| Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|
| PO | 101-1 | 07:03 | 07:27 | 0:24 | ||
| 101-1 | 07:55 | 08:19 | 0:24 | |||
| 101-1 | 08:47 | 09:11 | 0:24 | |||
| 101-1 | 09:39 | 10:03 | 0:24 | |||
| 101-1 | 10:31 | 10:55 | 0:24 | |||
| 101-1 | 11:23 | 11:47 | 0:24 | |||
| 101-1 | 12:13 | 12:36 | 0:23 | |||
| 101-1 | 13:00 | 13:21 | 0:21 | |||
| 101-1 | 13:45 | 14:06 | 0:21 | |||
| 101-1 | 14:30 | 14:51 | 0:21 | |||
| 101-1 | 15:15 | 15:36 | 0:21 | |||
| 101-1 | 16:00 | 16:21 | 0:21 | |||
| 101-1 | 16:45 | 17:06 | 0:21 | |||
| 101-1 | 17:33 | 17:56 | 0:23 | |||
| 101-1 | 18:24 | 18:48 | 0:24 | |||
| 101-1 | 19:16 | 19:40 | 0:24 | |||
| 101-1 | 20:08 | 20:32 | 0:24 | |||
| 101-1 | 21:00 | 21:23 | 0:23 | |||
| 101-1 | 21:50 | 22:13 | 0:23 | |||
| 101-1 | 22:40 | 23:03 | 0:23 | |||
| 101-1 | 23:30 | 23:53 | 0:23 | |||
| 101-1 | 24:15 | 24:35 | PI | 0:20 | ||
| Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Pull In |
Travel Time |