| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
St. Vital & St. Mary's |
St. Vital Centre |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 96-2 | 06:08 | 06:14 | 06:23 | 06:30 | 96 | 0:22 | ||
| 76-1 | 06:42 | 06:48 | 06:57 | 07:04 | 96 | 0:22 | ||
| 96-1 | 07:17 | 07:23 | 07:32 | 07:39 | 96 | 0:22 | ||
| 96-3 | 07:51 | 07:57 | 08:06 | 08:13 | 96 | 0:22 | ||
| 96-2 | 08:26 | 08:32 | 08:41 | 08:48 | 96 | 0:22 | ||
| 76-1 | 08:59 | 09:05 | 09:14 | 09:20 | 0:21 | |||
| 76-1 | 09:46 | 09:52 | 10:01 | 10:07 | 0:21 | |||
| 76-1 | 10:34 | 10:40 | 10:49 | 10:55 | 0:21 | |||
| 76-1 | 11:22 | 11:28 | 11:37 | 11:43 | 0:21 | |||
| 76-1 | 12:10 | 12:16 | 12:25 | 12:31 | 0:21 | |||
| 76-1 | 12:56 | 13:02 | 13:11 | 13:17 | 0:21 | |||
| 76-1 | 13:46 | 13:52 | 14:01 | 14:07 | 0:21 | |||
| 76-1 | 14:34 | 14:40 | 14:49 | 14:55 | 96 | 0:21 | ||
| 96-4 | 15:08 | 15:14 | 15:23 | 15:30 | 96 | 0:22 | ||
| 96-6 | 15:42 | 15:48 | 15:57 | 16:04 | 96 | 0:22 | ||
| 96-5 | 16:17 | 16:23 | 16:32 | 16:39 | 96 | 0:22 | ||
| 76-1 | 16:51 | 16:57 | 17:06 | 17:13 | 96 | 0:22 | ||
| 96-4 | 17:26 | 17:32 | 17:41 | 17:48 | 96 | 0:22 | ||
| 96-6 | 18:00 | 18:06 | 18:15 | 18:22 | 96 | 0:22 | ||
| 96-5 | 18:35 | 18:41 | 18:50 | 18:57 | PI | 0:22 | ||
| 76-1 | 19:09 | 19:15 | 19:24 | 19:31 | PI | 0:22 | ||
| Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
St. Vital & St. Mary's |
St. Vital Centre |
Pull In |
Travel Time |