| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Fort Rouge Station |
River & Mayfair |
Stradbrook & Donald |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 185-1 | 06:34 | 06:39 | 06:49 | 06:53 | 0:19 | ||||
| 185-2 | 06:51 | 06:56 | 07:06 | 07:10 | 0:19 | ||||
| 185-3 | 07:08 | 07:13 | 07:23 | 07:27 | 0:19 | ||||
| 185-4 | 07:25 | 07:30 | 07:40 | 07:44 | 0:19 | ||||
| 185-1 | 07:42 | 07:47 | 07:57 | 08:01 | 0:19 | ||||
| 185-2 | 07:59 | 08:04 | 08:14 | 08:18 | 0:19 | ||||
| 185-3 | 08:16 | 08:21 | 08:31 | 08:35 | 0:19 | ||||
| 185-4 | 08:33 | 08:38 | 08:48 | 08:52 | 0:19 | ||||
| 185-4 | 08:56 | 09:05 | 0:09 | ||||||
| 185-1 | 08:50 | 08:55 | 09:05 | 09:09 | 0:19 | ||||
| 185-2 | 09:08 | 09:13 | 09:24 | 09:28 | 0:20 | ||||
| 185-3 | 09:30 | 09:35 | 09:46 | 09:50 | 0:20 | ||||
| 185-1 | 09:52 | 09:57 | 10:08 | 10:12 | 0:20 | ||||
| 185-2 | 10:14 | 10:19 | 10:30 | 10:34 | 0:20 | ||||
| 185-3 | 10:36 | 10:41 | 10:52 | 10:56 | 0:20 | ||||
| 185-1 | 10:58 | 11:03 | 11:14 | 11:18 | 0:20 | ||||
| 185-2 | 11:20 | 11:25 | 11:36 | 11:40 | 0:20 | ||||
| 185-3 | 11:42 | 11:47 | 11:58 | 12:02 | 12:10 | 0:28 | |||
| 185-1 | 12:04 | 12:09 | 12:20 | 12:24 | 12:32 | 0:28 | |||
| 185-2 | 12:26 | 12:31 | 12:42 | 12:46 | 12:54 | 0:28 | |||
| 185-3 | 12:48 | 12:53 | 13:04 | 13:08 | 13:16 | 0:28 | |||
| 185-1 | 13:10 | 13:15 | 13:26 | 13:30 | 13:38 | 0:28 | |||
| 185-2 | 13:32 | 13:37 | 13:48 | 13:52 | 14:00 | 0:28 | |||
| 185-3 | 13:54 | 13:59 | 14:10 | 14:14 | 14:22 | 0:28 | |||
| 185-1 | 14:16 | 14:21 | 14:32 | 14:36 | 14:44 | 0:28 | |||
| 185-2 | 14:38 | 14:43 | 14:54 | 14:58 | 15:06 | 0:28 | |||
| 185-3 | 15:00 | 15:05 | 15:17 | 15:21 | 15:30 | 0:30 | |||
| 185-1 | 15:22 | 15:27 | 15:39 | 15:43 | 15:52 | 0:30 | |||
| 185-2 | 15:44 | 15:49 | 16:01 | 16:05 | 16:14 | 0:30 | |||
| 185-3 | 16:06 | 16:11 | 16:23 | 16:27 | 16:36 | 0:30 | |||
| 185-1 | 16:28 | 16:33 | 16:45 | 16:49 | 16:58 | 0:30 | |||
| 185-2 | 16:50 | 16:55 | 17:07 | 17:11 | 17:20 | 0:30 | |||
| 185-3 | 17:12 | 17:17 | 17:29 | 17:33 | 17:42 | 0:30 | |||
| 185-1 | 17:34 | 17:39 | 17:51 | 17:55 | 18:04 | 0:30 | |||
| 185-2 | 17:56 | 18:01 | 18:13 | 18:17 | 18:26 | 0:30 | |||
| Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Fort Rouge Station |
River & Mayfair |
Stradbrook & Donald |
Pull In |
Travel Time |