| Pull Out |
Run | Dest | University of Manitoba |
Markham & Pembina |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| PO | 51-3 | 06:59 | 07:09 | 07:19 | 93 | 0:20 | ||
| 51-1 | 07:26 | 07:32 | 07:42 | 07:54 | 93 | 0:28 | ||
| 51-2 | 08:01 | 08:07 | 08:17 | 08:29 | 93 | 0:28 | ||
| 51-3 | 08:35 | 08:41 | 08:51 | 09:03 | 93 | 0:28 | ||
| 51-1 | 09:11 | 09:17 | 09:27 | 09:39 | 93 | 0:28 | ||
| 51-2 | 09:46 | 09:52 | 10:02 | 10:14 | 93 | 0:28 | ||
| 51-3 | 10:21 | 10:27 | 10:37 | 10:49 | 93 | 0:28 | ||
| 51-1 | 10:56 | 11:02 | 11:12 | 11:24 | 93 | 0:28 | ||
| 51-2 | 11:31 | 11:37 | 11:47 | 11:59 | 93 | 0:28 | ||
| 51-3 | 12:06 | 12:12 | 12:22 | 12:34 | 93 | 0:28 | ||
| 51-1 | 12:41 | 12:47 | 12:57 | 13:09 | 93 | 0:28 | ||
| 51-2 | 13:16 | 13:22 | 13:32 | 13:44 | 93 | 0:28 | ||
| 51-3 | 13:51 | 13:57 | 14:07 | 14:19 | 93 | 0:28 | ||
| 51-1 | 14:26 | 14:32 | 14:42 | 14:54 | 93 | 0:28 | ||
| 51-2 | 15:01 | 15:07 | 15:17 | 15:29 | 93 | 0:28 | ||
| 51-3 | 15:36 | 15:42 | 15:52 | 16:04 | 93 | 0:28 | ||
| 51-1 | 16:11 | 16:17 | 16:27 | 16:39 | 93 | 0:28 | ||
| 51-2 | 16:45 | 16:51 | 17:01 | 17:13 | 93 | 0:28 | ||
| 51-3 | 17:21 | 17:27 | 17:37 | 17:49 | 93 | 0:28 | ||
| 51-1 | 17:56 | 18:02 | 18:12 | 18:24 | 93 | 0:28 | ||
| 51-2 | 18:31 | 18:37 | 18:47 | 18:59 | 93 | 0:28 | ||
| 51-3 | 19:06 | 19:12 | 19:22 | 19:32 | PI | 0:26 | ||
| 51-1 | 19:43 | 19:49 | 19:59 | 20:09 | 0:26 | |||
| 51-1 | 20:43 | 20:49 | 20:59 | 21:09 | PI | 0:26 | ||
| Pull Out |
Run | Dest | University of Manitoba |
Markham & Pembina |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |