| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Turnbull Loop |
Pembina & Station |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60-1 | 05:32 | 05:36 | 05:45 | 05:54 | 06:02 | 06:08 | 06:16 a | 160 | 0:44 | ||||
| 66-3 | 05:49 | 06:01 | 06:10 | 06:18 | 06:24 | 06:32 + | 47 | 0:43 | |||||
| 47-4 | 05:58 | 06:02 | 06:11 | 06:20 | 06:28 | 06:34 | 06:42 + | 47 | 0:44 | ||||
| 162-5 | 06:13 | 06:25 | 06:34 | 06:43 | 06:49 | 06:57 | 0:44 | ||||||
| 162-6 | 06:24 | 06:28 | 06:38 | 06:47 | 06:56 | 07:02 | 07:11 b | 185 | 0:47 | ||||
| 162-8 | 06:34 | 06:46 | 06:55 | 07:04 | 07:10 | 07:19 | 0:45 | ||||||
| 162-3 | 06:44 | 06:48 | 06:58 | 07:07 | 07:16 | 07:22 | 07:32 | 0:48 | |||||
| 162-15 | 07:06 | 07:15 | 07:24 | 07:31 | 07:41 | 0:35 | |||||||
| 162-12 | 06:53 | 06:58 | 07:08 | 07:18 | 07:28 | 07:35 | 07:44 | 0:51 | |||||
| 185 | 185-1 | 07:00 | 07:13 | 07:23 | 07:33 | 07:40 | 07:49 b | 185 | 0:49 | ||||
| 162-16 | 07:14 | 07:19 | 07:29 | 07:39 | 07:50 | 07:57 | 08:06 c | 0:52 | |||||
| 76 | 96-1 | 07:18 | 07:31 | 07:41 | 07:52 | 07:59 | 08:10 + | 160 | 0:52 | ||||
| 162-11 | 07:19 | 07:24 | 07:34 | 07:44 | 07:55 | 08:02 | 08:13 | 0:54 | |||||
| 51 | 162-4 | 07:29 | 07:42 | 07:53 | 08:04 | 08:11 | 08:22 | 0:53 | |||||
| 29 | 29-5 | 07:35 | 07:48 | 07:59 | 08:10 | 08:17 | 08:28 | 0:53 | |||||
| 21-13 | 07:34 | 07:39 | 07:50 | 08:01 | 08:11 | 08:18 | 08:29 | 47 | 0:55 | ||||
| 162-18 | 07:38 | 07:52 | 08:03 | 08:14 | 08:21 | 08:31 | 0:53 | ||||||
| 162-19 | 07:55 | 08:05 | 08:16 | 08:23 | 08:34 + | 161 | 0:39 | ||||||
| 162-2 | 08:02 | 08:12 | 08:25 | 08:33 | 08:44 d | 60 | 0:42 | ||||||
| 185 | 162-6 | 08:06 | 08:17 | 08:29 | 08:37 | 08:47 | 0:41 | ||||||
| 78 | 78-2 | 07:54 | 08:09 | 08:20 | 08:31 | 08:39 | 08:49 | 0:55 | |||||
| 162-5 | 07:50 e | 08:02 | 08:13 | 08:24 | 08:35 | 08:42 | 08:52 | 1:02 | |||||
| 78 | 77-11 | 08:19 | 08:30 | 08:41 | 08:48 | 08:58 f | 0:39 | ||||||
| 162-17 | 08:10 | 08:25 | 08:35 | 08:46 | 08:53 | 09:02 + | 180 | 0:52 | |||||
| 161 | 60-1 | 08:30 | 08:39 | 08:50 | 08:57 | 09:06 | 0:36 | ||||||
| 162-10 | 08:18 | 08:23 | 08:33 | 08:43 | 08:54 | 09:00 | 09:09 | 0:51 | |||||
| 47-13 | 08:38 | 08:47 | 08:57 | 09:03 | 09:12 + | 47 | 0:34 | ||||||
| 162-15 | 08:32 | 08:37 | 08:47 | 08:57 | 09:07 | 09:13 | 09:22 | 0:50 | |||||
| 162-3 | 08:34 | 08:49 | 08:59 | 09:09 | 09:15 | 09:24 | 0:50 | ||||||
| 162-14 | 08:48 | 08:53 | 09:03 | 09:13 | 09:23 | 09:29 | 09:38 | 0:50 | |||||
| 185 | 66-9 | 08:52 | 09:06 | 09:16 | 09:26 | 09:32 | 09:41 + | 161 | 0:49 | ||||
| 160-3 | 09:07 g | 09:18 | 09:29 h | 0:22 | |||||||||
| 162-11 | 09:29 i | 09:38 | 09:48 | 09:54 | 10:03 | 0:34 | |||||||
| 162-18 | 09:27 | 09:41 | 09:51 | 10:01 | 10:07 | 10:16 | 0:49 | ||||||
| 162-5 | 09:43 | 09:48 | 09:58 | 10:08 | 10:18 | 10:24 | 10:33 | 0:50 | |||||
| 60-1 | 10:03 | 10:17 | 10:27 | 10:37 | 10:43 | 10:52 | 0:49 | ||||||
| 162-3 | 10:17 | 10:22 | 10:32 | 10:42 | 10:52 | 10:58 | 11:08 | 0:51 | |||||
| 36 | 162-9 | 10:39 | 10:53 | 11:03 | 11:13 | 11:19 | 11:29 | 0:50 | |||||
| 162-11 | 10:52 | 10:57 | 11:07 | 11:17 | 11:27 | 11:33 | 11:43 | 0:51 | |||||
| 162-18 | 11:15 | 11:29 | 11:39 | 11:49 | 11:55 | 12:05 | 0:50 | ||||||
| 162-5 | 11:26 | 11:31 | 11:41 | 11:51 | 12:01 | 12:08 | 12:19 | 0:53 | |||||
| 60-1 | 11:50 | 12:04 | 12:14 | 12:24 | 12:30 | 12:40 | 0:50 | ||||||
| 162-3 | 12:02 | 12:07 | 12:17 | 12:27 | 12:37 | 12:44 | 12:54 | 0:52 | |||||
| 162-9 | 12:26 | 12:40 | 12:50 | 13:00 | 13:06 | 13:16 | 0:50 | ||||||
| 162-11 | 12:38 | 12:43 | 12:53 | 13:03 | 13:13 | 13:19 | 13:29 | 0:51 | |||||
| 162-18 | 13:03 | 13:17 | 13:27 | 13:37 | 13:44 | 13:53 | 0:50 | ||||||
| 162-5 | 13:14 | 13:19 | 13:29 | 13:39 | 13:49 | 13:56 | 14:06 | 0:52 | |||||
| 161 | 47-5 | 13:39 | 13:53 | 14:03 | 14:13 | 14:20 | 14:30 | 0:51 | |||||
| 162-3 | 13:50 | 13:55 | 14:05 | 14:15 | 14:25 | 14:32 | 14:42 | 0:52 | |||||
| 36 | 162-13 | 14:13 | 14:27 | 14:37 | 14:47 | 14:54 | 15:04 | 0:51 | |||||
| 162-11 | 14:26 | 14:31 | 14:41 | 14:51 | 15:01 | 15:08 | 15:18 + | 183 | 0:52 | ||||
| 160 | 160-8 | 14:31 | 14:45 | 14:55 | 15:05 | 15:12 | 15:22 + | 47 | 0:51 | ||||
| 160 | 162-14 | 14:42 | 14:56 | 15:06 | 15:17 | 15:24 | 15:34 | 0:52 | |||||
| 16-26 | 14:52 | 14:57 | 15:07 | 15:17 | 15:28 | 15:35 | 15:45 | 0:53 | |||||
| 162-18 | 14:57 | 15:12 | 15:22 | 15:33 | 15:40 | 15:51 | 0:54 | ||||||
| 162-5 | 15:08 j | 15:12 | 15:23 k | 185 | 0:15 | ||||||||
| 72 | 72-5 | 15:09 | 15:24 | 15:35 | 15:46 | 15:53 | 16:04 | 0:55 | |||||
| 16-2 | 15:18 | 15:23 | 15:33 | 15:44 | 15:55 | 16:03 | 16:14 l | 137 | 0:56 | ||||
| 162-21 | 15:25 | 15:41 | 15:52 | 16:02 | 16:09 | 16:20 | 0:55 | ||||||
| 162-23 | 15:39 | 15:54 | 16:05 | 16:16 | 16:23 | 16:34 | 0:55 | ||||||
| 162-3 | 15:44 m | 15:49 | 15:59 | 16:10 | 16:21 | 16:28 | 16:39 | 0:55 | |||||
| 47-5 | 15:51 | 16:06 | 16:17 | 16:28 | 16:35 | 16:45 + | 137 | 0:54 | |||||
| 162-20 | 16:03 | 16:12 | 16:23 | 16:34 | 16:41 | 16:52 + | 47 | 0:49 | |||||
| 162-29 | 16:08 | 16:22 | 16:32 | 16:44 | 16:51 | 17:02 | 0:54 | ||||||
| 162-13 | 16:18 | 16:27 | 16:37 | 16:48 | 16:55 | 17:06 + | 48 | 0:48 | |||||
| 162-31 | 16:21 | 16:35 | 16:45 | 16:56 | 17:03 | 17:13 | 0:52 | ||||||
| 162-27 | 16:30 | 16:39 | 16:49 | 17:00 | 17:07 | 17:17 + | 181 | 0:47 | |||||
| 162-30 | 16:35 | 16:45 | 0:10 | ||||||||||
| 162-28 | 16:33 | 16:47 | 16:57 | 17:08 | 17:15 | 17:25 + | 163 | 0:52 | |||||
| 16-26 | 16:47 | 16:57 n | 16 | 0:10 | |||||||||
| 162-14 | 16:43 | 16:57 | 17:07 | 17:18 | 17:25 | 17:35 + | 183 | 0:52 | |||||
| 160 | 160-9 | 16:55 | 17:09 | 17:19 | 17:30 | 17:37 | 17:47 + | 183 | 0:52 | ||||
| 162-24 | 17:07 | 17:16 | 17:26 | 17:36 | 17:43 | 17:53 | 0:46 | ||||||
| 137 | 162-22 | 17:11 | 17:21 o | 72 | 0:10 | ||||||||
| 59 | 162-32 | 17:08 | 17:22 | 17:32 | 17:42 | 17:49 | 17:58 | 0:50 | |||||
| 162-26 | 17:18 | 17:28 h | 36 | 0:10 | |||||||||
| 36 | 89-1 | 17:15 | 17:29 | 17:39 | 17:49 | 17:55 | 18:04 + | 48 | 0:49 | ||||
| 162-21 | 17:31 | 17:40 | 17:50 | 18:00 | 18:06 | 18:15 | 0:44 | ||||||
| 33-2 | 17:31 | 17:45 | 17:55 | 18:04 | 18:10 | 18:19 | 0:48 | ||||||
| 162-23 | 17:44 | 17:54 h | 0:10 | ||||||||||
| 183 | 160-13 | 17:43 | 17:56 | 18:06 | 18:15 | 18:21 | 18:30 | 0:47 | |||||
| 137 | 47-5 | 18:00 | 18:10 h | 0:10 | |||||||||
| 162-3 | 18:01 | 18:14 | 18:24 | 18:33 | 18:39 | 18:48 + | 47 | 0:47 | |||||
| 47-18 | 18:07 | 18:12 | 18:22 | 0:15 | |||||||||
| 72 | 162-22 | 18:13 | 18:26 k | 76 | 0:13 | ||||||||
| 170-2 | 18:20 | 18:29 | 18:39 | 18:48 | 18:54 | 19:03 + | 170 | 0:43 | |||||
| 78 | 78-16 | 18:32 | 18:45 | 18:55 | 19:04 | 19:10 | 19:19 | 0:47 | |||||
| 170-1 | 18:47 | 18:56 | 19:05 | 19:14 | 19:20 | 19:29 + | 170 | 0:42 | |||||
| 162-24 | 18:54 | 19:07 | 19:16 | 19:26 | 19:32 | 19:40 | 0:46 | ||||||
| Pull Out |
Run | Dest | Turnbull Loop |
Pembina & Station |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | (to avoid layover conflict at terminal) sign 'Not in Service' then via Balmoral, Ellice, Colony (take layover beside UofW AnX bookstore sign, (LV) 1 min prior to next trip departure, signed in-service) via Colony, Portage, Balmoral to terminal |
| b - | via Balmoral, Colony, Memorial, York, Donald, River to |
| c - | via Balmoral, Colony, Memorial, York, Fort (layover mid-block on Fort between Graham & Portage) then via Portage to |
| d - | via Balmoral, Colony, Memorial, Osborne to Osborne Junction SW |
| e - | 7:50 observe Pembina & LeMay at 7:56 |
| f - | via Balmoral, Colony, Memorial, Osborne to |
| g - | 9:07 observe Pembina & LeMay at 9:13; operate in-service to Pembina & Killarney |
| h - | transfer passengers at 1st stop north of Killarney with northbound R162 service |
| i - | 9:29 watch for transfer passengers from northbound 162 Richmond-St. Norbert at Pembina & Killarney approx 9:29 |
| j - | watch for transfer passengers from outbound Rte 162 service, then operate via regular route to Pembina and Killarney |
| k - | (meet bus to transfer passengers at 1st stop north of Killarney) via Pembina, Chancellor Matheson, University Cr, Freedman, (L) Staging Area, (leave 1 min prior to UofM Station time), (L) Dafoe to UofM Station; change signs and observe Station for next trip |
| l - | change route & observe R137 terminal stop for next trip |
| m - | ***OBSERVE TERMINAL TIME AT PEMBINA & STATION SOUTHBOUND AND WATCH FOR EMPLOYEES FROM ST. NORBERT NURSING HOME ON ST. PIERRE *** |
| n - | meet bus to transfer passengers then via Pembina, Plaza to |
| o - | meet bus to transfer passengers at 1st stop north of Killarney |