| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO | 162-1 | 05:53 | 06:02 | 0:09 | ||||||||
| PO | 162-3 | 06:22 | 06:10 | 0:12 | ||||||||
| PO | 162-2 | 06:00 | 06:09 | 06:14 | 06:28 | 06:37 | 0:37 | |||||
| PO | 162-4 | 06:16 | 06:25 | 06:30 | 06:57 | 06:45 | 0:41 | |||||
| PO | 162-5 | 06:34 | 06:44 | 06:49 | 07:04 | 07:13 | 0:39 | |||||
| 162-1 | 06:54 | 07:04 | 07:09 | 07:36 | 07:24 | 0:42 | ||||||
| 162-3 | 07:12 | 07:22 | 07:28 | 07:44 | 07:53 | 0:41 | ||||||
| 162-2 | 07:31 | 07:41 | 07:47 | 08:15 | 08:03 | 0:44 | ||||||
| 162-4 | 07:50 | 08:00 | 08:06 | 08:22 | 08:31 | 0:41 | ||||||
| 162-5 | 08:09 | 08:19 | 08:25 | 08:53 | 08:41 | 0:44 | ||||||
| 162-1 | 08:28 | 08:38 | 08:44 | 09:00 | 09:09 | 0:41 | ||||||
| 162-3 | 08:47 | 08:57 | 09:03 | 09:32 | 09:20 | 0:45 | ||||||
| 162-2 | 09:06 | 09:16 | 09:22 | 09:40 | 09:49 | 0:43 | ||||||
| 162-4 | 09:26 | 09:36 | 09:42 | 10:12 | 10:00 | 0:46 | ||||||
| 162-5 | 09:45 | 09:55 | 10:01 | 10:19 | 10:28 | 0:43 | ||||||
| 162-1 | 10:04 | 10:14 | 10:20 | 10:50 | 10:38 | 0:46 | ||||||
| 162-3 | 10:24 | 10:34 | 10:40 | 10:58 | 11:07 | 0:43 | ||||||
| 162-2 | 10:44 | 10:54 | 11:00 | 11:30 | 11:18 | 0:46 | ||||||
| 162-4 | 11:04 | 11:14 | 11:20 | 11:38 | 11:47 | 0:43 | ||||||
| 162-5 | 11:24 | 11:34 | 11:40 | 12:10 | 11:58 | 0:46 | ||||||
| 162-1 | 11:45 | 11:56 | 12:02 | 12:20 | 12:29 | 0:44 | ||||||
| 162-3 | 12:06 | 12:17 | 12:23 | 12:53 | 12:41 | 0:47 | ||||||
| 162-2 | 12:27 | 12:38 | 12:44 | 13:02 | 13:11 | 0:44 | ||||||
| 162-4 | 12:48 | 12:59 | 13:05 | 13:35 | 13:23 | 0:47 | ||||||
| 162-5 | 13:09 | 13:20 | 13:26 | 13:44 | 13:54 | 0:45 | ||||||
| 162-1 | 13:30 | 13:41 | 13:47 | 14:17 | 14:05 | 0:47 | ||||||
| 162-3 | 13:51 | 14:02 | 14:08 | 14:26 | 14:36 | 0:45 | ||||||
| 162-2 | 14:12 | 14:23 | 14:29 | 14:59 | 14:47 | 0:47 | ||||||
| 162-4 | 14:33 | 14:44 | 14:50 | 15:08 | 15:17 | 15:22 | 0:49 | |||||
| 162-5 | 14:54 | 15:05 | 15:11 | 15:41 | 15:29 | 0:47 | ||||||
| 162-1 | 15:15 | 15:26 | 15:32 | 15:50 | 15:59 | 16:04 | 0:49 | |||||
| 162-3 | 15:36 | 15:47 | 15:53 | 16:23 | 16:11 | 0:47 | ||||||
| 162-2 | 15:57 | 16:08 | 16:14 | 16:32 | 16:41 | 16:46 | 0:49 | |||||
| 162-4 | 16:18 | 16:28 | 16:33 | 17:03 | 16:51 | 0:45 | ||||||
| 162-5 | 16:39 | 16:49 | 16:54 | 17:12 | 17:21 | 17:26 | 0:47 | |||||
| 162-1 | 16:59 | 17:09 | 17:14 | 17:44 | 17:32 | 0:45 | ||||||
| 162-3 | 17:19 | 17:29 | 17:34 | 17:52 | 18:01 | 18:06 | 0:47 | |||||
| 162-2 | 17:39 | 17:49 | 17:54 | 18:24 | 18:12 | 0:45 | ||||||
| 162-4 | 17:59 | 18:09 | 18:14 | 18:32 | 18:41 | 18:46 | 0:47 | |||||
| 162-5 | 18:18 | 18:28 | 18:33 | 19:03 | 18:51 | 0:45 | ||||||
| 162-1 | 18:37 | 18:47 | 18:52 | 19:22 | 19:10 | 72 | 0:45 | |||||
| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Pull In |
Travel Time |