| Pull Out |
Run | Dest | Pembina & Station |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO | 160-3 | 05:48 | 06:00 | 06:08 | 06:15 | 06:21 | 06:29 | 160 | 0:41 | |||
| 162-1 | 06:05 | 06:09 | 06:18 | 06:27 | 06:35 | 06:41 | 06:49 | 0:44 | ||||
| 162-3 | 06:25 | 06:37 | 06:46 | 06:53 | 06:59 | 07:07 | 0:42 | |||||
| 162-2 | 06:42 | 06:46 | 06:56 | 07:05 | 07:13 | 07:19 | 07:27 | 0:45 | ||||
| 162-4 | 07:02 | 07:14 | 07:24 | 07:32 | 07:38 | 07:46 | 0:44 | |||||
| 162-5 | 07:18 | 07:22 | 07:32 | 07:42 | 07:51 | 07:57 | 08:05 | 0:47 | ||||
| 162-1 | 07:39 | 07:52 | 08:01 | 08:10 | 08:16 | 08:24 | 0:45 | |||||
| 162-3 | 07:57 | 08:02 | 08:12 | 08:21 | 08:30 | 08:36 | 08:44 | 0:47 | ||||
| 162-2 | 08:18 | 08:31 | 08:40 | 08:49 | 08:55 | 09:03 | 0:45 | |||||
| 162-4 | 08:36 | 08:40 | 08:50 | 08:59 | 09:08 | 09:14 | 09:22 | 0:46 | ||||
| 162-5 | 08:56 | 09:09 | 09:18 | 09:27 | 09:33 | 09:41 | 0:45 | |||||
| 162-1 | 09:14 | 09:18 | 09:28 | 09:37 | 09:46 | 09:52 | 10:00 | 0:46 | ||||
| 162-3 | 09:35 | 09:48 | 09:57 | 10:06 | 10:12 | 10:20 | 0:45 | |||||
| 162-2 | 09:53 | 09:57 | 10:07 | 10:17 | 10:27 | 10:33 | 10:41 | 0:48 | ||||
| 162-4 | 10:15 | 10:27 | 10:37 | 10:47 | 10:53 | 11:01 | 0:46 | |||||
| 162-5 | 10:33 | 10:37 | 10:47 | 10:57 | 11:07 | 11:13 | 11:21 | 0:48 | ||||
| 162-1 | 10:55 | 11:08 | 11:18 | 11:28 | 11:33 | 11:41 | 0:46 | |||||
| 162-3 | 11:13 | 11:17 | 11:27 | 11:38 | 11:48 | 11:53 | 12:01 | 0:48 | ||||
| 162-2 | 11:35 | 11:48 | 11:59 | 12:09 | 12:14 | 12:22 | 0:47 | |||||
| 162-4 | 11:55 | 11:59 | 12:09 | 12:20 | 12:30 | 12:35 | 12:43 | 0:48 | ||||
| 162-5 | 12:17 | 12:30 | 12:41 | 12:51 | 12:56 | 13:04 | 0:47 | |||||
| 162-1 | 12:37 | 12:41 | 12:51 | 13:02 | 13:12 | 13:17 | 13:25 | 0:48 | ||||
| 162-3 | 12:59 | 13:12 | 13:23 | 13:33 | 13:38 | 13:46 | 0:47 | |||||
| 162-2 | 13:19 | 13:23 | 13:33 | 13:44 | 13:54 | 13:59 | 14:07 | 0:48 | ||||
| 162-4 | 13:41 | 13:54 | 14:05 | 14:15 | 14:20 | 14:28 | 0:47 | |||||
| 162-5 | 14:01 | 14:05 | 14:15 | 14:26 | 14:36 | 14:41 | 14:49 | 0:48 | ||||
| 162-1 | 14:23 | 14:36 | 14:47 | 14:57 | 15:02 | 15:10 | 0:47 | |||||
| 162-3 | 14:43 | 14:47 | 14:57 | 15:08 | 15:18 | 15:23 | 15:31 | 0:48 | ||||
| 162-2 | 15:05 | 15:18 | 15:29 | 15:39 | 15:44 | 15:52 | 0:47 | |||||
| 162-4 | 15:30 | 15:38 | 15:49 | 15:59 | 16:04 | 16:12 | 0:42 | |||||
| 162-5 | 15:47 | 16:00 | 16:11 | 16:21 | 16:26 | 16:34 | 0:47 | |||||
| 162-1 | 16:12 | 16:20 | 16:31 | 16:41 | 16:46 | 16:54 | 0:42 | |||||
| 162-3 | 16:28 | 16:41 | 16:52 | 17:02 | 17:07 | 17:15 | 0:47 | |||||
| 162-2 | 16:52 | 17:00 | 17:11 | 17:21 | 17:26 | 17:34 | 0:42 | |||||
| 162-4 | 17:08 | 17:21 | 17:32 | 17:42 | 17:47 | 17:55 | 0:47 | |||||
| 162-5 | 17:32 | 17:40 | 17:51 | 18:00 | 18:05 | 18:13 | 0:41 | |||||
| 162-1 | 17:48 | 18:00 | 18:10 | 18:19 | 18:24 | 18:32 | 0:44 | |||||
| 162-3 | 18:12 | 18:20 | 18:30 | 18:39 | 18:44 | 18:52 | 170 | 0:40 | ||||
| 162-2 | 18:30 | 18:42 | 18:52 | 19:01 | 19:06 | 19:14 | PI | 0:44 | ||||
| 162-4 | 18:55 | 19:03 | 19:12 | 19:21 | 19:26 | 19:34 | 170 | 0:39 | ||||
| 162-5 | 19:13 | 19:25 | 19:34 | 19:43 | 19:48 | 19:56 | 160 | 0:43 | ||||
| Pull Out |
Run | Dest | Pembina & Station |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |