| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | River & Mayfair |
Harkness Station |
Fort Rouge Station |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 137-2 | 06:00 | 06:09 | 06:12 | 06:23 | 06:29 a | 72 | 0:29 | ||
| 72-2 | 06:14 | 06:23 | 06:26 | 06:37 | 06:43 b | 72 | 0:29 | ||
| 185-1 | 06:28 | 06:37 | 06:40 | 06:51 | 06:57 b | 162 | 0:29 | ||
| 137-6 | 06:42 | 06:51 | 06:54 | 07:05 | 07:11 a | 137 | 0:29 | ||
| 44 | 44-3 | 06:56 | 07:05 | 07:08 | 07:19 | 07:25 c | 183 | 0:29 | |
| 72-4 | 07:10 | 07:19 | 07:22 | 07:33 | 07:39 d | 72 | 0:29 | ||
| 162 | 162-6 | 07:25 | 07:34 | 07:37 | 07:48 | 07:54 e | 162 | 0:29 | |
| 46 | 46-1 | 07:39 | 07:48 | 07:51 | 08:03 | 08:10 | 0:31 | ||
| 50 | 50-1 | 07:53 | 08:03 | 08:06 | 08:18 | 08:25 | 0:32 | ||
| 162 | 185-1 | 08:06 | 08:16 | 08:19 | 08:31 | 08:38 | 0:32 | ||
| 55 | 66-9 | 08:20 | 08:29 | 08:32 | 08:43 | 08:49 b | 162 | 0:29 | |
| 32 | 32-1 | 08:35 | 08:44 | 08:47 | 08:58 | 09:04 | 0:29 | ||
| 34 | 67-5 | 08:48 | 08:57 | 09:00 | 09:10 | 09:16 | 0:28 | ||
| 183 | 11-8 | 09:16 | 09:24 | 09:27 | 09:37 | 09:43 a | 36 | 0:27 | |
| 24 | 24-4 | 09:35 | 09:43 | 09:46 | 09:56 | 10:02 b | 36 | 0:27 | |
| 26 | 26-3 | 09:54 | 10:02 | 10:05 | 10:15 | 10:21 f | 75 | 0:27 | |
| 16 | 16-2 | 10:13 | 10:21 | 10:24 | 10:34 | 10:40 b | 36 | 0:27 | |
| 36 | 160-9 | 10:32 | 10:40 | 10:43 | 10:53 | 10:59 a | 160 | 0:27 | |
| 16 | 16-3 | 10:51 | 10:59 | 11:02 | 11:12 | 11:18 b | 0:27 | ||
| 92-2 | 11:10 | 11:18 | 11:21 | 11:31 | 11:37 b | 0:27 | |||
| 72 | 16-18 | 11:29 | 11:37 | 11:40 | 11:50 | 11:56 b | 0:27 | ||
| 16-3 | 11:48 | 11:56 | 11:59 | 12:09 | 12:15 b | 0:27 | |||
| 92-2 | 12:15 | 12:18 | 12:28 | 12:34 b | 0:19 | ||||
| 16-18 | 12:36 | 12:39 | 12:49 | 12:55 g | 16 | 0:19 | |||
| 16-3 | 12:53 | 12:56 | 13:06 | 13:12 b | 0:19 | ||||
| 92-2 | 13:12 | 13:15 | 13:25 | 13:31 a | 161 | 0:19 | |||
| Pull Out |
Run | Dest | River & Mayfair |
Harkness Station |
Fort Rouge Station |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
| a - | Sign 'Not in Service' then via Dafoe, (R) Service Rd. 7, (L) Freedman, (L) Staging Area - then via Dafoe to UofM Station (change route & observe Station stop for next trip, if required) |
| b - | Sign 'Not in Service' then via Dafoe, (R) Service Rd. 7, (L) Freedman, (L) Staging Area - then leave 1 minute prior to UofM Station time; via Dafoe to UofM Station; (change route & observe Station stop for next trip, if required) |
| c - | (observe EB Dafoe F/S Gillson) then via Dafoe, (R) Service Rd 7S, (R) Freedman, University Crescent, Chancellor Matheson, Pembina, Bairdmore, Sandusky to |
| d - | (observe EB Dafoe F/S Gillson) then via Dafoe, (R) Service Rd 7S, (R) Freedman, University Cres., L Chancellor Matheson Rd., L Pembina, R at first Bairdmore, R Sandusky, L Waverley, R John Angus to |
| e - | (observe EB Dafoe F/S Gillson) then via Dafoe, (R) Service Rd 7S, (R) Freedman, University Cres., Chancellor Matheson, Pembina, Dalhousie, Killarney to |
| f - | (Sign Not In Service) then via Dafoe, (R) Service Rd 7S, (R) Freedman, University Cres, Exit Ramp, Bishop Grandin, St. Mary's, Fermor, Lakewood to |
| g - | (observe EB Dafoe F/S Gillson) then via Dafoe, (R) Service Rd 7S, (R) Freedman, University Crescent, Pembina, Plaza Drive to |