| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | University of Manitoba |
Dalhousie & Pembina |
Killarney & Pembina |
John Angus & Waverley |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 72-1 | 06:16 | 06:25 | 06:34 | 0:18 | ||||
| 185 | 137-2 | 06:30 | 06:38 | 06:48 | 0:18 | |||
| 185 | 72-2 | 06:45 | 06:54 a | 07:03 | 0:18 | |||
| 72-1 | 07:00 | 07:08 a | 07:18 | 0:18 | ||||
| 66-10 | 07:15 | 07:24 a | 07:33 | 0:18 | ||||
| 16 | 75-2 | 07:30 | 07:38 | 07:48 | 0:18 | |||
| 162 | 162-1 | 07:45 | 07:54 a | 08:03 | 0:18 | |||
| 36 | 78-4 | 08:00 | 08:08 | 08:18 | 0:18 | |||
| 75-2 | 08:15 | 08:24 a | 08:33 | 0:18 | ||||
| 36 | 75-9 | 08:30 | 08:38 | 08:48 | 0:18 | |||
| 78-4 | 08:45 | 08:54 | 09:03 | 0:18 | ||||
| 162 | 72-3 | 09:00 | 09:08 a | 09:18 | 0:18 | |||
| 162 | 92-2 | 09:22 | 09:31 a | 09:40 | 0:18 | |||
| 72-3 | 09:45 | 09:53 | 10:03 | 0:18 | ||||
| 92-2 | 10:08 | 10:17 a | 10:26 | 0:18 | ||||
| 75 | 47-12 | 10:30 | 10:38 a | 10:48 | 0:18 | |||
| 160 | 78-12 | 10:53 | 11:02 | 11:11 | 0:18 | |||
| 71-4 | 11:15 | 11:23 | 11:33 | 0:18 | ||||
| 161 | 68-1 | 11:38 | 11:47 a | 11:56 | 0:18 | |||
| 71-4 | 12:00 | 12:08 a | 12:18 | 0:18 | ||||
| 68-1 | 12:22 | 12:31 | 12:40 | 0:18 | ||||
| 36 | 72-5 | 12:32 | 12:40 | 12:50 | 0:18 | |||
| 71-4 | 12:45 | 12:53 | 13:03 | 0:18 | ||||
| 72-5 | 13:08 | 13:17 | 13:26 | 0:18 | ||||
| 16 | 160-12 | 13:30 | 13:38 | 13:48 | 0:18 | |||
| 71-4 | 13:34 | 13:43 | 13:52 | 0:18 | ||||
| 72-5 | 13:52 | 14:01 | 14:10 | 0:18 | ||||
| 160-12 | 14:15 | 14:23 | 14:33 b | 160 | 0:18 | |||
| 36-11 | 14:31 | 14:39 | 14:49 | 0:18 | ||||
| 72-5 | 14:34 | 14:42 | 14:52 | 0:18 | ||||
| 72-6 | 14:38 | 14:47 | 14:56 | 0:18 | ||||
| 78-13 | 15:00 | 15:08 a | 15:18 b | 78 | 0:18 | |||
| 72-6 | 15:22 | 15:31 a | 15:40 | 0:18 | ||||
| 77-20 | 15:45 | 15:53 a | 16:03 | 0:18 | ||||
| 75 | 75-79 | 16:01 | 16:09 | 16:19 | 0:18 | |||
| 72-73 | 16:04 | 16:12 | 16:22 | 0:18 | ||||
| 78-16 | 16:06 | 16:15 a | 16:24 | 0:18 | ||||
| 72-7 | 16:21 | 16:29 a | 16:39 | 0:18 | ||||
| 183 | 183-8 | 16:39 | 16:48 | 16:57 | 0:18 | |||
| 183 | 183-9 | 16:57 | 17:05 a | 17:15 | 0:18 | |||
| 162 | 72-5 | 17:15 | 17:24 a | 17:33 | 0:18 | |||
| 72-73 | 17:30 | 17:39 | 17:48 | 0:18 | ||||
| 162 | 162-22 | 17:33 | 17:41 | 17:51 | 0:18 | |||
| 162 | 162-25 | 17:35 | 17:44 a | 17:53 | 0:18 | |||
| 160 | 160-5 | 17:51 | 18:00 | 18:09 | 0:18 | |||
| 162 | 162-29 | 18:09 | 18:17 | 18:27 | 0:18 | |||
| 160-5 | 18:36 | 18:45 a | 18:54 | 0:18 | ||||
| 160 | 92-1 | 18:54 | 19:02 | 19:12 | 0:18 | |||
| Pull Out |
Run | Dest | University of Manitoba |
Dalhousie & Pembina |
Killarney & Pembina |
John Angus & Waverley |
Pull In |
Travel Time |
| a - | watch for transfer connection with 162 Richmond service |
| b - | via John Angus, Waverley, Bison Drive, Chancellor Matheson, Univ Cres, Freedman, (L) Staging Area, (lv 1 minute prior to lv time @ UofM Station) (L) Dafoe to UofM Station |