| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Fort Rouge Station |
Cambridge & Grant |
Whidden & Sterling Lyon |
North Town & Centre |
Centre & North Town |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 86-1 | 06:10 | 06:20 | 06:29 | 06:40 | 0:30 | ||||
| 55-10 | 07:00 | 07:10 | 07:19 | 07:30 | 0:30 | ||||
| 84 | 162-13 | 08:00 | 08:10 | 08:19 | 08:30 | 0:30 | |||
| 84 | 86-1 | 09:00 | 09:10 | 09:19 | 09:30 | 0:30 | |||
| 84 | 55-10 | 10:00 | 10:10 | 10:19 | 10:30 | 0:30 | |||
| 84 | 162-13 | 11:00 | 11:10 | 11:19 | 11:30 | 0:30 | |||
| 84 | 86-1 | 12:00 | 12:10 | 12:19 | 12:30 | 0:30 | |||
| 84 | 11-8 | 13:00 | 13:10 | 13:19 | 13:30 | 0:30 | |||
| 84 | 84-1 | 14:00 | 14:10 | 14:19 | 14:30 | 0:30 | |||
| 84 | 86-1 | 15:00 | 15:12 | 15:21 | 15:32 | 15:39 | 0:39 | ||
| 84 | 84-3 | 16:00 | 16:12 | 16:21 | 16:32 | 16:39 | 0:39 | ||
| 84 | 84-2 | 17:05 | 17:17 | 17:26 | 17:37 | 17:44 | 0:39 | ||
| 84 | 84-5 | 18:03 | 18:14 | 18:22 | 18:33 | 18:41 | 0:38 | ||
| 84 | 84-6 | 19:00 | 19:10 | 19:18 | 19:29 | 19:36 | 0:36 | ||
| 84 | 84-4 | 19:55 | 20:05 | 20:13 | 20:24 | 20:31 | 0:36 | ||
| 84 | 84-5 | 20:40 | 20:50 | 20:58 | 21:09 | 21:16 | 0:36 | ||
| Pull Out |
Run | Dest | Fort Rouge Station |
Cambridge & Grant |
Whidden & Sterling Lyon |
North Town & Centre |
Centre & North Town |
Pull In |
Travel Time |