| Pull Out |
Run | Dest | Fort Rouge Station |
Cambridge & Grant |
Whidden & Sterling Lyon |
North Town & Centre |
Centre & North Town |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| PO | 84-1 | 06:35 | 06:46 | 06:55 | 07:06 | 0:31 | |||
| 84 | 11-9 | 07:34 | 07:45 | 07:54 | 08:05 | 0:31 | |||
| 84 | 84-2 | 08:37 | 08:48 | 08:57 | 09:08 | 0:31 | |||
| 84 | 84-1 | 09:07 | 09:18 | 09:27 | 09:38 | 0:31 | |||
| 84 | 11-9 | 10:08 | 10:19 | 10:28 | 10:39 | 0:31 | |||
| 84 | 84-2 | 11:13 | 11:24 | 11:33 | 11:44 | 0:31 | |||
| 84 | 84-1 | 11:50 | 12:01 | 12:10 | 12:21 | 0:31 | |||
| 84 | 11-9 | 12:47 | 12:58 | 13:07 | 13:18 | 0:31 | |||
| 84 | 84-2 | 13:52 | 14:03 | 14:12 | 14:23 | 14:29 | 0:37 | ||
| 84 | 84-1 | 14:35 | 14:46 | 14:55 | 15:06 | 15:13 | 0:38 | ||
| 84 | 84-3 | 15:32 | 15:44 | 15:53 | 16:04 | 16:11 | 0:39 | ||
| 84 | 84-2 | 16:42 | 16:54 | 17:03 | 17:14 | 17:21 | 0:39 | ||
| 84 | 84-1 | 17:30 | 17:42 | 17:51 | 18:02 | 18:09 | 0:39 | ||
| 84 | 84-3 | 18:27 | 18:39 | 18:48 | 18:59 | 19:06 | 0:39 | ||
| 84 | 84-2 | 19:27 | 19:39 | 19:48 | 19:59 | 20:06 | 0:39 | ||
| 84 | 84-1 | 20:08 | 20:20 | 20:29 | 20:40 | 20:47 | 0:39 | ||
| 84 | 84-3 | 21:12 | 21:24 | 21:33 | 21:44 | 21:51 | 0:39 | ||
| Pull Out |
Run | Dest | Fort Rouge Station |
Cambridge & Grant |
Whidden & Sterling Lyon |
North Town & Centre |
Centre & North Town |
Pull In |
Travel Time |