| Pull Out |
Run | Dest | EB Burrows & Haddon |
WB Burrows & Haddon |
Selkirk & McPhillips |
Selkirk & Salter |
Main & Henry |
Main & William |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Kingston Row |
Southdale Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
St. Vital Centre |
Plaza Terminal |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-3 | 05:16 | 05:19 | 05:29 | 05:34 | 05:41 | 05:53 | 06:06 | 0:50 | |||||||||||
| 16-6 | 05:30 | 05:33 | 05:44 | 05:49 | 05:56 | 06:04 | 06:17 | 0:47 | |||||||||||
| 16-2 | 05:31 | 05:37 | 05:42 | 05:44 | 05:47 | 05:58 | 06:03 | 06:10 | 06:23 | 06:36 | 1:05 | ||||||||
| 16-8 | 05:45 | 05:51 | 05:56 | 05:58 | 06:01 | 06:12 | 06:17 | 06:24 | 06:32 | 06:45 | 1:00 | ||||||||
| 16-5 | 05:45 | 05:58 | 06:04 | 06:09 | 06:11 | 06:14 | 06:25 | 06:30 | 06:37 | 06:50 | 07:04 | 1:19 | |||||||
| 16-7 | 05:57 | 06:11 | 06:17 | 06:22 | 06:24 | 06:27 | 06:38 | 06:43 | 06:50 | 06:58 | 07:11 | 1:14 | |||||||
| 16-10 | 06:09 | 06:22 | 06:28 | 06:33 | 06:35 | 06:38 | 06:49 | 06:54 | 07:01 | 07:15 | 07:30 | 1:21 | |||||||
| 16-14 | 06:31 | 06:38 | 06:44 | 06:46 | 06:49 | 07:00 | 07:05 | 07:12 | 0:41 | ||||||||||
| 16-9 | 06:27 | 06:42 | 06:49 | 06:55 | 06:57 | 07:00 | 07:11 | 07:16 | 07:23 | 07:31 | 07:44 | 1:17 | |||||||
| 16-4 | 06:38 | 06:51 | 06:58 | 07:04 | 07:06 | 07:09 | 07:20 | 07:25 | 07:32 | 07:46 | 08:01 | 1:23 | |||||||
| 16-16 | 07:00 | 07:07 | 07:13 | 07:15 | 07:18 | 07:29 | 07:34 | 07:41 | 0:41 | ||||||||||
| 16-1 | 06:54 | 07:09 | 07:16 | 07:22 | 07:24 | 07:27 | 07:38 | 07:43 | 07:50 | 07:59 | 08:12 | 1:18 | |||||||
| 16-12 | 07:04 | 07:18 | 07:25 | 07:31 | 07:33 | 07:36 | 07:47 | 07:52 | 07:59 | 08:13 | 08:29 | 1:25 | |||||||
| 16-15 | 07:27 | 07:34 | 07:40 | 07:42 | 07:45 | 07:56 | 08:01 | 08:08 | 0:41 | ||||||||||
| 16-11 | 07:21 | 07:36 | 07:43 | 07:49 | 07:51 | 07:54 | 08:05 | 08:10 | 08:17 | 08:26 | 08:39 | 1:18 | |||||||
| 16-13 | 07:30 | 07:45 | 07:52 | 07:58 | 08:00 | 08:03 | 08:14 | 08:19 | 08:26 | 08:40 | 08:55 | 1:25 | |||||||
| 16-17 | 07:54 | 08:01 | 08:07 | 08:09 | 08:12 | 08:23 | 08:28 | 08:35 | 0:41 | ||||||||||
| 16-3 | 07:47 | 08:03 | 08:10 | 08:16 | 08:18 | 08:21 | 08:32 | 08:37 | 08:44 | 08:53 | 09:06 | 1:19 | |||||||
| 16-6 | 07:57 | 08:12 | 08:19 | 08:25 | 08:27 | 08:30 | 08:41 | 08:46 | 08:53 | 09:07 | 09:22 | 1:25 | |||||||
| 16-14 | 08:21 | 08:28 | 08:34 | 08:36 | 08:39 | 08:50 | 08:55 | 09:02 | 0:41 | ||||||||||
| 16-2 | 08:14 | 08:30 | 08:37 | 08:43 | 08:45 | 08:48 | 08:59 | 09:04 | 09:11 | 09:20 | 09:33 | 1:19 | |||||||
| 16-8 | 08:25 | 08:39 | 08:46 | 08:52 | 08:54 | 08:57 | 09:08 | 09:13 | 09:20 | 09:33 | 09:48 | 1:23 | |||||||
| 16-16 | 08:49 | 08:56 | 09:02 | 09:04 | 09:07 | 09:17 | 09:22 | 09:29 | 0:40 | ||||||||||
| 16-5 | 08:44 | 08:59 | 09:06 | 09:12 | 09:14 | 09:17 | 09:27 | 09:32 | 09:39 | 09:48 | 10:01 | 1:17 | |||||||
| 16-7 | 08:57 | 09:10 | 09:17 | 09:23 | 09:25 | 09:28 | 09:38 | 09:44 | 09:51 | 10:04 | 10:19 | 1:22 | |||||||
| 16-10 | 09:10 | 09:25 | 09:32 | 09:38 | 09:40 | 09:43 | 09:53 | 09:59 | 10:06 | 10:15 | 10:28 | 1:18 | |||||||
| 16-9 | 09:28 | 09:41 | 09:48 | 09:54 | 09:56 | 09:59 | 10:09 | 10:15 | 10:22 | 10:35 | 10:50 | 1:22 | |||||||
| 16-4 | 09:43 | 09:58 | 10:05 | 10:11 | 10:13 | 10:16 | 10:26 | 10:32 | 10:39 | 10:48 | 11:01 | 1:18 | |||||||
| 16-1 | 10:01 | 10:14 | 10:21 | 10:27 | 10:29 | 10:32 | 10:42 | 10:48 | 10:55 | 11:08 | 11:24 | 1:23 | |||||||
| 16-12 | 10:16 | 10:31 | 10:38 | 10:44 | 10:46 | 10:49 | 10:59 | 11:05 | 11:12 | 11:21 | 11:34 | 1:18 | |||||||
| 16-3 | 10:33 | 10:46 | 10:53 | 10:59 | 11:01 | 11:04 | 11:14 | 11:20 | 11:27 | 11:40 | 11:56 | 1:23 | |||||||
| 16-13 | 10:48 | 11:03 | 11:10 | 11:16 | 11:18 | 11:21 | 11:31 | 11:37 | 11:44 | 11:53 | 12:07 | 1:19 | |||||||
| 16-2 | 11:06 | 11:19 | 11:26 | 11:32 | 11:34 | 11:38 | 11:48 | 11:54 | 12:01 | 12:14 | 12:30 | 1:24 | |||||||
| 16-8 | 11:21 | 11:36 | 11:43 | 11:49 | 11:51 | 11:55 | 12:05 | 12:11 | 12:18 | 12:27 | 12:41 | 1:20 | |||||||
| 16-5 | 11:38 | 11:51 | 11:58 | 12:04 | 12:07 | 12:11 | 12:21 | 12:27 | 12:34 | 12:47 | 13:03 | 1:25 | |||||||
| 77-15 | 12:01 | 12:08 | 12:14 | 12:17 | 12:21 | 12:31 | 12:37 | 12:45 a | 78 | 0:44 | |||||||||
| 16-7 | 11:56 | 12:11 | 12:18 | 12:24 | 12:27 | 12:31 | 12:41 | 12:47 | 12:54 | 13:03 | 13:17 | 1:21 | |||||||
| 16-10 | 12:08 | 12:21 | 12:28 | 12:34 | 12:37 | 12:41 | 12:51 | 12:57 | 13:04 | 13:17 | 13:33 | 1:25 | |||||||
| 16-18 | 12:31 | 12:38 | 12:44 | 12:47 | 12:51 | 13:01 | 13:07 | 13:15 b | 0:44 | ||||||||||
| 16-9 | 12:26 | 12:41 | 12:48 | 12:54 | 12:57 | 13:01 | 13:11 | 13:17 | 13:24 | 13:33 | 13:47 | 1:21 | |||||||
| 16-4 | 12:38 | 12:51 | 12:58 | 13:04 | 13:07 | 13:11 | 13:21 | 13:27 | 13:34 | 13:47 | 14:03 | 1:25 | |||||||
| 17-11 | 13:01 | 13:08 | 13:14 | 13:17 | 13:21 | 13:31 | 13:37 | 13:45 b | 0:44 | ||||||||||
| 10-6 | 13:10 | 13:17 | 13:23 | 13:26 | 13:30 | 13:40 | 13:46 | 13:54 c | 10 | 0:44 | |||||||||
| 16-1 | 13:04 | 13:19 | 13:26 | 13:32 | 13:35 | 13:39 | 13:49 | 13:55 | 14:02 | 14:11 | 14:25 | 1:21 | |||||||
| 16-12 | 13:14 | 13:27 | 13:34 | 13:40 | 13:43 | 13:47 | 13:57 | 14:03 | 14:10 | 14:23 | 14:39 | 1:25 | |||||||
| 16-18 | 13:37 | 13:44 | 13:50 | 13:53 | 13:57 | 14:07 | 14:13 | 14:21 | 0:44 | ||||||||||
| 16-3 | 13:32 | 13:47 | 13:54 | 14:00 | 14:03 | 14:07 | 14:17 | 14:23 | 14:30 | 14:39 | 14:53 | 1:21 | |||||||
| 16-13 | 13:45 | 13:58 | 14:05 | 14:11 | 14:14 | 14:18 | 14:28 | 14:34 | 14:41 | 14:55 | 15:13 | 15:18 | 1:33 | ||||||
| 17-11 | 14:09 | 14:16 | 14:22 | 14:25 | 14:29 | 14:39 | 14:46 | 14:54 c | 17 | 0:45 | |||||||||
| 16-2 | 14:04 | 14:19 | 14:26 | 14:32 | 14:35 | 14:39 | 14:50 | 14:57 | 15:04 | 15:14 | 15:29 | 1:25 | |||||||
| 16-20 | 14:28 | 14:35 | 14:41 | 14:44 | 14:48 | 14:59 | 15:06 | 15:14 | 0:46 | ||||||||||
| 16-8 | 14:23 | 14:36 | 14:43 | 14:49 | 14:52 | 14:56 | 15:08 | 15:16 | 15:24 | 15:39 | 15:57 | 16:02 | 1:39 | ||||||
| 16-23 | 14:45 | 14:52 | 14:58 | 15:01 | 15:05 | 15:17 | 15:25 | 15:33 | 0:48 | ||||||||||
| 16-5 | 14:39 | 14:54 | 15:01 | 15:07 | 15:10 | 15:14 | 15:26 | 15:34 | 15:42 | 15:53 | 16:08 | 1:29 | |||||||
| 46-7 | 15:02 | 15:10 | 15:16 | 15:19 | 15:23 | 15:35 | 15:44 | 15:52 d | 46 | 0:50 | |||||||||
| 16-7 | 14:57 | 15:10 | 15:18 | 15:25 | 15:28 | 15:32 | 15:44 | 15:53 | 16:01 | 16:18 | 16:35 | 16:40 | 1:43 | ||||||
| 16-21 | 15:19 | 15:27 | 15:34 | 15:37 | 15:41 | 15:53 | 16:02 | 16:11 | 0:52 | ||||||||||
| 16-10 | 15:11 | 15:28 | 15:36 | 15:43 | 15:46 | 15:50 | 16:02 | 16:12 | 16:20 | 16:32 | 16:47 | 1:36 | |||||||
| 16-26 | 15:37 | 15:45 | 15:52 | 15:55 | 15:59 | 16:11 | 16:21 | 16:30 a | 11 | 0:53 | |||||||||
| 16-9 | 15:31 | 15:46 | 15:54 | 16:01 | 16:04 | 16:08 | 16:20 | 16:30 | 16:38 | 16:54 | 17:10 | 17:15 | 1:44 | ||||||
| 16-4 | 15:37 | 15:55 | 16:03 | 16:10 | 16:13 | 16:17 | 16:29 | 16:39 | 16:47 | 16:58 | 17:13 | 1:36 | |||||||
| 16-18 | 15:50 | 16:05 | 16:13 | 16:20 | 16:23 | 16:27 | 16:39 | 16:50 | 16:59 | 1:09 | |||||||||
| 16-19 | 15:56 | 16:14 | 16:22 | 16:29 | 16:32 | 16:36 | 16:48 | 16:59 | 17:08 | 1:12 | |||||||||
| 16-1 | 16:08 | 16:23 | 16:31 | 16:38 | 16:41 | 16:45 | 16:57 | 17:08 | 17:16 | 17:31 | 17:46 | 17:50 | 1:42 | ||||||
| 16-12 | 16:15 | 16:33 | 16:41 | 16:48 | 16:51 | 16:55 | 17:07 | 17:18 | 17:26 | 17:37 | 17:52 | 1:37 | |||||||
| 16-20 | 16:26 | 16:41 | 16:49 | 16:56 | 16:59 | 17:03 | 17:15 | 17:26 | 17:34 | 1:08 | |||||||||
| 16-3 | 16:33 | 16:50 | 16:58 | 17:05 | 17:08 | 17:12 | 17:24 | 17:35 | 17:43 | 1:10 | |||||||||
| 16-24 | 16:45 | 16:59 | 17:07 | 17:13 | 17:16 | 17:20 | 17:32 | 17:42 | 17:50 | 18:04 | 18:17 | 18:21 | 1:36 | ||||||
| 16-23 | 16:51 | 17:08 | 17:16 | 17:22 | 17:25 | 17:29 | 17:40 | 17:50 | 17:57 | 18:07 | 18:22 | 1:31 | |||||||
| 16-13 | 17:04 | 17:17 | 17:25 | 17:31 | 17:34 | 17:38 | 17:49 | 17:59 | 18:07 | 1:03 | |||||||||
| 16-2 | 17:10 | 17:26 | 17:34 | 17:40 | 17:42 | 17:46 | 17:57 | 18:07 | 18:15 | 1:05 | |||||||||
| 16-21 | 17:22 | 17:35 | 17:42 | 17:48 | 17:50 | 17:54 | 18:05 | 18:13 | 18:20 | 18:33 | 18:46 | 18:50 | 1:28 | ||||||
| 16-27 | 17:27 | 17:43 | 17:50 | 17:56 | 17:58 | 18:02 | 18:13 | 18:21 | 18:28 | 18:38 | 18:53 | 1:26 | |||||||
| 16-8 | 17:39 | 17:51 | 17:58 | 18:04 | 18:06 | 18:10 | 18:21 | 18:29 | 18:36 | 18:49 | 19:02 | 19:06 | 1:27 | ||||||
| 16-5 | 17:48 | 18:03 | 18:09 | 18:14 | 18:16 | 18:19 | 18:30 | 18:37 | 18:44 | 0:56 | |||||||||
| 16-22 | 18:00 | 18:12 | 18:18 | 18:23 | 18:25 | 18:28 | 18:39 | 18:46 | 18:53 | 19:02 | 19:17 | 1:17 | |||||||
| 16-18 | 18:00 | 18:12 | 0:12 | ||||||||||||||||
| 16-7 | 18:11 | 18:23 | 18:29 | 18:34 | 18:36 | 18:39 | 18:49 | 18:56 | 19:03 | 19:16 | 1:05 | ||||||||
| 16-10 | 18:21 | 18:35 | 18:41 | 18:46 | 18:48 | 18:51 | 19:01 | 19:07 | 19:13 | 19:22 | 19:37 | 1:16 | |||||||
| 16-20 | 18:35 | 18:46 | 18:52 | 18:57 | 18:59 | 19:02 | 19:12 | 19:18 | 19:25 | 0:50 | |||||||||
| 16-4 | 18:44 | 18:57 | 19:03 | 19:08 | 19:10 | 19:13 | 19:23 | 19:29 | 19:36 | 0:52 | |||||||||
| 16-9 | 18:57 | 19:08 | 19:14 | 19:19 | 19:21 | 19:24 | 19:33 | 19:38 | 19:44 | 19:57 { | 1:00 | ||||||||
| 16-25 | 19:10 | 19:23 | 19:29 | 19:34 | 19:36 | 19:39 | 19:47 | 19:52 | 19:58 | 20:07 { | 0:57 | ||||||||
| 16-1 | 19:33 | 19:44 | 19:50 | 19:55 | 19:57 | 20:00 | 20:08 | 20:13 | 20:19 | 20:32 { | 0:59 | ||||||||
| 16-23 | 19:49 | 20:02 | 20:08 | 20:13 | 20:15 | 20:18 | 20:26 | 20:31 | 20:37 | 20:46 { | 0:57 | ||||||||
| 16-27 | 20:10 | 20:21 | 20:27 | 20:32 | 20:34 | 20:37 | 20:45 | 20:50 | 20:56 | 21:09 { | 0:59 | ||||||||
| 16-8 | 20:32 | 20:44 | 20:50 | 20:55 | 20:57 | 21:00 | 21:08 | 21:13 | 21:19 | 21:28 { | 0:56 | ||||||||
| 16-10 | 20:58 | 21:09 | 21:15 | 21:20 | 21:22 | 21:25 | 21:33 | 21:38 | 21:44 | 21:57 { | 0:59 | ||||||||
| 16-9 | 21:22 | 21:34 | 21:40 | 21:45 | 21:47 | 21:50 | 21:58 | 22:03 | 22:09 | 22:18 { | 0:56 | ||||||||
| 16-23 | 21:50 | 22:01 | 22:07 | 22:12 | 22:14 | 22:17 | 22:25 | 22:30 | 22:36 | 22:49 { | 0:59 | ||||||||
| 16-27 | 22:18 | 22:30 | 22:35 | 22:39 | 22:41 | 22:44 | 22:52 | 22:56 | 23:02 | 23:10 { | 0:52 | ||||||||
| 16-8 | 22:45 | 22:56 | 23:01 | 23:05 | 23:07 | 23:10 | 23:18 | 23:22 | 23:28 | 23:40 { | 0:55 | ||||||||
| 16-10 | 23:10 | 23:22 | 23:27 | 23:31 | 23:33 | 23:36 | 23:44 | 23:48 | 23:54 | 24:02 { | 0:52 | ||||||||
| 16-9 | 23:36 | 23:47 | 23:52 | 23:56 | 23:58 | 24:01 | 24:09 | 24:13 | 24:19 | 24:31 { | 0:55 | ||||||||
| 16-23 | 24:01 | 24:12 | 24:17 | 24:21 | 24:23 | 24:26 | 24:34 | 24:38 | 24:44 | 24:52 { | 0:51 | ||||||||
| 16-27 | 24:27 | 24:37 | 24:42 | 24:46 | 24:48 | 24:51 | 24:59 | 25:03 | 25:09 | 25:21 | 0:54 | ||||||||
| 16-8 | 24:51 | 25:02 | 25:07 | 25:11 | 25:13 | 25:16 | 25:24 | 25:28 | 25:34 | 0:43 | |||||||||
| 16-10 | 25:14 | 25:24 | 25:29 | 25:33 | 25:35 | 25:38 e | 25:46 | 25:50 | 25:56 | 0:42 | |||||||||
| 16-9 | 25:42 | 25:53 | 25:58 | 26:02 | 26:04 | 26:07 | 0:25 | ||||||||||||
| Pull Out |
Run | Dest | EB Burrows & Haddon |
WB Burrows & Haddon |
Selkirk & McPhillips |
Selkirk & Salter |
Main & Henry |
Main & William |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Kingston Row |
Southdale Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
St. Vital Centre |
Plaza Terminal |
Pull In |
Travel Time |
| { - | Transfer connection with D.A.R.T. service. If late contact Control Centre |
| a - | via Osborne, St. Mary, Portage to |
| b - | via Osborne, Memorial, Colony, Balmoral, Notre Dame, McPhillips, Selkirk to |
| c - | via Osborne, Broadway to |
| d - | via Osborne, FRG to FRG Island |
| e - | 25:38 - Last connections. Do not leave until released by street Inspector (visually or verbally) or by Control Centre. |