| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Turnbull Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162-3 | 04:59 | 05:03 | 05:11 | 05:16 | 05:24 | 0:25 | |||||||
| 162-4 | 05:40 | 05:45 | 05:52 | 0:12 | |||||||||
| 162-5 | 05:47 | 05:52 | 06:04 | 0:17 | |||||||||
| 162-7 | 06:01 | 06:06 | 06:13 | 0:12 | |||||||||
| 162-10 | 06:11 | 06:16 | 06:28 | 0:17 | |||||||||
| 162-1 | 06:01 | 06:11 | 06:15 | 06:24 | 06:30 | 06:37 | 0:36 | ||||||
| 162-13 | 06:34 | 06:40 | 06:53 | 0:19 | |||||||||
| 162-3 | 06:21 | 06:31 | 06:36 | 06:45 | 06:51 | 07:05 | 0:44 | ||||||
| 42 | 137-1 | 06:26 | 06:36 | 06:41 | 06:50 | 06:56 | 07:04 | 137 | 0:38 | ||||
| 162-15 | 06:53 | 06:58 | 07:11 | 0:18 | |||||||||
| 162-2 | 06:40 | 06:50 | 06:55 | 07:04 | 07:11 | 07:19 | 0:39 | ||||||
| 162-21 | 07:10 | 07:16 | 07:29 | 0:19 | |||||||||
| 162-4 | 06:50 | 06:59 | 07:05 | 07:14 | 07:20 | 07:34 | 0:44 | ||||||
| 48 | 78-1 | 06:54 | 07:04 | 07:11 | 07:21 | 07:28 | 07:42 | 78 | 0:48 | ||||
| 183 | 162-6 | 06:57 | 07:07 | 07:14 a | 07:24 a | 07:31 | 07:39 | 07:44 | 0:47 | ||||
| 162-20 | 07:02 | 07:13 | 07:20 | 07:30 | 07:37 | 07:55 b | 0:53 | ||||||
| 162-5 | 07:08 | 07:19 | 07:26 | 07:36 | 07:43 | 08:01 | 0:53 | ||||||
| 162-7 | 07:15 | 07:26 | 07:33 | 07:43 | 07:50 | 07:58 | 0:43 | ||||||
| 42 | 162-11 | 07:20 | 07:31 | 07:38 | 07:48 | 07:55 | 08:13 | 0:53 | |||||
| 48 | 162-12 | 07:29 | 07:40 | 07:47 | 07:57 | 08:04 | 08:12 | 0:43 | |||||
| 162-10 | 07:34 | 07:45 | 07:52 | 08:02 | 08:09 | 08:27 | 0:53 | ||||||
| 162-1 | 07:41 | 07:52 | 07:59 | 08:09 | 08:16 | 08:34 | 0:53 | ||||||
| 162-14 | 07:48 | 07:59 | 08:06 | 08:16 | 08:23 | 08:31 | 0:43 | ||||||
| 163 | 162-8 | 07:54 | 08:05 | 08:12 | 08:22 | 08:29 | 08:47 | 0:53 | |||||
| 42 | 162-16 | 08:02 | 08:13 | 08:20 | 08:30 | 08:37 | 08:46 | 0:44 | |||||
| 55 | 162-19 | 08:12 | 08:22 | 08:29 | 08:40 | 08:48 | 09:03 | 0:51 | |||||
| 162-2 | 08:23 | 08:33 | 08:40 a | 08:51 a | 08:58 | 09:06 | 09:11 | 0:48 | |||||
| 47-11 | 08:33 | 08:44 | 08:51 | 09:02 | 09:09 | 09:27 | 0:54 | ||||||
| 162-21 | 08:42 | 08:53 | 09:00 | 09:11 | 09:18 | 09:27 | 0:45 | ||||||
| 162-22 | 08:51 | 09:02 | 09:09 | 09:20 | 09:27 | 09:45 | 0:54 | ||||||
| 162-20 | 09:04 | 09:13 | 09:20 | 09:30 | 09:37 | 09:52 | 0:48 | ||||||
| 162-24 | 09:24 | 09:34 | 09:39 | 09:50 | 09:57 | 10:06 | 0:42 | ||||||
| 162-1 | 09:44 | 09:54 | 09:59 | 10:10 | 10:17 | 10:26 c | 0:42 | ||||||
| 162-16 | 10:01 | 10:11 | 10:16 | 10:27 | 10:34 | 10:51 | 0:50 | ||||||
| 162-2 | 10:20 | 10:30 | 10:35 | 10:46 | 10:54 | 11:03 | 0:43 | ||||||
| 162-21 | 10:35 | 10:45 | 10:50 | 11:01 | 11:09 | 11:26 | 185 | 0:51 | |||||
| 47 | 162-23 | 10:55 | 11:05 | 11:10 | 11:21 | 11:29 | 11:46 | 0:51 | |||||
| 162-20 | 11:04 | 11:14 | 11:19 | 11:30 | 11:38 | 11:47 | 0:43 | ||||||
| 162-24 | 11:16 | 11:26 | 11:31 | 11:42 | 11:50 | 12:07 | 0:51 | ||||||
| 162-1 | 11:31 | 11:40 | 11:45 | 11:56 | 12:04 | 12:21 | 0:50 | ||||||
| 162-16 | 11:55 | 12:05 | 12:11 | 12:23 | 12:31 | 12:40 | 0:45 | ||||||
| 162-2 | 12:09 | 12:20 | 12:26 | 12:38 | 12:45 | 13:00 | 0:51 | ||||||
| 162-9 | 12:30 | 12:41 | 12:47 | 12:59 | 13:07 | 13:16 | 0:46 | ||||||
| 162-20 | 12:47 | 12:57 | 13:03 | 13:15 | 13:23 | 13:39 | 75 | 0:52 | |||||
| 162-23 | 13:01 | 13:12 | 13:18 | 13:30 | 13:38 | 13:49 | 0:48 | ||||||
| 162-24 | 13:16 | 13:27 | 13:33 | 13:45 | 13:53 | 14:04 | 0:48 | ||||||
| 162-1 | 13:27 | 13:38 | 13:44 | 13:56 | 14:03 | 14:18 | 0:51 | ||||||
| 162-16 | 13:43 | 13:54 | 14:00 | 14:12 | 14:20 | 14:31 | 0:48 | ||||||
| 162-25 | 13:53 | 14:05 | 14:11 | 14:23 | 14:31 | 14:46 | 0:53 | ||||||
| 162-26 | 14:04 | 14:16 | 14:22 | 14:34 | 14:42 | 14:53 | 0:49 | ||||||
| 162-2 | 14:13 | 14:25 | 14:31 | 14:43 | 14:51 | 15:06 | 0:53 | ||||||
| 162-9 | 14:23 | 14:35 | 14:40 | 14:52 | 15:00 | 15:11 | 0:48 | ||||||
| 24-12 | 14:30 | 14:42 | 14:47 | 14:59 | 15:07 | 15:22 | 75 | 0:52 | |||||
| 162-28 | 14:37 | 14:49 | 14:54 | 15:06 | 15:14 | 15:25 | 0:48 | ||||||
| 75-13 | 14:45 | 14:57 | 15:02 | 15:14 | 15:22 | 15:37 | 0:52 | ||||||
| 162-29 | 14:51 | 15:03 | 15:08 | 15:20 | 15:28 | 15:39 | 0:48 | ||||||
| 162-23 | 14:59 | 15:11 | 15:16 | 15:28 | 15:36 | 15:51 | 0:52 | ||||||
| 90-7 | 15:03 | 15:15 | 15:20 | 15:32 | 15:41 | 15:51 | 15:56 | 0:53 | |||||
| 74-12 | 15:09 | 15:21 | 15:26 | 15:38 | 15:47 | 16:02 | 74 | 0:53 | |||||
| 162-32 | 15:15 | 15:27 | 15:32 | 15:46 | 15:55 | 16:05 | 16:10 | 0:55 | |||||
| 162-24 | 15:19 | 15:31 | 15:37 | 15:51 | 16:00 | 16:15 | 76 | 0:56 | |||||
| 170-3 | 15:24 | 15:36 | 15:42 | 15:56 | 16:05 | 16:15 | 16:20 | 0:56 | |||||
| 162-1 | 15:31 | 15:47 | 15:53 | 16:07 | 16:16 | 16:31 | 1:00 | ||||||
| 162-27 | 15:36 | 15:52 | 15:58 | 16:12 | 16:21 | 16:31 | 16:36 | 1:00 | |||||
| 162-16 | 15:42 | 15:58 | 16:04 | 16:18 | 16:27 | 16:42 | 1:00 | ||||||
| 170-1 | 15:46 | 16:02 | 16:08 | 16:22 | 16:31 | 16:41 | 16:46 | 1:00 | |||||
| 162-39 | 15:54 | 16:10 | 16:16 | 16:30 | 16:39 | 16:54 | 185 | 1:00 | |||||
| 162-26 | 16:01 | 16:18 | 16:24 | 16:38 | 16:47 | 16:57 | 17:02 d | 1:01 | |||||
| 162-31 | 16:07 | 16:24 | 16:30 | 16:44 | 16:53 | 17:08 | 76 | 1:01 | |||||
| 162-2 | 16:13 | 16:30 | 16:36 | 16:50 | 16:59 | 17:09 | 17:14 | 1:01 | |||||
| 162-33 | 16:19 | 16:36 | 16:42 | 16:56 | 17:05 | 17:20 | 185 | 1:01 | |||||
| 180 | 162-30 | 16:26 | 16:43 | 16:49 | 17:03 | 17:12 | 17:22 | 17:27 | 1:01 | ||||
| 162-34 | 16:37 | 16:52 | 16:58 | 17:12 | 17:21 | 17:37 | 75 | 1:00 | |||||
| 162-29 | 16:44 | 16:59 | 17:05 | 17:18 | 17:27 | 17:37 | 17:42 | 0:58 | |||||
| 75 | 162-37 | 16:54 | 17:09 | 17:15 | 17:28 | 17:37 | 17:52 | 0:58 | |||||
| 59 | 162-36 | 17:01 | 17:14 | 17:20 e | 17:32 | 17:41 | 17:49 | 18:00 | 0:59 | ||||
| 49 | 48-6 | 17:10 | 17:23 | 17:29 | 17:41 | 17:50 | 18:05 | 185 | 0:55 | ||||
| 162-35 | 17:18 | 17:31 | 17:37 | 17:49 | 17:58 | 18:08 | 18:13 | 0:55 | |||||
| 170-3 | 17:28 | 17:41 | 17:47 | 17:58 | 18:07 | 18:22 | 0:54 | ||||||
| 162-38 | 17:35 | 17:48 | 17:54 | 18:06 | 18:15 | 18:25 | 18:30 | 0:55 | |||||
| 162-1 | 17:43 | 17:56 | 18:02 | 18:14 | 18:23 | 18:38 | 0:55 | ||||||
| 47 | 185-1 | 17:51 | 18:04 | 18:10 | 18:22 | 18:31 | 18:41 | 18:46 | 0:55 | ||||
| 49 | 170-4 | 18:01 | 18:13 | 18:19 | 18:31 | 18:41 | 18:56 | 170 | 0:55 | ||||
| 162-27 | 18:10 | 18:23 | 18:29 e | 18:41 | 18:50 | 18:58 | 19:09 | 170 | 0:59 | ||||
| 170-1 | 18:20 | 18:33 | 18:39 | 18:51 | 19:00 | 19:15 | 170 | 0:55 | |||||
| 162-26 | 18:31 | 18:44 | 18:50 | 19:02 | 19:11 f | 19:26 | 0:55 | ||||||
| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Turnbull Loop |
Pull In |
Travel Time |
| a - | (AM) via regular route to Pembina & Station; then to lot 70. Return to LeMay & Pembina, to regular run. |
| b - | (observe EB Dafoe F/S Gillson) then via Dafoe, (R) Service Rd 7S, (R) Freedman, University Cres., Chancellor Matheson, Pembina, Dalhousie, Killarney to |
| c - | Sign NIS and continue following R162 routing, permitting dropoffs, to WB de l'Eglise NS Pembina. |
| d - | via Des Trappistes, Villeneuve, Ducharme (permit dropoffs only to Pembina), Pembina, Chancellor Matheson, University Cr, Freedman, (L) Staging Area, (L) Dafoe to |
| e - | (PM) via regular route to Pembina & de l'Eglise; then to lot 70. Return to Des Trappiste & Pembina |
| f - | Timed connection with Route 91 service. If late contact Control Centre. |