| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162-1 | 05:36 | 05:51 | 06:00 | 0:24 | ||||||||
| 162-4 | 05:56 | 06:23 | 06:11 | 0:27 | ||||||||
| 162-3 | 05:58 | 06:06 | 06:11 | 06:26 | 06:35 | 0:37 | ||||||
| 162-5 | 06:16 | 06:24 | 06:29 | 06:56 | 06:44 | 0:40 | ||||||
| 162-2 | 06:33 | 06:41 | 06:46 | 07:02 | 07:11 | 0:38 | ||||||
| 162-1 | 06:50 | 06:58 | 07:03 | 07:33 | 07:19 | 0:43 | ||||||
| 162-4 | 07:09 | 07:17 | 07:22 | 07:38 | 07:47 | 0:38 | ||||||
| 162-3 | 07:27 | 07:35 | 07:40 | 08:10 | 07:56 | 0:43 | ||||||
| 162-5 | 07:46 | 07:54 | 07:59 | 08:16 | 08:25 | 0:39 | ||||||
| 162-2 | 08:04 | 08:12 | 08:18 | 08:48 | 08:35 | 0:44 | ||||||
| 162-1 | 08:22 | 08:30 | 08:36 | 08:53 | 09:02 | 0:40 | ||||||
| 162-4 | 08:41 | 08:49 | 08:55 | 09:25 | 09:12 | 0:44 | ||||||
| 162-3 | 09:01 | 09:09 | 09:15 | 09:32 | 09:41 | 0:40 | ||||||
| 162-5 | 09:20 | 09:28 | 09:34 | 10:04 | 09:51 | 0:44 | ||||||
| 162-2 | 09:39 | 09:47 | 09:53 | 10:10 | 10:19 | 0:40 | ||||||
| 162-1 | 09:57 | 10:05 | 10:11 | 10:41 | 10:28 | 0:44 | ||||||
| 162-4 | 10:16 | 10:24 | 10:30 | 10:47 | 10:56 | 0:40 | ||||||
| 162-3 | 10:35 | 10:43 | 10:49 | 11:19 | 11:06 | 0:44 | ||||||
| 162-5 | 10:55 | 11:03 | 11:09 | 11:26 | 11:35 | 0:40 | ||||||
| 162-2 | 11:14 | 11:22 | 11:28 | 11:59 | 11:46 | 0:45 | ||||||
| 162-1 | 11:33 | 11:43 | 11:49 | 12:08 | 12:18 | 0:45 | ||||||
| 162-4 | 11:53 | 12:03 | 12:09 | 12:41 | 12:28 | 0:48 | ||||||
| 162-3 | 12:13 | 12:23 | 12:29 | 12:48 | 12:58 | 0:45 | ||||||
| 162-5 | 12:33 | 12:43 | 12:48 | 13:22 | 13:08 | 0:49 | ||||||
| 162-2 | 12:53 | 13:03 | 13:08 | 13:28 | 13:38 | 0:45 | ||||||
| 162-1 | 13:14 | 13:24 | 13:29 | 14:03 | 13:49 | 0:49 | ||||||
| 162-4 | 13:35 | 13:45 | 13:50 | 14:09 | 14:19 | 0:44 | ||||||
| 162-3 | 13:55 | 14:05 | 14:10 | 14:42 | 14:29 | 0:47 | ||||||
| 162-5 | 14:15 | 14:25 | 14:30 | 14:51 | 15:00 | 15:05 | 0:50 | |||||
| 162-2 | 14:35 | 14:45 | 14:50 | 15:24 | 15:11 | 0:49 | ||||||
| 162-1 | 14:55 | 15:05 | 15:10 | 15:31 | 15:40 | 15:45 | 0:50 | |||||
| 162-4 | 15:15 | 15:25 | 15:30 | 16:04 | 15:51 | 0:49 | ||||||
| 162-3 | 15:36 | 15:46 | 15:51 | 16:11 | 16:20 | 16:25 | 0:49 | |||||
| 162-5 | 15:56 | 16:06 | 16:12 | 16:45 | 16:31 | 0:49 | ||||||
| 162-2 | 16:17 | 16:27 | 16:33 | 16:52 | 17:01 | 17:06 | 0:49 | |||||
| 162-1 | 16:36 | 16:46 | 16:52 | 17:25 | 17:11 | 0:49 | ||||||
| 162-4 | 16:56 | 17:06 | 17:12 | 17:31 | 17:40 | 17:45 | 0:49 | |||||
| 162-3 | 17:16 | 17:26 | 17:32 | 18:06 | 17:51 | 0:50 | ||||||
| 162-5 | 17:37 | 17:47 | 17:53 | 18:12 | 18:21 | 18:26 | 0:49 | |||||
| 162-2 | 17:57 | 18:07 | 18:13 | 18:47 | 18:32 | 0:50 | ||||||
| 162-1 | 18:17 | 18:27 | 18:33 | 18:50 | 18:59 | 19:04 | 0:47 | |||||
| 162-4 | 18:37 | 18:46 | 18:52 | 19:22 | 19:09 | 170 | 0:45 | |||||
| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Pull In |
Travel Time |