| Pull Out |
Run | Dest | River & Mayfair |
Harkness Station |
Fort Rouge Station |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 74-4 | 05:58 | 06:06 | 06:09 | 06:19 | 06:26 | 74 | 0:28 | ||
| 74-5 | 06:15 | 06:23 | 06:26 | 06:36 | 06:43 | 74 | 0:28 | ||
| 55-7 | 06:29 | 06:37 | 06:40 | 06:51 | 06:58 | 137 | 0:29 | ||
| 137-5 | 06:43 | 06:51 | 06:54 | 07:05 | 07:12 | 137 | 0:29 | ||
| 19-13 | 06:58 | 07:06 | 07:09 | 07:20 | 07:27 | 137 | 0:29 | ||
| 162-22 | 07:13 | 07:21 | 07:24 | 07:35 | 07:42 | 162 | 0:29 | ||
| 75-13 | 07:28 | 07:36 | 07:39 | 07:51 | 07:59 | 75 | 0:31 | ||
| 163 | 185-2 | 07:42 | 07:52 | 07:55 | 08:07 | 08:15 | 0:33 | ||
| 137 | 51-3 | 07:57 | 08:07 | 08:10 | 08:22 | 08:30 | 0:33 | ||
| 183 | 185-1 | 08:12 | 08:22 | 08:25 | 08:37 | 08:45 | 0:33 | ||
| 44 | 185-3 | 08:29 | 08:39 | 08:42 | 08:54 | 09:02 | 0:33 | ||
| 185-2 | 08:45 | 08:53 | 08:56 | 09:08 | 09:16 | 0:31 | |||
| 51-3 | 09:02 | 09:10 | 09:13 | 09:25 | 09:33 | 0:31 | |||
| 185-1 | 09:20 | 09:28 | 09:31 | 09:42 | 09:50 | 0:30 | |||
| 185-3 | 09:39 | 09:46 | 09:49 | 10:00 | 10:08 | 0:29 | |||
| 51-3 | 10:05 | 10:12 | 10:15 | 10:26 | 10:34 | 0:29 | |||
| 185-1 | 10:24 | 10:31 | 10:34 | 10:45 | 10:53 | 0:29 | |||
| 185-3 | 10:37 | 10:44 | 10:47 | 10:58 | 11:06 | 0:29 | |||
| 51-3 | 11:00 | 11:07 | 11:10 | 11:21 | 11:29 | 51 | 0:29 | ||
| 185-1 | 11:19 | 11:26 | 11:29 | 11:40 | 11:48 | 0:29 | |||
| 185-3 | 11:32 | 11:39 | 11:42 | 11:53 | 12:01 | 0:29 | |||
| 162-21 | 12:08 | 12:11 | 12:22 | 12:29 | 75 | 0:21 | |||
| 185-1 | 12:37 | 12:40 | 12:51 | 12:58 | 0:21 | ||||
| 185-3 | 12:50 | 12:53 | 13:04 | 13:11 | 0:21 | ||||
| 75-13 | 13:17 | 13:20 | 13:31 | 13:38 | 162 | 0:21 | |||
| Pull Out |
Run | Dest | River & Mayfair |
Harkness Station |
Fort Rouge Station |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |