| Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Fort Rouge Station |
Main & Pioneer |
Main & Higgins |
Kildonan Place |
Regent & Plessis |
Kildare & Day |
Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47-4 | 06:43 | 06:48 | 06:53 | 07:01 | 0:18 | |||||||||||
| 47-1 | 06:28 | 06:34 | 06:39 | 06:44 | 06:52 | 06:56 | 07:09 | 07:14 | 07:17 | 07:26 | 0:58 | |||||
| 47-3 | 06:53 | 06:59 | 07:04 | 07:09 | 07:17 | 07:21 | 07:34 | 07:39 | 07:44 | 07:52 | 0:59 | |||||
| 47-5 | 07:17 | 07:23 | 07:28 | 07:33 | 07:41 | 07:45 | 07:58 | 08:03 | 08:06 | 08:15 | 0:58 | |||||
| 47-2 | 07:41 | 07:47 | 07:52 | 07:57 | 08:05 | 08:09 | 08:22 | 08:28 | 08:33 | 08:41 | 1:00 | |||||
| 47-4 | 08:05 | 08:11 | 08:16 | 08:21 | 08:29 | 08:33 | 08:46 | 08:51 | 08:54 | 09:03 | 0:58 | |||||
| 47-1 | 08:29 | 08:35 | 08:40 | 08:45 | 08:53 | 08:57 | 09:10 | 09:16 | 09:21 | 09:29 | 1:00 | |||||
| 47-3 | 08:54 | 09:00 | 09:05 | 09:10 | 09:18 | 09:22 | 09:36 | 09:41 | 09:44 | 09:53 | 0:59 | |||||
| 47-5 | 09:19 | 09:26 | 09:32 | 09:37 | 09:45 | 09:49 | 10:03 | 10:09 | 10:14 | 10:22 | 1:03 | |||||
| 47-2 | 09:45 | 09:52 | 09:58 | 10:03 | 10:11 | 10:15 | 10:29 | 10:34 | 10:37 | 10:46 | 1:01 | |||||
| 47-4 | 10:11 | 10:18 | 10:24 | 10:29 | 10:37 | 10:42 | 10:56 | 11:02 | 11:07 | 11:15 | 1:04 | |||||
| 47-1 | 10:37 | 10:44 | 10:50 | 10:55 | 11:03 | 11:08 | 11:22 | 11:27 | 11:31 | 11:40 | 1:03 | |||||
| 47-3 | 11:03 | 11:10 | 11:16 | 11:21 | 11:29 | 11:34 | 11:49 | 11:55 | 12:00 | 12:08 | 1:05 | |||||
| 47-5 | 11:30 | 11:37 | 11:43 | 11:48 | 11:56 | 12:01 | 12:16 | 12:22 | 12:26 | 12:35 | 1:05 | |||||
| 47-2 | 11:57 | 12:04 | 12:11 | 12:16 | 12:24 | 12:29 | 12:44 | 12:50 | 12:55 | 13:03 | 1:06 | |||||
| 47-4 | 12:24 | 12:31 | 12:38 | 12:43 | 12:51 | 12:56 | 13:11 | 13:17 | 13:21 | 13:30 | 1:06 | |||||
| 47-1 | 12:51 | 12:58 | 13:05 | 13:10 | 13:18 | 13:23 | 13:38 | 13:44 | 13:49 | 13:57 | 1:06 | |||||
| 47-3 | 13:19 | 13:26 | 13:33 | 13:38 | 13:46 | 13:51 | 14:06 | 14:12 | 14:16 | 14:25 | 1:06 | |||||
| 47-5 | 13:47 | 13:54 | 14:01 | 14:06 | 14:14 | 14:19 | 14:34 | 14:40 | 14:45 | 14:53 | 1:06 | |||||
| 47-2 | 14:15 | 14:22 | 14:29 | 14:34 | 14:42 | 14:47 | 15:02 | 15:08 | 15:12 | 15:21 | 1:06 | |||||
| 47-4 | 14:43 | 14:50 | 14:57 | 15:02 | 15:10 | 15:15 | 15:30 | 15:36 | 15:41 | 15:49 | 1:06 | |||||
| 47-1 | 15:11 | 15:18 | 15:25 | 15:30 | 15:38 | 15:43 | 15:58 | 16:04 | 16:08 | 16:17 | 1:06 | |||||
| 47-3 | 15:39 | 15:46 | 15:53 | 15:58 | 16:06 | 16:11 | 16:26 | 16:32 | 16:37 | 16:45 | 1:06 | |||||
| 47-5 | 16:07 | 16:14 | 16:21 | 16:26 | 16:34 | 16:39 | 16:54 | 17:00 | 17:04 | 17:13 | 1:06 | |||||
| 47-2 | 16:35 | 16:42 | 16:49 | 16:54 | 17:02 | 17:07 | 17:22 | 17:28 | 17:33 | 17:41 | 1:06 | |||||
| 47-4 | 17:03 | 17:10 | 17:17 | 17:22 | 17:30 | 17:35 | 17:49 | 17:55 | 17:59 | 18:08 | 1:05 | |||||
| 47-1 | 17:31 | 17:38 | 17:44 | 17:49 | 17:57 | 18:02 | 18:16 | 18:22 | 18:27 | 18:35 | 1:04 | |||||
| 47-3 | 17:58 | 18:05 | 18:11 | 18:16 | 18:24 | 18:29 | 18:43 | 18:49 | 18:53 | 19:02 | 1:04 | |||||
| 47-5 | 18:25 | 18:32 | 18:38 | 18:43 | 18:51 | 18:56 | 19:10 | 19:15 | 19:20 | 19:28 | 1:03 | |||||
| 47-2 | 18:51 | 18:58 | 19:04 | 19:09 | 19:17 | 19:22 | 19:35 | 19:40 | 19:44 | 19:53 | 1:02 | |||||
| 47-4 | 19:17 | 19:24 | 19:30 | 19:35 | 19:43 | 19:48 | 20:01 | 20:06 | 20:11 | 20:19 | 1:02 | |||||
| 47-1 | 19:43 | 19:50 | 19:56 | 20:01 | 20:09 | 20:14 | 20:27 | 20:32 | 20:35 | 20:44 | 1:01 | |||||
| 47-3 | 20:10 | 20:17 | 20:23 | 20:28 | 20:36 | 20:41 | 20:54 | 20:59 | 21:04 | 21:12 | 1:02 | |||||
| 47-5 | 20:37 | 20:44 | 20:49 | 20:54 | 21:02 | 21:06 | 21:19 | 21:24 | 21:27 | 21:36 | 0:59 | |||||
| 47-2 | 21:03 | 21:10 | 21:15 | 21:20 | 21:28 | 21:32 | 21:45 | 21:50 | 21:55 | 22:03 | 1:00 | |||||
| 47-4 | 21:29 | 21:36 | 21:41 | 21:46 | 21:54 | 21:58 | 22:11 | 22:16 | 22:19 | 22:28 | 0:59 | |||||
| 47-1 | 21:54 | 22:00 | 22:05 | 22:10 | 22:18 | 22:22 | 22:35 | 22:40 | 22:45 | 22:53 | 0:59 | |||||
| 47-3 | 22:18 | 22:24 | 22:29 | 22:34 | 22:42 | 22:46 | 22:58 | 23:03 | 23:06 | 23:15 | 0:57 | |||||
| 47-5 | 22:42 | 22:48 | 22:53 | 22:58 | 23:06 | 23:10 | 23:22 | 23:27 | 23:31 | 23:39 | 0:57 | |||||
| 47-2 | 23:06 | 23:12 | 23:17 | 23:22 | 23:29 | 23:33 | 23:45 | 23:50 | 23:53 | 24:02 | 0:56 | |||||
| 47-4 | 23:30 | 23:36 | 23:41 | 23:46 | 23:53 | 23:57 | 24:09 | 24:14 | 24:18 | 24:25 | 0:55 | |||||
| 47-1 | 23:53 | 23:59 | 24:04 | 24:08 | 24:15 a | 24:19 | 24:31 | 24:36 | 24:39 | 24:48 | 0:55 | |||||
| Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Fort Rouge Station |
Main & Pioneer |
Main & Higgins |
Kildonan Place |
Regent & Plessis |
Kildare & Day |
Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Pull In |
Travel Time |
| a - | 24:15 - Last connections. Do not leave until released by street Inspector (visually or verbally) or by Control Centre. |