| Pull Out |
Run | Dest | Harkness Station |
River & Osborne |
Misericordia | Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 135-1 | 06:21 | 06:26 | 06:31 | 0:10 | |||
| 135-2 | 06:33 | 06:38 | 06:43 | 0:10 | |||
| 135-1 | 06:45 | 06:50 | 06:55 | 0:10 | |||
| 135-2 | 06:58 | 07:03 | 07:08 | 0:10 | |||
| 135-1 | 07:11 | 07:16 | 07:23 | 0:12 | |||
| 135-2 | 07:24 | 07:30 | 07:37 | 0:13 | |||
| 135-1 | 07:38 | 07:44 | 07:51 | 0:13 | |||
| 135-2 | 07:53 | 07:59 | 08:06 | 0:13 | |||
| 135-1 | 08:08 | 08:14 | 08:21 | 0:13 | |||
| 135-2 | 08:23 | 08:29 | 08:36 | 0:13 | |||
| 135-1 | 08:37 | 08:43 | 08:50 | 0:13 | |||
| 135-2 | 08:51 | 08:56 | 09:01 | 0:10 | |||
| 135-1 | 09:05 | 09:10 | 09:15 | 0:10 | |||
| 135-2 | 09:19 | 09:24 | 09:29 | 0:10 | |||
| 135-2 | 09:41 | 09:45 | 09:50 | 0:09 | |||
| 135-2 | 10:04 | 10:08 | 10:13 | 0:09 | |||
| 135-2 | 10:27 | 10:31 | 10:36 | 0:09 | |||
| 135-2 | 10:50 | 10:54 | 10:59 | 0:09 | |||
| 135-2 | 11:13 | 11:17 | 11:22 | 0:09 | |||
| 135-2 | 11:36 | 11:40 | 11:45 | 0:09 | |||
| 135-2 | 11:59 | 12:03 | 12:08 | 0:09 | |||
| 135-2 | 12:22 | 12:26 | 12:31 | 0:09 | |||
| 135-2 | 12:45 | 12:49 | 12:54 | 0:09 | |||
| 135-2 | 13:08 | 13:12 | 13:17 | 0:09 | |||
| 135-2 | 13:31 | 13:35 | 13:40 | 0:09 | |||
| 135-2 | 13:54 | 13:58 | 14:03 | 0:09 | |||
| 135-2 | 14:15 | 14:19 | 14:24 | 0:09 | |||
| 135-3 | 14:29 | 14:33 | 14:39 | 0:10 | |||
| 135-2 | 14:42 | 14:47 | 14:53 | 0:11 | |||
| 135-3 | 14:55 | 15:00 | 15:06 | 0:11 | |||
| 135-2 | 15:08 | 15:14 | 15:21 | 0:13 | |||
| 135-3 | 15:21 | 15:27 | 15:34 | 0:13 | |||
| 135-2 | 15:35 | 15:41 | 15:48 | 0:13 | |||
| 135-3 | 15:49 | 15:55 | 16:02 | 0:13 | |||
| 135-2 | 16:03 | 16:09 | 16:17 | 0:14 | |||
| 135-3 | 16:18 | 16:24 | 16:32 | 0:14 | |||
| 135-2 | 16:34 | 16:40 | 16:48 | 0:14 | |||
| 135-3 | 16:50 | 16:56 | 17:04 | 0:14 | |||
| 135-2 | 17:06 | 17:12 | 17:19 | 0:13 | |||
| 135-3 | 17:21 | 17:26 | 17:33 | 0:12 | |||
| 135-2 | 17:35 | 17:40 | 17:46 | 0:11 | |||
| 135-3 | 17:48 | 17:53 | 17:59 | 0:11 | |||
| 135-2 | 18:01 | 18:06 | 18:12 | 0:11 | |||
| 135-3 | 18:15 | 18:20 | 18:26 | 0:11 | |||
| 135-3 | 18:38 | 18:43 | 18:49 | 0:11 | |||
| 135-3 | 19:01 | 19:05 | 19:10 | 0:09 | |||
| 135-3 | 19:24 | 19:28 | 19:33 | 0:09 | |||
| 135-3 | 19:47 | 19:51 | 19:56 | 0:09 | |||
| 135-3 | 20:09 | 20:13 | 20:18 | 0:09 | |||
| 135-3 | 20:31 | 20:35 | 20:40 | 0:09 | |||
| 135-3 | 20:52 | 20:56 | 21:01 | 0:09 | |||
| 135-3 | 21:13 | 21:17 | 21:22 | 0:09 | |||
| 135-3 | 21:34 | 21:38 | 21:43 | 0:09 | |||
| 135-3 | 21:54 | 21:58 | 22:03 | 0:09 | |||
| 135-3 | 22:13 | 22:17 | 22:22 | 0:09 | |||
| Pull Out |
Run | Dest | Harkness Station |
River & Osborne |
Misericordia | Pull In |
Travel Time |