| Pull Out |
Run | Dest | Misericordia | Stradbrook & Osborne |
Harkness Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 135-1 | 06:08 | 06:16 | 06:19 | 0:11 | |||
| 135-2 | 06:20 | 06:28 | 06:31 | 0:11 | |||
| 135-1 | 06:32 | 06:40 | 06:43 | 0:11 | |||
| 135-2 | 06:44 | 06:52 | 06:55 | 0:11 | |||
| 135-1 | 06:57 | 07:05 | 07:08 | 0:11 | |||
| 135-2 | 07:10 | 07:18 | 07:21 | 0:11 | |||
| 135-1 | 07:24 | 07:33 | 07:36 | 0:12 | |||
| 135-2 | 07:38 | 07:47 | 07:50 | 0:12 | |||
| 135-1 | 07:53 | 08:03 | 08:06 | 0:13 | |||
| 135-2 | 08:08 | 08:18 | 08:21 | 0:13 | |||
| 135-1 | 08:23 | 08:32 | 08:35 | 0:12 | |||
| 135-2 | 08:37 | 08:46 | 08:49 | 0:12 | |||
| 135-1 | 08:51 | 08:59 | 09:02 | 0:11 | |||
| 135-2 | 09:04 | 09:11 | 09:14 | 0:10 | |||
| 135-1 | 09:17 | 09:24 | 09:27 | 0:10 | |||
| 135-2 | 09:30 | 09:37 | 09:40 | 0:10 | |||
| 135-2 | 09:52 | 09:59 | 10:02 | 0:10 | |||
| 135-2 | 10:14 | 10:21 | 10:24 | 0:10 | |||
| 135-2 | 10:37 | 10:44 | 10:47 | 0:10 | |||
| 135-2 | 11:00 | 11:07 | 11:10 | 0:10 | |||
| 135-2 | 11:23 | 11:30 | 11:33 | 0:10 | |||
| 135-2 | 11:46 | 11:53 | 11:56 | 0:10 | |||
| 135-2 | 12:09 | 12:16 | 12:19 | 0:10 | |||
| 135-2 | 12:32 | 12:39 | 12:42 | 0:10 | |||
| 135-2 | 12:55 | 13:02 | 13:05 | 0:10 | |||
| 135-2 | 13:18 | 13:25 | 13:28 | 0:10 | |||
| 135-2 | 13:41 | 13:48 | 13:51 | 0:10 | |||
| 135-2 | 14:04 | 14:11 | 14:14 | 0:10 | |||
| 135-2 | 14:25 | 14:32 | 14:35 | 0:10 | |||
| 135-3 | 14:40 | 14:47 | 14:50 | 0:10 | |||
| 135-2 | 14:54 | 15:01 | 15:04 | 0:10 | |||
| 135-3 | 15:08 | 15:15 | 15:18 | 0:10 | |||
| 135-2 | 15:22 | 15:29 | 15:32 | 0:10 | |||
| 135-3 | 15:35 | 15:42 | 15:45 | 0:10 | |||
| 135-2 | 15:49 | 15:58 | 16:01 | 0:12 | |||
| 135-3 | 16:03 | 16:12 | 16:15 | 0:12 | |||
| 135-2 | 16:18 | 16:28 | 16:32 | 0:14 | |||
| 135-3 | 16:33 | 16:44 | 16:48 | 0:15 | |||
| 135-2 | 16:49 | 16:59 | 17:02 | 0:13 | |||
| 135-3 | 17:05 | 17:15 | 17:18 | 0:13 | |||
| 135-2 | 17:20 | 17:28 | 17:31 | 0:11 | |||
| 135-3 | 17:34 | 17:42 | 17:45 | 0:11 | |||
| 135-2 | 17:49 | 17:56 | 17:59 | 0:10 | |||
| 135-3 | 18:04 | 18:11 | 18:14 | 0:10 | |||
| 135-3 | 18:27 | 18:34 | 18:37 | 0:10 | |||
| 135-3 | 18:50 | 18:57 | 19:00 | 0:10 | |||
| 135-3 | 19:13 | 19:19 | 19:22 | 0:09 | |||
| 135-3 | 19:36 | 19:42 | 19:45 | 0:09 | |||
| 135-3 | 19:58 | 20:04 | 20:06 | 0:08 | |||
| 135-3 | 20:20 | 20:26 | 20:28 | 0:08 | |||
| 135-3 | 20:41 | 20:47 | 20:49 | 0:08 | |||
| 135-3 | 21:02 | 21:08 | 21:10 | 0:08 | |||
| 135-3 | 21:23 | 21:29 | 21:31 | 0:08 | |||
| 135-3 | 21:44 | 21:50 | 21:52 | 0:08 | |||
| 135-3 | 22:04 | 22:10 | 22:12 | 0:08 | |||
| Pull Out |
Run | Dest | Misericordia | Stradbrook & Osborne |
Harkness Station |
Pull In |
Travel Time |