| Pull Out |
Run | Dest | Harkness Station |
River & Osborne |
Misericordia | Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 135-1 | 07:17 | 07:20 | 07:25 | 0:08 | |||
| 135-1 | 07:37 | 07:40 | 07:45 | 0:08 | |||
| 135-1 | 07:57 | 08:00 | 08:05 | 0:08 | |||
| 135-1 | 08:17 | 08:21 | 08:26 | 0:09 | |||
| 135-1 | 08:38 | 08:42 | 08:47 | 0:09 | |||
| 135-1 | 08:59 | 09:03 | 09:08 | 0:09 | |||
| 135-1 | 09:20 | 09:24 | 09:29 | 0:09 | |||
| 135-1 | 09:41 | 09:45 | 09:50 | 0:09 | |||
| 135-1 | 10:02 | 10:06 | 10:12 | 0:10 | |||
| 135-1 | 10:26 | 10:30 | 10:36 | 0:10 | |||
| 135-1 | 10:50 | 10:54 | 11:00 | 0:10 | |||
| 135-1 | 11:14 | 11:18 | 11:24 | 0:10 | |||
| 135-1 | 11:38 | 11:42 | 11:48 | 0:10 | |||
| 135-1 | 12:02 | 12:06 | 12:12 | 0:10 | |||
| 135-1 | 12:26 | 12:30 | 12:36 | 0:10 | |||
| 135-1 | 12:50 | 12:54 | 13:00 | 0:10 | |||
| 135-1 | 13:14 | 13:18 | 13:24 | 0:10 | |||
| 135-1 | 13:38 | 13:42 | 13:48 | 0:10 | |||
| 135-1 | 14:02 | 14:06 | 14:12 | 0:10 | |||
| 135-1 | 14:26 | 14:30 | 14:36 | 0:10 | |||
| 135-1 | 14:50 | 14:54 | 15:00 | 0:10 | |||
| 135-1 | 15:14 | 15:18 | 15:24 | 0:10 | |||
| 135-1 | 15:38 | 15:42 | 15:48 | 0:10 | |||
| 135-1 | 16:02 | 16:06 | 16:12 | 0:10 | |||
| 135-1 | 16:26 | 16:30 | 16:36 | 0:10 | |||
| 135-1 | 16:50 | 16:54 | 17:00 | 0:10 | |||
| 135-1 | 17:14 | 17:18 | 17:24 | 0:10 | |||
| 135-1 | 17:38 | 17:42 | 17:48 | 0:10 | |||
| 135-1 | 18:02 | 18:06 | 18:12 | 0:10 | |||
| 135-1 | 18:25 | 18:29 | 18:35 | 0:10 | |||
| 135-1 | 18:48 | 18:51 | 18:56 | 0:08 | |||
| 135-1 | 19:09 | 19:12 | 19:17 | 0:08 | |||
| 135-1 | 19:30 | 19:33 | 19:38 | 0:08 | |||
| 135-1 | 19:51 | 19:54 | 19:59 | 0:08 | |||
| 135-1 | 20:10 | 20:13 | 20:18 | 0:08 | |||
| 135-1 | 20:31 | 20:34 | 20:39 | 0:08 | |||
| 135-1 | 20:52 | 20:55 | 21:00 | 0:08 | |||
| 135-1 | 21:13 | 21:16 | 21:21 | 0:08 | |||
| 135-1 | 21:34 | 21:37 | 21:42 | 0:08 | |||
| 135-1 | 21:54 | 21:57 | 22:02 | 0:08 | |||
| Pull Out |
Run | Dest | Harkness Station |
River & Osborne |
Misericordia | Pull In |
Travel Time |