| Pull Out |
Run | Dest | Misericordia | Stradbrook & Osborne |
Harkness Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 135-1 | 07:07 | 07:13 | 07:15 | 0:08 | |||
| 135-1 | 07:26 | 07:32 | 07:34 | 0:08 | |||
| 135-1 | 07:46 | 07:52 | 07:54 | 0:08 | |||
| 135-1 | 08:06 | 08:12 | 08:14 | 0:08 | |||
| 135-1 | 08:27 | 08:33 | 08:35 | 0:08 | |||
| 135-1 | 08:48 | 08:54 | 08:56 | 0:08 | |||
| 135-1 | 09:09 | 09:15 | 09:17 | 0:08 | |||
| 135-1 | 09:30 | 09:36 | 09:38 | 0:08 | |||
| 135-1 | 09:51 | 09:57 | 09:59 | 0:08 | |||
| 135-1 | 10:13 | 10:20 | 10:23 | 0:10 | |||
| 135-1 | 10:37 | 10:44 | 10:47 | 0:10 | |||
| 135-1 | 11:01 | 11:08 | 11:11 | 0:10 | |||
| 135-1 | 11:25 | 11:32 | 11:35 | 0:10 | |||
| 135-1 | 11:49 | 11:56 | 11:59 | 0:10 | |||
| 135-1 | 12:13 | 12:20 | 12:23 | 0:10 | |||
| 135-1 | 12:37 | 12:44 | 12:47 | 0:10 | |||
| 135-1 | 13:01 | 13:08 | 13:11 | 0:10 | |||
| 135-1 | 13:25 | 13:32 | 13:35 | 0:10 | |||
| 135-1 | 13:49 | 13:56 | 13:59 | 0:10 | |||
| 135-1 | 14:13 | 14:20 | 14:23 | 0:10 | |||
| 135-1 | 14:37 | 14:44 | 14:47 | 0:10 | |||
| 135-1 | 15:01 | 15:08 | 15:11 | 0:10 | |||
| 135-1 | 15:25 | 15:32 | 15:35 | 0:10 | |||
| 135-1 | 15:49 | 15:56 | 15:59 | 0:10 | |||
| 135-1 | 16:13 | 16:20 | 16:23 | 0:10 | |||
| 135-1 | 16:37 | 16:44 | 16:47 | 0:10 | |||
| 135-1 | 17:01 | 17:08 | 17:11 | 0:10 | |||
| 135-1 | 17:25 | 17:32 | 17:35 | 0:10 | |||
| 135-1 | 17:49 | 17:56 | 17:59 | 0:10 | |||
| 135-1 | 18:13 | 18:19 | 18:22 | 0:09 | |||
| 135-1 | 18:36 | 18:42 | 18:45 | 0:09 | |||
| 135-1 | 18:57 | 19:03 | 19:06 | 0:09 | |||
| 135-1 | 19:18 | 19:24 | 19:27 | 0:09 | |||
| 135-1 | 19:39 | 19:45 | 19:48 | 0:09 | |||
| 135-1 | 20:00 | 20:06 | 20:09 | 0:09 | |||
| 135-1 | 20:19 | 20:25 | 20:28 | 0:09 | |||
| 135-1 | 20:40 | 20:46 | 20:49 | 0:09 | |||
| 135-1 | 21:01 | 21:07 | 21:10 | 0:09 | |||
| 135-1 | 21:22 | 21:28 | 21:31 | 0:09 | |||
| 135-1 | 21:43 | 21:49 | 21:52 | 0:09 | |||
| Pull Out |
Run | Dest | Misericordia | Stradbrook & Osborne |
Harkness Station |
Pull In |
Travel Time |