| Pull Out |
Run | Dest | Harkness Station |
River & Osborne |
Misericordia | Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 135-1 | 07:59 | 08:02 | 08:07 | 0:08 | |||
| 135-1 | 08:19 | 08:22 | 08:27 | 0:08 | |||
| 135-1 | 08:39 | 08:42 | 08:47 | 0:08 | |||
| 135-1 | 08:59 | 09:02 | 09:07 | 0:08 | |||
| 135-1 | 09:19 | 09:23 | 09:28 | 0:09 | |||
| 135-1 | 09:40 | 09:44 | 09:49 | 0:09 | |||
| 135-1 | 10:01 | 10:05 | 10:10 | 0:09 | |||
| 135-1 | 10:24 | 10:28 | 10:33 | 0:09 | |||
| 135-1 | 10:47 | 10:51 | 10:56 | 0:09 | |||
| 135-1 | 11:10 | 11:14 | 11:19 | 0:09 | |||
| 135-1 | 11:33 | 11:37 | 11:42 | 0:09 | |||
| 135-1 | 11:56 | 12:00 | 12:05 | 0:09 | |||
| 135-1 | 12:19 | 12:23 | 12:28 | 0:09 | |||
| 135-1 | 12:42 | 12:46 | 12:51 | 0:09 | |||
| 135-1 | 13:05 | 13:09 | 13:14 | 0:09 | |||
| 135-1 | 13:28 | 13:32 | 13:37 | 0:09 | |||
| 135-1 | 13:51 | 13:55 | 14:00 | 0:09 | |||
| 135-1 | 14:14 | 14:18 | 14:23 | 0:09 | |||
| 135-1 | 14:37 | 14:41 | 14:46 | 0:09 | |||
| 135-1 | 15:00 | 15:04 | 15:09 | 0:09 | |||
| 135-1 | 15:23 | 15:27 | 15:32 | 0:09 | |||
| 135-1 | 15:46 | 15:50 | 15:55 | 0:09 | |||
| 135-1 | 16:09 | 16:13 | 16:18 | 0:09 | |||
| 135-1 | 16:32 | 16:36 | 16:41 | 0:09 | |||
| 135-1 | 16:55 | 16:59 | 17:04 | 0:09 | |||
| 135-1 | 17:18 | 17:22 | 17:27 | 0:09 | |||
| 135-1 | 17:41 | 17:45 | 17:50 | 0:09 | |||
| 135-1 | 18:04 | 18:07 | 18:12 | 0:08 | |||
| Pull Out |
Run | Dest | Harkness Station |
River & Osborne |
Misericordia | Pull In |
Travel Time |