| Pull Out |
Run | Dest | Misericordia | Stradbrook & Osborne |
Harkness Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 135-1 | 07:48 | 07:54 | 07:56 | 0:08 | |||
| 135-1 | 08:08 | 08:14 | 08:16 | 0:08 | |||
| 135-1 | 08:28 | 08:34 | 08:36 | 0:08 | |||
| 135-1 | 08:48 | 08:54 | 08:56 | 0:08 | |||
| 135-1 | 09:08 | 09:14 | 09:16 | 0:08 | |||
| 135-1 | 09:29 | 09:35 | 09:37 | 0:08 | |||
| 135-1 | 09:50 | 09:56 | 09:58 | 0:08 | |||
| 135-1 | 10:11 | 10:18 | 10:21 | 0:10 | |||
| 135-1 | 10:34 | 10:41 | 10:44 | 0:10 | |||
| 135-1 | 10:57 | 11:04 | 11:07 | 0:10 | |||
| 135-1 | 11:20 | 11:27 | 11:30 | 0:10 | |||
| 135-1 | 11:43 | 11:50 | 11:53 | 0:10 | |||
| 135-1 | 12:06 | 12:13 | 12:16 | 0:10 | |||
| 135-1 | 12:29 | 12:36 | 12:39 | 0:10 | |||
| 135-1 | 12:52 | 12:59 | 13:02 | 0:10 | |||
| 135-1 | 13:15 | 13:22 | 13:25 | 0:10 | |||
| 135-1 | 13:38 | 13:45 | 13:48 | 0:10 | |||
| 135-1 | 14:01 | 14:08 | 14:11 | 0:10 | |||
| 135-1 | 14:24 | 14:31 | 14:34 | 0:10 | |||
| 135-1 | 14:47 | 14:54 | 14:57 | 0:10 | |||
| 135-1 | 15:10 | 15:17 | 15:20 | 0:10 | |||
| 135-1 | 15:33 | 15:40 | 15:43 | 0:10 | |||
| 135-1 | 15:56 | 16:03 | 16:06 | 0:10 | |||
| 135-1 | 16:19 | 16:26 | 16:29 | 0:10 | |||
| 135-1 | 16:42 | 16:49 | 16:52 | 0:10 | |||
| 135-1 | 17:05 | 17:12 | 17:15 | 0:10 | |||
| 135-1 | 17:28 | 17:35 | 17:38 | 0:10 | |||
| 135-1 | 17:51 | 17:58 | 18:01 | 0:10 | |||
| 135-1 | 18:13 | 18:19 | 18:22 | 0:09 | |||
| Pull Out |
Run | Dest | Misericordia | Stradbrook & Osborne |
Harkness Station |
Pull In |
Travel Time |