| Pull Out |
Run | Dest | Wal-Mart | Avon & Lindenwood |
Beaumont Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 141-1 | 08:25 | 08:32 | 08:38 | 0:13 | |||
| 141-1 | 08:55 | 09:02 | 09:08 | 0:13 | |||
| 141-1 | 09:25 | 09:32 | 09:38 | 0:13 | |||
| 141-1 | 09:55 | 10:02 | 10:08 | 0:13 | |||
| 141-1 | 10:26 | 10:33 | 10:39 | 0:13 | |||
| 141-1 | 10:57 | 11:04 | 11:10 | 0:13 | |||
| 141-1 | 11:29 | 11:36 | 11:42 | 0:13 | |||
| 141-1 | 12:01 | 12:08 | 12:15 | 0:14 | |||
| 141-1 | 12:34 | 12:41 | 12:48 | 0:14 | |||
| 141-1 | 13:07 | 13:14 | 13:21 | 0:14 | |||
| 141-1 | 13:40 | 13:47 | 13:55 | 0:15 | |||
| 141-1 | 14:12 | 14:19 | 14:27 | 0:15 | |||
| 141-1 | 14:44 | 14:51 | 14:59 | 0:15 | |||
| 141-1 | 15:16 | 15:23 | 15:31 | 0:15 | |||
| 141-1 | 15:48 | 15:55 | 16:03 | 0:15 | |||
| 141-1 | 16:21 | 16:28 | 16:36 | 0:15 | |||
| 141-1 | 16:54 | 17:01 | 17:09 | 0:15 | |||
| 141-1 | 17:28 | 17:35 | 17:42 | 0:14 | |||
| 141-1 | 18:01 | 18:08 | 18:15 | 0:14 | |||
| 141-1 | 18:34 | 18:41 | 18:48 | 0:14 | |||
| 141-1 | 19:07 | 19:13 | 19:20 | 0:13 | |||
| 141-1 | 19:39 | 19:45 | 19:52 | 0:13 | |||
| 141-1 | 20:10 | 20:16 | 20:23 | 0:13 | |||
| 141-1 | 20:39 | 20:45 | 20:52 | 0:13 | |||
| 141-1 | 21:08 | 21:14 | 21:19 | 0:11 | |||
| 141-1 | 21:35 | 21:41 | 21:46 | 0:11 | |||
| 141-1 | 22:02 | 22:08 | 22:13 | 0:11 | |||
| Pull Out |
Run | Dest | Wal-Mart | Avon & Lindenwood |
Beaumont Station |
Pull In |
Travel Time |