| Pull Out |
Run | Dest | Seel Station |
Lindenwood West |
Henlow & Fultz |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 142-1 | 06:56 | 07:02 | 07:06 | 0:10 | |||
| 142-1 | 07:21 | 07:27 | 07:31 | 0:10 | |||
| 142-1 | 07:46 | 07:52 | 07:56 | 0:10 | |||
| 142-1 | 08:11 | 08:17 | 08:21 | 0:10 | |||
| 142-1 | 08:36 | 08:42 | 08:46 | 0:10 | |||
| 142-1 | 09:01 | 09:07 | 09:11 | 0:10 | |||
| 142-1 | 09:26 | 09:32 | 09:36 | 0:10 | |||
| 142-1 | 09:51 | 09:57 | 10:01 | 0:10 | |||
| 142-1 | 10:16 | 10:23 | 10:29 | 0:13 | |||
| 142-1 | 10:46 | 10:53 | 10:59 | 0:13 | |||
| 142-1 | 11:16 | 11:23 | 11:29 | 0:13 | |||
| 142-1 | 11:46 | 11:53 | 11:59 | 0:13 | |||
| 142-1 | 12:16 | 12:23 | 12:29 | 0:13 | |||
| 142-1 | 12:46 | 12:53 | 12:59 | 0:13 | |||
| 142-1 | 13:16 | 13:23 | 13:29 | 0:13 | |||
| 142-1 | 13:46 | 13:53 | 13:59 | 0:13 | |||
| 142-1 | 14:16 | 14:23 | 14:29 | 0:13 | |||
| 142-1 | 14:46 | 14:53 | 14:59 | 0:13 | |||
| 142-1 | 15:16 | 15:23 | 15:29 | 0:13 | |||
| 142-1 | 15:46 | 15:53 | 15:59 | 0:13 | |||
| 142-1 | 16:16 | 16:23 | 16:29 | 0:13 | |||
| 142-1 | 16:46 | 16:53 | 16:59 | 0:13 | |||
| 142-1 | 17:16 | 17:23 | 17:29 | 0:13 | |||
| 142-1 | 17:46 | 17:53 | 17:59 | 0:13 | |||
| 142-1 | 18:16 | 18:22 | 18:27 | 0:11 | |||
| 142-1 | 18:42 | 18:48 | 18:53 | 0:11 | |||
| 142-1 | 19:08 | 19:14 | 19:18 | 0:10 | |||
| 142-1 | 19:32 | 19:38 | 19:42 | 0:10 | |||
| 142-1 | 19:56 | 20:02 | 20:06 | 0:10 | |||
| 142-1 | 20:20 | 20:26 | 20:30 | 0:10 | |||
| 142-1 | 20:44 | 20:50 | 20:54 | 0:10 | |||
| 142-1 | 21:08 | 21:14 | 21:18 | 0:10 | |||
| 142-1 | 21:32 | 21:38 | 21:42 | 0:10 | |||
| 142-1 | 21:56 | 22:02 | 22:06 | 0:10 | |||
| 142-1 | 22:20 | 22:26 | 22:30 | 0:10 | |||
| 142-1 | 22:44 | 22:50 | 22:54 | 0:10 | |||
| Pull Out |
Run | Dest | Seel Station |
Lindenwood West |
Henlow & Fultz |
Pull In |
Travel Time |