| Pull Out |
Run | Dest | North Town & Centre WB |
NB Centre & North Town |
Arbour Meadow & Waverley |
Chancellor & Transitway |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 176-1 | 06:22 | 06:30 | 06:35 | 06:38 | 06:40 | 06:56 | 0:34 | |||
| 176-3 | 06:39 | 06:48 | 06:54 | 06:58 | 07:01 | 07:17 | 0:38 | |||
| 176-2 | 06:53 | 07:02 | 07:08 | 07:12 | 07:15 | 07:31 | 0:38 | |||
| 176-5 | 07:02 | 07:11 | 07:17 | 07:22 | 07:26 | 07:42 | 0:40 | |||
| 176-4 | 07:12 | 07:21 | 07:27 | 07:32 | 07:36 | 07:52 | 0:40 | |||
| 176-6 | 07:21 | 07:30 | 07:36 | 07:41 | 07:45 | 08:01 a | 54 | 0:40 | ||
| 176-1 | 07:30 | 07:39 | 07:45 | 07:50 | 07:54 | 08:10 | 0:40 | |||
| 176-7 | 07:39 | 07:48 | 07:54 | 07:59 | 08:03 | 08:19 | 0:40 | |||
| 176-8 | 07:48 | 07:57 | 08:04 | 08:09 | 08:13 | 08:29 | 0:41 | |||
| 176-3 | 07:57 | 08:07 | 08:14 | 08:19 | 08:23 | 08:39 | 0:42 | |||
| 176-2 | 08:07 | 08:17 | 08:24 | 08:29 | 08:33 | 08:49 | 0:42 | |||
| 176-5 | 08:18 | 08:28 | 08:35 | 08:40 | 08:44 | 09:00 | 0:42 | |||
| 176-4 | 08:31 | 08:41 | 08:48 | 08:52 | 08:55 | 09:11 | 0:40 | |||
| 176-1 | 08:45 | 08:55 | 09:02 | 09:06 | 09:09 | 09:25 | 0:40 | |||
| 176-7 | 09:01 | 09:11 | 09:18 | 09:22 | 09:25 | 09:41 | 0:40 | |||
| 176-2 | 09:24 | 09:34 | 09:40 | 09:44 | 09:46 | 10:02 | 0:38 | |||
| 176-1 | 10:00 | 10:09 | 10:15 | 10:19 | 10:21 | 10:37 | 0:37 | |||
| 176-2 | 10:35 | 10:44 | 10:50 | 10:54 | 10:56 | 11:12 | 0:37 | |||
| 176-1 | 11:11 | 11:20 | 11:26 | 11:30 | 11:32 | 11:48 | 0:37 | |||
| 176-2 | 11:47 | 11:56 | 12:02 | 12:06 | 12:08 | 12:24 | 0:37 | |||
| 176-1 | 12:23 | 12:32 | 12:38 | 12:42 | 12:44 | 13:00 | 0:37 | |||
| 176-2 | 12:58 | 13:07 | 13:13 | 13:17 | 13:19 | 13:35 | 0:37 | |||
| 176-1 | 13:34 | 13:43 | 13:49 | 13:53 | 13:55 | 14:11 | 0:37 | |||
| 176-2 | 14:09 | 14:18 | 14:24 | 14:28 | 14:30 | 14:48 | 0:39 | |||
| 176-1 | 14:44 | 14:53 | 14:59 | 15:03 | 15:05 | 15:24 | 0:40 | |||
| 176-10 | 15:13 | 15:20 | 15:24 | 15:27 | 15:47 | 0:34 | ||||
| 176-2 | 15:32 | 15:39 | 15:43 | 15:46 | 16:06 | 0:34 | ||||
| 176-12 | 15:46 | 15:53 | 15:57 | 16:00 | 16:20 | 0:34 | ||||
| 176-9 | 15:59 | 16:06 | 16:10 | 16:13 | 16:33 | 0:34 | ||||
| 176-1 | 16:11 | 16:18 | 16:22 | 16:25 | 16:46 | 0:35 | ||||
| 176-13 | 16:22 | 16:29 | 16:33 | 16:36 | 16:57 | 0:35 | ||||
| 176-10 | 16:32 | 16:39 | 16:43 | 16:46 | 17:07 | 0:35 | ||||
| 176-11 | 16:42 | 16:49 | 16:53 | 16:56 | 17:17 | 0:35 | ||||
| 176-2 | 16:52 | 16:59 | 17:03 | 17:05 | 17:26 | 0:34 | ||||
| 176-12 | 17:04 | 17:10 | 17:14 | 17:16 | 17:37 | 0:33 | ||||
| 176-9 | 17:16 | 17:22 | 17:26 | 17:28 | 17:49 | 0:33 | ||||
| 176-1 | 17:29 | 17:35 | 17:39 | 17:41 | 18:01 | 0:32 | ||||
| 176-13 | 17:42 | 17:48 | 17:52 | 17:54 | 18:13 | 0:31 | ||||
| 176-10 | 17:56 | 18:02 | 18:05 | 18:07 | 18:24 | 0:28 | ||||
| 176-2 | 18:10 | 18:16 | 18:19 | 18:21 | 18:37 | 0:27 | ||||
| 176-1 | 18:42 | 18:48 | 18:51 | 18:53 | 19:09 | 0:27 | ||||
| 176-2 | 19:15 | 19:21 | 19:24 | 19:26 | 19:42 | 0:27 | ||||
| 176-1 | 19:48 | 19:53 | 19:56 | 19:58 | 20:14 | 0:26 | ||||
| 176-2 | 20:20 | 20:25 | 20:28 | 20:30 | 20:46 | 0:26 | ||||
| 176-1 | 20:52 | 20:57 | 21:00 | 21:02 | 21:18 | 0:26 | ||||
| 176-2 | 21:23 | 21:28 | 21:31 | 21:33 | 21:49 | 0:26 | ||||
| 176-1 | 21:55 | 22:00 | 22:03 | 22:05 | 22:21 | 0:26 | ||||
| 176-2 | 22:26 | 22:31 | 22:34 | 22:36 | 22:52 | 0:26 | ||||
| Pull Out |
Run | Dest | North Town & Centre WB |
NB Centre & North Town |
Arbour Meadow & Waverley |
Chancellor & Transitway |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |
| a - | via Meadowood, Dakota, Paddington, John Forsyth to |