| Pull Out |
Run | Dest | Polo Park Loop |
Ness & Sturgeon |
Hamilton & Cavalier |
Unicity | Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 24-1 | 07:10 | 07:24 | 07:28 | 07:36 | 0:26 | |||
| 24-1 | 08:10 | 08:24 | 08:28 | 08:36 | 0:26 | |||
| 24-1 | 09:12 | 09:26 | 09:30 | 09:38 | 0:26 | |||
| 24-1 | 10:14 | 10:29 | 10:33 | 10:41 | 0:27 | |||
| 24-1 | 11:17 | 11:32 | 11:36 | 11:44 | 0:27 | |||
| 24-2 | 11:49 | 12:04 | 12:08 | 12:16 | 0:27 | |||
| 24-1 | 12:21 | 12:36 | 12:40 | 12:48 | 0:27 | |||
| 24-2 | 12:53 | 13:08 | 13:12 | 13:20 | 0:27 | |||
| 24-1 | 13:25 | 13:40 | 13:44 | 13:52 | 0:27 | |||
| 24-2 | 13:57 | 14:12 | 14:16 | 14:24 | 0:27 | |||
| 24-1 | 14:29 | 14:44 | 14:48 | 14:56 | 0:27 | |||
| 24-2 | 15:01 | 15:16 | 15:20 | 15:28 | 0:27 | |||
| 24-1 | 15:33 | 15:48 | 15:52 | 16:00 | 0:27 | |||
| 24-2 | 16:05 | 16:20 | 16:24 | 16:32 | 0:27 | |||
| 24-1 | 16:37 | 16:52 | 16:56 | 17:04 | 0:27 | |||
| 24-2 | 17:08 | 17:23 | 17:27 | 17:35 | 0:27 | |||
| 24-1 | 17:40 | 17:55 | 17:59 | 18:07 | 0:27 | |||
| 24-2 | 18:11 | 18:26 | 18:30 | 18:38 | 0:27 | |||
| 24-1 | 18:40 | 18:54 | 18:58 | 19:06 | 0:26 | |||
| 24-1 | 19:38 | 19:52 | 19:56 | 20:04 | 0:26 | |||
| 24-1 | 20:36 | 20:50 | 20:54 | 21:02 | 0:26 | |||
| 24-1 | 21:34 | 21:48 | 21:52 | 22:00 | 0:26 | |||
| 24-1 | 22:32 | 22:46 | 22:50 | 22:58 | 0:26 | |||
| 24-1 | 23:30 | 23:44 | 23:48 | 23:56 | 0:26 | |||
| 24-1 | 24:27 | 24:40 | 24:43 | 24:50 | 0:23 | |||
| Pull Out |
Run | Dest | Polo Park Loop |
Ness & Sturgeon |
Hamilton & Cavalier |
Unicity | Pull In |
Travel Time |