33 Maples
to Downtown (Saturday Timetable)
Winter 2024 (December 15th 2024 - April 12th 2025)



Pull
Out
Run Dest EB Templeton
& Innsbruck
Manila &
Jefferson
WB Templeton
& Innsbruck
Mandalay
& Jefferson
McPhillips
& Mapleglen
Health
Sciences
Vaughan
& Portage
Garry &
Portage
Pull
In
Travel
Time
33-1 Downtown 05:44 05:49 05:57 06:08 06:16 06:24 0:40
33-2 Downtown 06:03 06:09 06:18 06:29 06:37 06:45 0:42
33-3 Downtown 06:26 06:31 06:39 06:50 06:58 07:06 0:40
33-4 Downtown 06:46 06:52 07:01 07:12 07:20 07:28 0:42
33-1 Downtown 07:11 07:16 07:24 07:35 07:43 07:51 0:40
33-2 Downtown 07:30 07:37 07:46 07:57 08:05 08:13 0:43
33-3 Downtown 07:56 08:01 08:09 08:20 08:28 08:35 0:39
33-4 Downtown 08:16 08:23 08:32 08:43 08:51 08:58 0:42
33-1 Downtown 08:41 08:46 08:54 09:05 09:13 09:20 0:39
33-2 Downtown 09:00 09:07 09:16 09:27 09:35 09:42 0:42
33-3 Downtown 09:25 09:30 09:38 09:50 09:58 10:06 0:41
33-4 Downtown 09:45 09:52 10:01 10:13 10:21 10:29 0:44
33-1 Downtown 10:10 10:15 10:23 10:35 10:43 10:51 0:41
33-2 Downtown 10:28 10:35 10:45 10:57 11:05 11:13 0:45
33-5 Downtown 10:51 10:56 11:04 11:16 11:24 11:31 0:40
33-3 Downtown 11:05 11:12 11:22 11:34 11:43 11:50 0:45
33-4 Downtown 11:27 11:32 11:40 11:53 12:02 12:09 0:42
33-1 Downtown 11:42 11:49 11:59 12:12 12:21 12:28 0:46
33-2 Downtown 12:05 12:10 12:18 12:31 12:40 12:47 0:42
33-5 Downtown 12:20 12:27 12:37 12:50 12:59 13:06 0:46
33-3 Downtown 12:43 12:48 12:56 13:09 13:18 13:25 0:42
33-4 Downtown 12:58 13:05 13:15 13:28 13:37 13:44 0:46
33-1 Downtown 13:21 13:26 13:34 13:47 13:56 14:03 0:42
33-2 Downtown 13:36 13:43 13:53 14:06 14:15 14:22 0:46
33-5 Downtown 13:59 14:04 14:12 14:25 14:34 14:41 0:42
33-3 Downtown 14:14 14:21 14:31 14:44 14:53 15:00 0:46
33-4 Downtown 14:37 14:42 14:50 15:03 15:12 15:19 0:42
33-1 Downtown 14:52 14:59 15:09 15:22 15:31 15:38 0:46
33-2 Downtown 15:15 15:20 15:28 15:41 15:50 15:57 0:42
33-5 Downtown 15:30 15:37 15:47 16:00 16:09 16:16 0:46
33-3 Downtown 15:53 15:58 16:06 16:19 16:28 16:35 0:42
33-4 Downtown 16:08 16:15 16:25 16:38 16:47 16:54 0:46
33-1 Downtown 16:31 16:36 16:44 16:57 17:06 17:13 0:42
33-2 Downtown 16:46 16:53 17:03 17:16 17:25 17:32 0:46
33-5 Downtown 17:09 17:14 17:22 17:35 17:44 17:51 0:42
33-3 Downtown 17:24 17:31 17:41 17:54 18:03 18:11 0:47
33-4 Downtown 17:47 17:52 18:00 18:12 18:21 18:29 0:42
33-1 Downtown 18:03 18:09 18:19 18:31 18:40 18:48 0:45
33-2 Downtown 18:26 18:31 18:38 18:50 18:59 19:07 0:41
33-5 Downtown 18:41 18:47 18:56 19:08 19:16 19:24 0:43
33-3 Downtown 19:02 19:07 19:14 19:26 19:34 19:42 FRG 19:51 0:40
33-4 Downtown 19:17 19:23 19:32 19:44 19:52 19:59 0:42
33-1 Downtown 19:39 19:44 19:51 20:02 20:10 20:18 0:39
33-2 Downtown 19:56 20:02 20:11 20:22 20:30 20:38 + 60 0:42
33-5 Downtown 20:19 20:24 20:31 20:42 20:50 20:57 0:38
33-4 Downtown 20:43 20:49 20:58 21:09 21:17 21:25 0:42
33-1 Downtown 21:15 21:20 21:27 21:38 21:46 21:54 0:39
33-5 Downtown 21:41 21:47 21:56 22:07 22:15 22:23 0:42
33-4 Downtown 22:13 22:18 22:25 22:36 22:44 22:52 0:39
33-1 Downtown 22:38 22:44 22:53 23:04 23:12 23:20 0:42
33-5 Downtown 23:10 23:15 23:22 23:33 23:41 23:49 0:39
33-4 Downtown 23:35 23:41 23:50 24:01 24:08 24:16 0:41
33-1 Downtown 24:06 24:10 24:17 24:27 24:34 24:42 0:36
33-5 Downtown 24:29 24:35 24:44 24:54 25:01 25:09 0:40
33-4 Downtown 24:59 25:03 25:10 25:20 25:27 25:34 0:35
33-1 McPhillips & Mapleglen 25:21 25:27 25:36 FRG 25:55 0:15
33-5 McPhillips & Mapleglen 25:49 25:53 26:00 FRG 26:19 0:11
33-4 McPhillips & Mapleglen 26:12 26:18 26:27 FRG 26:46 0:15
Pull
Out
Run Dest EB Templeton
& Innsbruck
Manila &
Jefferson
WB Templeton
& Innsbruck
Mandalay
& Jefferson
McPhillips
& Mapleglen
Health
Sciences
Vaughan
& Portage
Garry &
Portage
Pull
In
Travel
Time

Notes:

+ - change route & observe terminal stop for next trip