Pull Out |
Run | Dest | Garden City |
Adsum & Jefferson |
Dr. J. Rizal & Waterford Green |
King Edward & Coatstone |
Old Common. & Singh |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
3-1 | 06:30 | 06:37 | 06:43 | 0:13 | |||||
3-1 | 07:08 | 07:15 | 07:21 | 0:13 | |||||
3-1 | 07:46 | 07:53 | 07:59 | 0:13 | |||||
3-1 | 08:24 | 08:31 | 08:37 | 0:13 | |||||
3-1 | 09:02 | 09:09 | 09:15 R | 0:13 | |||||
3-1 | 14:56 | 15:03 | 15:09 | 15:13 | 15:16 | 0:20 | |||
3-1 | 15:34 | 15:41 | 15:47 | 15:51 | 15:54 | 0:20 | |||
3-1 | 16:12 | 16:19 | 16:25 | 16:29 | 16:32 | 0:20 | |||
3-1 | 16:50 | 16:57 | 17:03 | 17:07 | 17:10 | 0:20 | |||
3-1 | 17:28 | 17:35 | 17:41 | 17:45 | 17:48 | 0:20 | |||
3-1 | 18:06 | 18:13 | 18:19 | 18:23 | 18:26 | 0:20 | |||
3-1 | 18:44 | 18:51 | 18:57 | 19:01 | 19:04 | 0:20 | |||
3-1 | 19:22 | 19:29 | 19:35 | 19:39 | 19:42 R | 0:20 | |||
Pull Out |
Run | Dest | Garden City |
Adsum & Jefferson |
Dr. J. Rizal & Waterford Green |
King Edward & Coatstone |
Old Common. & Singh |
Pull In |
Travel Time |