| Pull Out |
Run | Dest | Beaumont Station |
Avon & Lindenwood |
Wal-Mart | Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 141-1 | 06:08 | 06:14 | 06:23 | 0:15 | |||
| 141-1 | 06:41 | 06:47 | 06:56 | 0:15 | |||
| 141-1 | 07:16 | 07:23 | 07:34 | 0:18 | |||
| 141-1 | 07:54 | 08:01 | 08:12 | 0:18 | |||
| 141-1 | 08:33 | 08:40 | 08:51 | 0:18 | |||
| 141-1 | 09:12 | 09:19 | 09:30 | 0:18 | |||
| 141-1 | 09:49 | 09:55 | 10:04 | 0:15 | |||
| 141-1 | 10:23 | 10:29 | 10:38 | 0:15 | |||
| 141-1 | 10:56 | 11:02 | 11:11 | 0:15 | |||
| 141-1 | 11:29 | 11:35 | 11:44 | 0:15 | |||
| 141-1 | 12:02 | 12:08 | 12:17 | 0:15 | |||
| 141-1 | 12:35 | 12:41 | 12:50 | 0:15 | |||
| 141-1 | 13:08 | 13:14 | 13:23 | 0:15 | |||
| 141-1 | 13:41 | 13:47 | 13:56 | 0:15 | |||
| 141-1 | 14:14 | 14:21 | 14:32 | 0:18 | |||
| 141-1 | 14:50 | 14:57 | 15:08 | 0:18 | |||
| 141-1 | 15:30 | 15:37 | 15:48 | 0:18 | |||
| 141-1 | 16:09 | 16:16 | 16:27 | 0:18 | |||
| 141-1 | 16:48 | 16:55 | 17:06 | 0:18 | |||
| 141-1 | 17:27 | 17:34 | 17:43 | 0:16 | |||
| 141-1 | 18:04 | 18:11 | 18:20 | 0:16 | |||
| 141-1 | 18:40 | 18:46 | 18:55 | 0:15 | |||
| 141-1 | 19:15 | 19:21 | 19:30 | 0:15 | |||
| 141-1 | 19:49 | 19:55 | 20:04 | 0:15 | |||
| 141-1 | 20:21 | 20:26 | 20:34 | 0:13 | |||
| 141-1 | 20:52 | 20:57 | 21:05 | 0:13 | |||
| 141-1 | 21:22 | 21:27 | 21:35 | 0:13 | |||
| 141-1 | 21:52 | 21:57 | 22:05 | 0:13 | |||
| 141-1 | 22:22 | 22:27 | 22:35 | 0:13 | |||
| Pull Out |
Run | Dest | Beaumont Station |
Avon & Lindenwood |
Wal-Mart | Pull In |
Travel Time |