Pull Out |
Run | Dest | Killarney & Pembina |
Pembina & Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|
91-1 | 07:29 | 07:38 | 0:09 | |||
91-1 | 08:01 | 08:10 | 0:09 | |||
91-1 | 08:33 | 08:42 | 0:09 | |||
91-1 | 09:05 | 09:14 | 0:09 | |||
91-1 | 09:37 | 09:46 | 0:09 | |||
91-1 | 10:09 | 10:18 | 0:09 | |||
91-1 | 10:41 | 10:50 | 0:09 | |||
91-1 | 11:13 | 11:22 | 0:09 | |||
91-1 | 11:45 | 11:54 | 0:09 | |||
91-1 | 12:17 | 12:26 | 0:09 | |||
91-1 | 12:49 | 12:58 | 0:09 | |||
91-1 | 13:21 | 13:30 | 0:09 | |||
91-1 | 13:53 | 14:02 | 0:09 | |||
91-1 | 14:25 | 14:34 | 0:09 | |||
91-1 | 14:57 | 15:06 | 0:09 | |||
91-1 | 15:29 | 15:38 | 0:09 | |||
91-1 | 16:01 | 16:10 | 0:09 | |||
91-1 | 16:34 | 16:43 | 0:09 | |||
91-1 | 17:07 | 17:16 | 0:09 | |||
91-1 | 17:40 | 17:49 | 0:09 | |||
91-1 | 18:13 | 18:22 | 0:09 | |||
91-1 | 18:46 | 18:55 | 0:09 | |||
91-1 | 19:19 | 19:28 | 0:09 | |||
91-1 | 19:51 | 20:00 | 0:09 | |||
91-1 | 20:23 | 20:32 | 0:09 | |||
91-1 | 20:55 | 21:04 | 0:09 | |||
91-1 | 21:27 | 21:36 | 0:09 | |||
91-1 | 21:59 | 22:08 | 0:09 | |||
91-1 | 22:31 | 22:40 | 0:09 | |||
91-1 | 23:03 | 23:12 | 0:09 | |||
91-1 | 23:35 a | 23:44 | 0:09 | |||
Pull Out |
Run | Dest | Killarney & Pembina |
Pembina & Station |
Pull In |
Travel Time |