Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
BG 5:22 | 100-1 | 05:41 | 05:51 | 05:59 | 06:07 | 06:10 | 06:20 | 0:39 | ||
BG 5:42 | 100-6 | 06:01 | 06:11 | 06:19 | 06:27 | 06:30 | 06:40 | 0:39 | ||
100-3 | 06:21 | 06:31 | 06:39 | 06:47 | 06:50 | 07:00 | 0:39 | |||
BLUE | 100-7 | 06:41 | 06:51 | 06:59 | 07:07 | 07:10 | 07:20 | 0:39 | ||
BLUE | 60-1 | 07:02 | 07:12 | 07:20 | 07:28 | 07:31 | 07:41 | 0:39 | ||
BLUE | 60-3 | 07:23 | 07:33 | 07:41 | 07:48 | 07:51 | 08:02 | 0:39 | ||
BLUE | 60-2 | 07:42 | 07:53 | 08:01 | 08:09 | 08:12 | 08:22 | 0:40 | ||
BLUE | 60-4 | 08:03 | 08:14 | 08:22 | 08:30 | 08:34 | 08:44 | 0:41 | ||
BG 8:04 | 60-5 | 08:23 | 08:34 | 08:42 | 08:50 | 08:54 | 09:04 | 0:41 | ||
60-1 | 08:44 | 08:55 | 09:03 | 09:11 | 09:15 | 09:25 | 0:41 | |||
60-3 | 09:04 | 09:15 | 09:23 | 09:31 | 09:35 | 09:45 | 0:41 | |||
60-2 | 09:26 | 09:37 | 09:45 | 09:54 | 09:58 | 10:08 | 0:42 | |||
60-4 | 09:46 | 09:58 | 10:06 | 10:15 | 10:19 | 10:29 | 0:43 | |||
60-5 | 10:07 | 10:19 | 10:28 | 10:37 | 10:41 | 10:50 | 0:43 | |||
60-1 | 10:28 | 10:40 | 10:49 | 10:57 | 11:01 | 11:12 | 0:44 | |||
60-3 | 10:49 | 11:01 | 11:10 | 11:19 | 11:23 | 11:34 | 0:45 | |||
60-2 | 11:10 | 11:22 | 11:31 | 11:40 | 11:45 | 11:56 | 0:46 | |||
60-4 | 11:33 | 11:45 | 11:54 | 12:04 | 12:09 | 12:20 | 0:47 | |||
60-5 | 11:55 | 12:07 | 12:16 | 12:26 | 12:31 | 12:43 | 0:48 | |||
60-1 | 12:18 | 12:30 | 12:39 | 12:49 | 12:54 | 13:06 | 0:48 | |||
60-3 | 12:41 | 12:53 | 13:02 | 13:12 | 13:17 | 13:28 | 0:47 | |||
60-2 | 13:04 | 13:16 | 13:25 | 13:35 | 13:40 | 13:51 | 0:47 | |||
60-4 | 13:27 | 13:39 | 13:48 | 13:58 | 14:03 | 14:14 | 0:47 | |||
60-5 | 13:50 | 14:02 | 14:11 | 14:21 | 14:26 | 14:37 | 0:47 | |||
60-1 | 14:13 | 14:25 | 14:34 | 14:44 | 14:49 | 15:00 | 0:47 | |||
60-3 | 14:35 | 14:47 | 14:56 | 15:06 | 15:11 | 15:23 | 0:48 | |||
60-2 | 14:58 | 15:10 | 15:19 | 15:29 | 15:34 | 15:45 | 0:47 | |||
60-4 | 15:21 | 15:33 | 15:42 | 15:52 | 15:57 | 16:08 | 0:47 | |||
60-5 | 15:44 | 15:56 | 16:05 | 16:15 | 16:20 | 16:31 | 0:47 | |||
60-1 | 16:07 | 16:19 | 16:28 | 16:37 | 16:42 | 16:54 | 0:47 | |||
60-3 | 16:30 | 16:42 | 16:51 | 17:00 | 17:05 | 17:17 | 0:47 | |||
60-2 | 16:52 | 17:04 | 17:13 | 17:22 | 17:27 | 17:39 | 0:47 | |||
60-4 | 17:15 | 17:27 | 17:36 | 17:45 | 17:50 | 18:02 | 0:47 | |||
60-5 | 17:38 | 17:50 | 17:59 | 18:08 | 18:13 | 18:24 | 0:46 | |||
60-1 | 18:01 | 18:13 | 18:21 | 18:31 | 18:36 | 18:47 | 0:46 | |||
60-3 | 18:24 | 18:36 | 18:44 | 18:54 | 18:58 | 19:09 | 0:45 | |||
60-2 | 18:47 | 18:59 | 19:07 | 19:16 | 19:20 | 19:31 a | BLUE | 0:44 | ||
60-4 | 19:10 | 19:22 | 19:30 | 19:39 | 19:43 | 19:54 | 0:44 | |||
BLUE | 100-3 | 19:34 | 19:45 | 19:53 | 20:02 | 20:06 | 20:17 | 0:43 | ||
60-3 | 19:59 | 20:10 | 20:18 | 20:27 | 20:31 | 20:42 | 0:43 | |||
55-4 | 20:23 | 20:34 | 20:42 | 20:50 | 20:54 | 21:05 | 0:42 | |||
60-4 | 20:53 | 21:03 | 21:11 | 21:19 | 21:23 | 21:34 | 0:41 | |||
33-2 | 21:26 | 21:36 | 21:43 | 21:51 | 21:55 | 22:05 | 0:39 | |||
60-3 | 22:02 | 22:12 | 22:19 | 22:27 | 22:30 | 22:40 | 0:38 | |||
60-4 | 22:38 | 22:48 | 22:55 | 23:03 | 23:06 | 23:16 | 0:38 | |||
33-2 | 23:13 | 23:23 | 23:30 | 23:38 | 23:41 | 23:51 | 0:38 | |||
55-4 | 23:46 | 23:56 | 24:03 | 24:11 | 24:14 | 24:24 | 0:38 | |||
60-3 | 24:18 | 24:28 | 24:34 | 24:42 | 24:45 | 24:55 | 0:37 | |||
33-2 | 24:51 | 25:01 | 25:07 | 25:15 | 25:18 | 25:28 | FRG 25:36 | 0:37 | ||
Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |