Pull Out |
Run | Dest | Redonda Loop |
McMeans & Day |
Transcona & Plessis |
Kildonan Place Hub |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
PO | 48-1 | 05:29 | 05:45 | 05:51 | 05:59 | 0:30 | ||
48-2 | 06:03 | 06:19 | 06:25 | 06:34 | 0:31 | |||
PO | 145-5 | 06:20 | 06:36 | 06:43 | 06:52 | D10 | 0:32 | |
48-1 | 06:37 | 06:53 | 07:00 | 07:10 | 0:33 | |||
PO | 48-3 | 06:55 | 07:11 | 07:18 | 07:28 | 0:33 | ||
48-2 | 07:13 | 07:29 | 07:36 | 07:46 | 0:33 | |||
D13 | 12-3 | 07:31 | 07:47 | 07:54 | 08:04 | PI | 0:33 | |
48-3 | 07:49 | 08:05 | 08:12 | 08:22 | 0:33 | |||
FX3 | 1-30 | 08:06 | 08:22 | 08:29 | 08:39 | F9 | 0:33 | |
48-2 | 08:25 | 08:41 | 08:48 | 08:57 | 0:32 | |||
48-3 | 09:01 | 09:17 | 09:24 | 09:32 | 0:31 | |||
48-2 | 09:35 | 09:51 | 09:57 | 10:05 | 0:30 | |||
48-3 | 10:09 | 10:25 | 10:31 | 10:39 | 0:30 | |||
48-2 | 10:43 | 10:59 | 11:05 | 11:13 | 0:30 | |||
48-3 | 11:16 | 11:32 | 11:38 | 11:46 | 0:30 | |||
48-2 | 11:50 | 12:06 | 12:12 | 12:20 | 0:30 | |||
48-3 | 12:23 | 12:39 | 12:45 | 12:53 | 0:30 | |||
48-2 | 12:57 | 13:13 | 13:19 | 13:27 | 0:30 | |||
48-3 | 13:30 | 13:46 | 13:52 | 14:01 | 0:31 | |||
48-2 | 14:04 | 14:20 | 14:26 | 14:36 | 0:32 | |||
48-3 | 14:38 | 14:54 | 15:01 | 15:13 | 0:35 | |||
48-2 | 15:14 | 15:30 | 15:38 | 15:51 | 0:37 | |||
48-3 | 15:52 | 16:08 | 16:16 | 16:29 | 0:37 | |||
FX3 | 3-13 | 16:31 | 16:47 | 16:55 | 17:08 | 0:37 | ||
FX3 | 48-4 | 17:09 | 17:25 | 17:33 | 17:44 | 0:35 | ||
3-13 | 17:48 | 18:04 | 18:11 | 18:21 | 0:33 | |||
48-4 | 18:23 | 18:39 | 18:45 | 18:54 | 0:31 | |||
3-13 | 18:59 | 19:15 | 19:21 | 19:29 | 0:30 | |||
48-4 | 19:32 | 19:48 | 19:54 | 20:02 | 0:30 | |||
3-13 | 20:06 | 20:22 | 20:28 | 20:36 | 0:30 | |||
48-4 | 20:39 | 20:55 | 21:01 | 21:09 | 0:30 | |||
3-13 | 21:13 | 21:29 | 21:35 | 21:43 | 0:30 | |||
48-4 | 21:46 | 22:02 | 22:08 | 22:16 | 0:30 | |||
Pull Out |
Run | Dest | Redonda Loop |
McMeans & Day |
Transcona & Plessis |
Kildonan Place Hub |
Pull In |
Travel Time |