| Pull Out |
Run | Dest | University of Manitoba |
Dalhousie & Pembina |
Bairdmore & Sandusky |
Centre & Bison |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 171-1 | 06:06 | 06:18 | 06:22 | 06:34 | 0:28 | |||
| 171-2 | 06:37 | 06:49 | 06:53 | 07:06 | 0:29 | |||
| 171-1 | 07:11 | 07:24 | 07:28 | 07:41 | 0:30 | |||
| 171-2 | 07:46 | 07:59 | 08:03 | 08:16 | 0:30 | |||
| 171-1 | 08:20 | 08:33 | 08:37 | 08:50 | 0:30 | |||
| 171-2 | 08:55 | 09:08 | 09:12 | 09:25 | 0:30 | |||
| 171-1 | 09:28 | 09:41 | 09:45 | 09:58 | 0:30 | |||
| 171-2 | 10:02 | 10:15 | 10:19 | 10:32 | 0:30 | |||
| 171-1 | 10:34 | 10:47 | 10:51 | 11:04 | 0:30 | |||
| 171-2 | 11:07 | 11:20 | 11:24 | 11:37 | 0:30 | |||
| 171-1 | 11:39 | 11:52 | 11:56 | 12:09 | 0:30 | |||
| 171-2 | 12:12 | 12:25 | 12:29 | 12:42 | 0:30 | |||
| 171-1 | 12:44 | 12:57 | 13:01 | 13:14 | 0:30 | |||
| 171-2 | 13:17 | 13:30 | 13:34 | 13:47 | 0:30 | |||
| 171-1 | 13:49 | 14:02 | 14:07 | 14:20 | 0:31 | |||
| 171-2 | 14:23 | 14:36 | 14:41 | 14:55 | 0:32 | |||
| 171-1 | 14:57 | 15:11 | 15:16 | 15:30 | 0:33 | |||
| 171-2 | 15:33 | 15:47 | 15:52 | 16:06 | 0:33 | |||
| 171-1 | 16:08 | 16:22 | 16:27 | 16:41 | 0:33 | |||
| 171-2 | 16:44 | 16:58 | 17:03 | 17:17 | 0:33 | |||
| 171-1 | 17:19 | 17:33 | 17:38 | 17:52 | 0:33 | |||
| 171-2 | 17:54 | 18:08 | 18:13 | 18:26 | 0:32 | |||
| 171-1 | 18:28 | 18:41 | 18:45 | 18:58 | 0:30 | |||
| 171-2 | 19:00 | 19:12 | 19:16 | 19:28 | 0:28 | |||
| 171-2 | 20:02 | 20:13 | 20:17 | 20:29 | 0:27 | |||
| 171-2 | 21:02 | 21:13 | 21:17 | 21:29 | 0:27 | |||
| 171-2 | 22:02 | 22:13 | 22:17 | 22:29 | 0:27 | |||
| Pull Out |
Run | Dest | University of Manitoba |
Dalhousie & Pembina |
Bairdmore & Sandusky |
Centre & Bison |
Pull In |
Travel Time |