| Pull Out |
Run | Dest | Castlebrook & Windflower |
Kirkbridge & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 172-1 | 05:50 | 06:01 | 06:06 | 06:19 | 0:29 | |||
| 172-2 | 06:20 | 06:31 | 06:37 | 06:50 | 0:30 | |||
| 172-1 | 06:54 | 07:05 | 07:11 | 07:25 | 0:31 | |||
| 172-2 | 07:27 | 07:39 | 07:45 | 07:59 | 0:32 | |||
| 172-1 | 08:02 | 08:14 | 08:20 | 08:34 | 0:32 | |||
| 172-2 | 08:36 | 08:48 | 08:54 | 09:08 | 0:32 | |||
| 172-1 | 09:11 | 09:22 | 09:28 | 09:41 | 0:30 | |||
| 172-2 | 09:45 | 09:56 | 10:01 | 10:14 | 0:29 | |||
| 172-1 | 10:19 | 10:29 | 10:34 | 10:47 | 0:28 | |||
| 172-2 | 10:51 | 11:01 | 11:06 | 11:19 | 0:28 | |||
| 172-1 | 11:24 | 11:34 | 11:39 | 11:52 | 0:28 | |||
| 172-2 | 11:56 | 12:06 | 12:11 | 12:24 | 0:28 | |||
| 172-1 | 12:28 | 12:38 | 12:43 | 12:56 | 0:28 | |||
| 172-2 | 13:01 | 13:11 | 13:16 | 13:29 | 0:28 | |||
| 172-1 | 13:34 | 13:44 | 13:49 | 14:02 | 0:28 | |||
| 172-2 | 14:07 | 14:17 | 14:23 | 14:36 | 0:29 | |||
| 172-1 | 14:41 | 14:51 | 14:57 | 15:11 | 0:30 | |||
| 172-2 | 15:16 | 15:27 | 15:33 | 15:47 | 0:31 | |||
| 172-1 | 15:50 | 16:02 | 16:08 | 16:22 | 0:32 | |||
| 172-2 | 16:26 | 16:38 | 16:44 | 16:58 | 0:32 | |||
| 172-1 | 17:01 | 17:13 | 17:19 | 17:33 | 0:32 | |||
| 172-2 | 17:37 | 17:49 | 17:55 | 18:08 | 0:31 | |||
| 172-1 | 18:12 | 18:23 | 18:28 | 18:41 | 0:29 | |||
| 172-2 | 18:44 | 18:54 | 18:59 | 19:12 | 0:28 | |||
| 172-1 | 19:20 | 19:30 | 19:34 | 19:47 | 0:27 | |||
| 171-1 | 20:02 | 20:12 | 20:16 | 20:29 | 0:27 | |||
| 171-1 | 21:02 | 21:12 | 21:16 | 21:29 | 0:27 | |||
| Pull Out |
Run | Dest | Castlebrook & Windflower |
Kirkbridge & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |