| Pull Out |
Run | Dest | Outlet Collection |
Beaumont Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|
| 177-51 | 07:44 | 07:59 | 0:15 | |||
| 177-51 | 08:16 | 08:31 | 0:15 | |||
| 177-51 | 08:48 | 09:03 | 0:15 | |||
| 177-51 | 09:20 | 09:35 | 0:15 | |||
| 177-51 | 09:52 | 10:07 | 0:15 | |||
| 177-51 | 10:26 | 10:42 | 0:16 | |||
| 177-51 | 11:00 | 11:17 | 0:17 | |||
| 177-51 | 11:36 | 11:53 | 0:17 | |||
| 177-51 | 12:12 | 12:29 | 0:17 | |||
| 177-51 | 12:48 | 13:05 | 0:17 | |||
| 177-51 | 13:24 | 13:41 | 0:17 | |||
| 177-51 | 14:00 | 14:17 | 0:17 | |||
| 177-51 | 14:36 | 14:53 | 0:17 | |||
| 177-51 | 15:12 | 15:29 | 0:17 | |||
| 177-51 | 15:48 | 16:05 | 0:17 | |||
| 177-51 | 16:24 | 16:41 | 0:17 | |||
| 177-51 | 17:00 | 17:17 | 0:17 | |||
| 177-51 | 17:36 | 17:53 | 0:17 | |||
| 177-51 | 18:12 | 18:28 | 0:16 | |||
| 177-51 | 18:46 | 19:02 | 0:16 | |||
| 177-51 | 19:19 | 19:34 | 0:15 | |||
| Pull Out |
Run | Dest | Outlet Collection |
Beaumont Station |
Pull In |
Travel Time |