Pull Out |
Run | Dest | Burrows & Haddon |
Burrows & Keewatin |
Burrows & Shaughnessy |
Tecumseh Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
133-1 | 05:39 | 05:47 | 05:51 | 05:59 | 0:20 | |||
133-1 | 06:24 | 06:32 | 06:37 | 06:46 | 0:22 | |||
133-1 | 07:13 | 07:22 | 07:27 | 07:36 | 0:23 | |||
133-1 | 08:03 | 08:12 | 08:17 | 08:27 | 0:24 | |||
133-1 | 08:54 | 09:03 | 09:08 | 09:18 | 0:24 | |||
124-3 | 15:16 | 15:24 | 15:30 | 15:40 | 0:24 | |||
124-3 | 16:08 | 16:16 | 16:22 | 16:32 | 0:24 | |||
124-3 | 17:00 | 17:08 | 17:13 | 17:23 | 0:23 | |||
124-3 | 17:51 | 17:59 | 18:04 | 18:14 | 0:23 | |||
124-3 | 18:41 | 18:49 | 18:53 | 19:02 | 0:21 | |||
Pull Out |
Run | Dest | Burrows & Haddon |
Burrows & Keewatin |
Burrows & Shaughnessy |
Tecumseh Loop |
Pull In |
Travel Time |