| Pull Out |
Run | Dest | Zoo Loop |
Corydon & Cambridge |
Osborne Junction |
Osborne & Broadway |
Webb & Vaughan |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 19-2 | 05:30 | 05:42 | 05:51 | 05:54 | 05:57 | 0:27 | |||
| 19-4 | 05:51 | 06:03 | 06:13 | 06:16 | 06:19 | 0:28 | |||
| 19-3 | 06:15 | 06:27 | 06:37 | 06:40 | 06:43 | 0:28 | |||
| F5 | 19-1 | 06:26 | 06:38 | 06:49 | 06:52 | 06:55 a | 0:29 | ||
| 19-2 | 06:36 | 06:49 | 07:00 | 07:04 | 07:07 | 0:31 | |||
| 12-9 | 06:47 | 07:00 | 07:12 | 07:16 | 07:19 b | D12 | 0:32 | ||
| 19-5 | 06:59 | 07:12 | 07:24 | 07:28 | 07:31 | 0:32 | |||
| 19-4 | 07:10 | 07:24 | 07:36 | 07:40 | 07:43 | 0:33 | |||
| 19-3 | 07:23 | 07:37 | 07:49 | 07:53 | 07:56 | 0:33 | |||
| 19-1 | 07:35 | 07:49 | 08:01 | 08:05 | 08:08 | 0:33 | |||
| 19-2 | 07:48 | 08:02 | 08:14 | 08:18 | 08:21 | 0:33 | |||
| D15 | 15-11 | 08:00 | 08:14 | 08:26 | 08:30 | 08:33 | 0:33 | ||
| 19-5 | 08:12 | 08:26 | 08:38 | 08:42 | 08:45 | 0:33 | |||
| 680 | 180-2 | 08:25 | 08:39 | 08:50 | 08:54 | 08:57 | 0:32 | ||
| 19-3 | 08:37 | 08:51 | 09:02 | 09:05 | 09:08 | 0:31 | |||
| 19-2 | 09:02 | 09:15 | 09:25 | 09:28 | 09:31 | 0:29 | |||
| 19-5 | 09:25 | 09:38 | 09:47 | 09:50 | 09:53 | 0:28 | |||
| 19-3 | 09:47 | 10:00 | 10:09 | 10:12 | 10:15 | 0:28 | |||
| 19-2 | 10:09 | 10:22 | 10:31 | 10:34 | 10:37 | 0:28 | |||
| 19-5 | 10:31 | 10:44 | 10:53 | 10:56 | 10:59 | 0:28 | |||
| 19-3 | 10:53 | 11:06 | 11:15 | 11:18 | 11:21 | 0:28 | |||
| 19-2 | 11:15 | 11:28 | 11:37 | 11:40 | 11:43 | 0:28 | |||
| 19-5 | 11:37 | 11:50 | 11:59 | 12:02 | 12:05 | 0:28 | |||
| 19-3 | 11:59 | 12:12 | 12:21 | 12:24 | 12:27 | 0:28 | |||
| 19-2 | 12:21 | 12:34 | 12:43 | 12:46 | 12:49 | 0:28 | |||
| 19-5 | 12:43 | 12:56 | 13:05 | 13:08 | 13:11 | 0:28 | |||
| 19-3 | 13:05 | 13:18 | 13:27 | 13:30 | 13:33 | 0:28 | |||
| 19-2 | 13:27 | 13:40 | 13:49 | 13:52 | 13:55 | 0:28 | |||
| 19-5 | 13:49 | 14:02 | 14:11 | 14:14 | 14:17 | 0:28 | |||
| 19-3 | 14:11 | 14:24 | 14:33 | 14:36 | 14:39 | 0:28 | |||
| 19-2 | 14:34 | 14:47 | 14:56 | 14:59 | 15:02 | 0:28 | |||
| 19-5 | 14:56 | 15:09 | 15:19 | 15:23 | 15:26 | 0:30 | |||
| 19-3 | 15:20 | 15:33 | 15:44 | 15:48 | 15:51 | 0:31 | |||
| 19-2 | 15:45 | 15:59 | 16:10 | 16:14 | 16:17 | 0:32 | |||
| 19-5 | 16:11 | 16:25 | 16:36 | 16:40 | 16:43 | 0:32 | |||
| 19-3 | 16:36 | 16:50 | 17:01 | 17:05 | 17:08 | 0:32 | |||
| 19-2 | 17:02 | 17:16 | 17:27 | 17:31 | 17:34 | 0:32 | |||
| 19-5 | 17:28 | 17:42 | 17:52 | 17:56 | 17:59 | 0:31 | |||
| 19-3 | 17:54 | 18:07 | 18:16 | 18:19 | 18:22 | 0:28 | |||
| 19-2 | 18:18 | 18:31 | 18:39 | 18:42 | 18:45 | 0:27 | |||
| 19-5 | 18:41 | 18:54 | 19:02 | 19:05 | 19:08 | 0:27 | |||
| 19-3 | 19:03 | 19:15 | 19:23 | 19:26 | 19:29 | 0:26 | |||
| 19-2 | 19:25 | 19:37 | 19:45 | 19:48 | 19:51 | 0:26 | |||
| 19-5 | 19:47 | 19:59 | 20:07 | 20:10 | 20:13 | 0:26 | |||
| 19-3 | 20:08 | 20:20 | 20:28 | 20:31 | 20:34 | 0:26 | |||
| 19-2 | 20:29 | 20:41 | 20:49 | 20:52 | 20:55 | 0:26 | |||
| 19-5 | 21:01 | 21:13 | 21:20 | 21:23 | 21:26 | 0:25 | |||
| 19-2 | 21:32 | 21:44 | 21:51 | 21:54 | 21:57 | 0:25 | |||
| 19-5 | 22:03 | 22:15 | 22:22 | 22:25 | 22:28 | 0:25 | |||
| 19-2 | 22:33 | 22:45 | 22:52 | 22:55 | 22:58 | 0:25 | |||
| 19-22 | 23:04 | 23:16 | 23:23 | 23:26 | 23:29 | 0:25 | |||
| 19-21 | 23:34 | 23:46 | 23:53 | 23:56 | 23:59 | 0:25 | |||
| 19-22 | 24:04 | 24:16 | 24:23 | 24:26 | 24:29 | 0:25 | |||
| Pull Out |
Run | Dest | Zoo Loop |
Corydon & Cambridge |
Osborne Junction |
Osborne & Broadway |
Webb & Vaughan |
Pull In |
Travel Time |
| a - | via Roblin, Corydon, Tuxedo, Kenaston, Kintyre, Portage, Colony, Webb to |
| b - | via Vaughan, Portage, Rte 90 North, Century, Wellington to |