| Pull Out |
Run | Dest | Kildonan Place Hub |
Betournay & Speers |
Southdale Centre |
Route 165 & St. Anne's |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 9-3 | 05:15 | 05:27 | 05:33 | 05:40 | 05:51 | 05:57 | 0:42 | |||
| 1-13 | 05:31 | 05:43 | 05:49 | 05:56 | 06:07 | 06:14 + | BLUE | 0:43 | ||
| 9-8 | 05:46 | 05:58 | 06:04 | 06:11 | 06:22 | 06:29 | 0:43 | |||
| 74-1 | 06:01 | 06:13 | 06:19 | 06:26 | 06:37 | 06:44 | 0:43 | |||
| 9-5 | 06:15 | 06:27 | 06:33 | 06:41 | 06:53 | 07:00 | 0:45 | |||
| 9-7 | 06:27 | 06:39 | 06:46 | 06:54 | 07:06 | 07:14 | 0:47 | |||
| 38 | 38-3 | 06:37 | 06:50 | 06:57 | 07:05 | 07:19 | 07:27 | F8 | 0:50 | |
| D10 | 8-11 | 06:47 | 07:00 | 07:07 | 07:16 | 07:30 | 07:38 + | F8 | 0:51 | |
| 9-3 | 06:57 | 07:10 | 07:17 | 07:26 | 07:40 | 07:48 | 0:51 | |||
| 8-4 | 07:07 | 07:20 | 07:27 | 07:36 | 07:50 | 07:59 + | F8 | 0:52 | ||
| 8-5 | 07:17 | 07:30 | 07:37 | 07:46 | 08:00 | 08:09 + | F8 | 0:52 | ||
| 9-8 | 07:27 | 07:40 | 07:47 | 07:56 | 08:10 | 08:19 | 0:52 | |||
| 9-9 | 07:37 | 07:50 | 07:57 | 08:06 | 08:20 | 08:29 | 0:52 | |||
| 74-1 | 07:47 | 08:00 | 08:07 | 08:16 | 08:30 | 08:39 + | 74 | 0:52 | ||
| 9-10 | 07:57 | 08:10 | 08:17 | 08:26 | 08:40 | 08:49 | 0:52 | |||
| 9-5 | 08:07 | 08:20 | 08:27 | 08:36 | 08:50 | 08:59 | 0:52 | |||
| 9-7 | 08:18 | 08:31 | 08:38 | 08:47 | 09:01 | 09:10 | 0:52 | |||
| 9-4 | 08:31 | 08:44 | 08:51 | 09:00 | 09:13 | 09:22 | 0:51 | |||
| 48 | 1-30 | 08:46 | 08:59 | 09:06 | 09:15 | 09:28 | 09:37 + | BLUE | 0:51 | |
| 9-6 | 09:01 | 09:14 | 09:21 | 09:30 | 09:43 | 09:51 | 0:50 | |||
| 9-8 | 09:18 | 09:31 | 09:37 | 09:46 | 09:59 | 10:07 | 0:49 | |||
| 9-12 | 09:33 | 09:46 | 09:52 | 10:01 | 10:14 | 10:22 | 0:49 | |||
| 9-10 | 09:49 | 10:02 | 10:08 | 10:17 | 10:30 | 10:38 | 0:49 | |||
| 9-2 | 10:04 | 10:17 | 10:23 | 10:32 | 10:45 | 10:53 | 0:49 | |||
| 9-4 | 10:19 | 10:32 | 10:38 | 10:47 | 11:00 | 11:08 | 0:49 | |||
| 9-1 | 10:34 | 10:47 | 10:53 | 11:02 | 11:15 | 11:23 | 0:49 | |||
| 9-6 | 10:49 | 11:02 | 11:08 | 11:17 | 11:30 | 11:38 | 0:49 | |||
| 9-8 | 11:04 | 11:17 | 11:23 | 11:32 | 11:45 | 11:53 | 0:49 | |||
| 9-12 | 11:19 | 11:32 | 11:38 | 11:47 | 12:00 | 12:08 | 0:49 | |||
| 9-10 | 11:34 | 11:47 | 11:53 | 12:02 | 12:15 | 12:23 | 0:49 | |||
| 9-2 | 11:49 | 12:02 | 12:08 | 12:17 | 12:30 | 12:38 | 0:49 | |||
| 9-4 | 12:04 | 12:17 | 12:23 | 12:32 | 12:45 | 12:53 | 0:49 | |||
| 9-1 | 12:19 | 12:32 | 12:38 | 12:47 | 13:00 | 13:08 | 0:49 | |||
| 9-6 | 12:34 | 12:47 | 12:53 | 13:02 | 13:15 | 13:23 | 0:49 | |||
| 9-8 | 12:49 | 13:02 | 13:08 | 13:17 | 13:30 | 13:38 | 0:49 | |||
| 9-12 | 13:04 | 13:17 | 13:23 | 13:32 | 13:45 | 13:53 | 0:49 | |||
| 9-10 | 13:19 | 13:32 | 13:38 | 13:47 | 14:00 | 14:08 | 0:49 | |||
| 9-2 | 13:34 | 13:47 | 13:53 | 14:02 | 14:15 | 14:23 | 0:49 | |||
| 9-4 | 13:50 | 14:03 | 14:09 | 14:18 | 14:31 | 14:39 | 0:49 | |||
| 9-1 | 14:06 | 14:19 | 14:25 | 14:34 | 14:47 | 14:55 | 0:49 | |||
| 9-6 | 14:22 | 14:35 | 14:41 | 14:50 | 15:03 | 15:11 | 0:49 | |||
| 9-8 | 14:37 | 14:50 | 14:56 | 15:05 | 15:19 | 15:27 | 0:50 | |||
| D10 | 10-5 | 14:46 | 15:00 | 15:06 | 15:15 | 15:29 | 15:37 | 0:51 | ||
| 9-12 | 14:55 | 15:09 | 15:15 | 15:24 | 15:38 | 15:46 + | 662 | 0:51 | ||
| 179-4 | 15:03 | 15:17 | 15:23 | 15:32 | 15:46 | 15:54 + | 679 | 0:51 | ||
| 9-10 | 15:12 | 15:26 | 15:32 | 15:41 | 15:55 | 16:03 | 0:51 | |||
| 9-14 | 15:22 | 15:36 | 15:42 | 15:51 | 16:05 | 16:13 | 0:51 | |||
| 9-2 | 15:32 | 15:46 | 15:52 | 16:01 | 16:15 | 16:23 | 0:51 | |||
| 9-4 | 15:42 | 15:56 | 16:02 | 16:11 | 16:25 | 16:33 | 0:51 | |||
| 9-13 | 15:52 | 16:06 | 16:12 | 16:21 | 16:35 | 16:43 | 0:51 | |||
| 9-1 | 16:02 | 16:16 | 16:22 | 16:31 | 16:45 | 16:53 + | BLUE | 0:51 | ||
| 1-46 | 16:11 | 16:25 | 16:31 | 16:40 | 16:54 | 17:02 | 0:51 | |||
| 9-6 | 16:21 | 16:35 | 16:41 | 16:50 | 17:04 | 17:12 | 0:51 | |||
| 9-16 | 16:31 | 16:45 | 16:51 | 17:00 | 17:14 | 17:22 | 0:51 | |||
| 9-8 | 16:41 | 16:55 | 17:01 | 17:10 | 17:24 | 17:32 | 0:51 | |||
| 10-5 | 16:51 | 17:05 | 17:11 | 17:20 | 17:34 | 17:42 + | F8 | 0:51 | ||
| 162-2 | 17:01 | 17:15 | 17:21 | 17:30 | 17:44 | 17:52 | 0:51 | |||
| 9-10 | 17:10 | 17:24 | 17:30 | 17:39 | 17:53 | 18:01 | 0:51 | |||
| 9-14 | 17:20 | 17:34 | 17:40 | 17:49 | 18:03 | 18:11 | 0:51 | |||
| 9-2 | 17:30 | 17:44 | 17:50 | 17:59 | 18:13 | 18:21 | 0:51 | |||
| 9-4 | 17:40 | 17:54 | 18:00 | 18:09 | 18:22 | 18:30 | 0:50 | |||
| 9-13 | 17:52 | 18:06 | 18:12 | 18:21 | 18:34 | 18:41 | 0:49 | |||
| 9-15 | 18:05 | 18:19 | 18:25 | 18:34 | 18:47 | 18:54 | 0:49 | |||
| 38 | 28-4 | 18:23 | 18:37 | 18:43 | 18:51 | 19:04 | 19:11 + | BLUE | 0:48 | |
| D17 | 38-2 | 18:41 | 18:54 | 19:00 | 19:07 | 19:19 | 19:26 | 0:45 | ||
| 9-10 | 18:59 | 19:11 | 19:17 | 19:24 | 19:36 | 19:42 | 0:43 | |||
| 442 | 145-1 | 19:16 | 19:28 | 19:34 | 19:41 | 19:53 | 19:59 | 0:43 | ||
| 1-52 | 19:33 | 19:45 | 19:51 | 19:58 | 20:10 | 20:16 | 0:43 | |||
| 9-15 | 19:50 | 20:02 | 20:08 | 20:15 | 20:27 | 20:33 | 0:43 | |||
| D10 | 10-3 | 20:07 | 20:19 | 20:25 | 20:32 | 20:44 | 20:50 + | F8 | 0:43 | |
| 38-2 | 20:23 | 20:35 | 20:41 | 20:48 | 21:00 | 21:06 | 0:43 | |||
| 9-10 | 20:39 | 20:51 | 20:57 | 21:04 | 21:15 | 21:21 | 0:42 | |||
| 145-1 | 20:58 | 21:10 | 21:16 | 21:23 | 21:34 | 21:40 + | BLUE | 0:42 | ||
| 9-15 | 21:29 | 21:41 | 21:47 | 21:54 | 22:05 | 22:11 | 0:42 | |||
| 38-2 | 22:02 | 22:13 | 22:19 | 22:26 | 22:37 | 22:43 | 0:41 | |||
| 74-7 | 22:33 | 22:44 | 22:50 | 22:57 | 23:08 | 23:14 | 0:41 | |||
| 9-15 | 23:02 | 23:13 | 23:19 | 23:26 | 23:37 | 23:43 + | BLUE | 0:41 | ||
| 38-2 | 23:34 | 23:45 | 23:51 | 23:58 | 24:09 | 24:15 | 0:41 | |||
| Pull Out |
Run | Dest | Kildonan Place Hub |
Betournay & Speers |
Southdale Centre |
Route 165 & St. Anne's |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |