Garage: | Fort Rouge Garage |
Pull-Out: | 6:23 via Transitway, Harkness, Mayfair, Main, York, Israel Asper, turn around in roundabout, Israel Asper to |
Pull-In: | 26:05 from W292 |
Rt | Destination | Time | |
---|---|---|---|
D13 | 06:31-06:52 | ||
D13 | 06:57-07:19 | ||
D13 | 07:23-07:45 | ||
D13 | 07:49-08:11 | ||
D13 | 08:15-08:38 | ||
D13 | 08:42-09:04 | ||
D13 | 09:09-09:32 | ||
D13 | 09:36-10:00 | ||
D13 | 10:04-10:27 | ||
D13 | 10:31-10:57 | ||
D13 | 11:01-11:24 | ||
D13 | 11:28-11:55 | ||
D13 | 11:59-12:22 | ||
D13 | 12:26-12:54 | ||
D13 | 12:58-13:21 | ||
D13 | 13:25-13:53 | ||
D13 | 13:57-14:20 | ||
D13 | 14:24-14:52 | ||
D13 | 14:56-15:19 | ||
D13 | 15:23-15:51 | ||
D13 | 15:55-16:18 | ||
D13 | 16:22-16:50 | ||
D13 | 16:54-17:17 | ||
D13 | 17:21-17:49 | ||
D13 | 17:53-18:16 | ||
D13 | 18:20-18:46 | ||
D13 | 18:50-19:12 | ||
D13 | 19:16-19:41 | ||
D13 | 19:46-20:07 | ||
D13 | 20:12-20:37 | ||
D13 | 20:41-21:02 | ||
D13 | 21:07-21:32 | ||
D13 | 21:36-21:56 | ||
D13 | 22:00-22:24 | ||
D13 | 22:28-22:48 | ||
D13 | 22:53-23:16 | ||
D13 | 23:20-23:40 | ||
D13 | 23:44-24:06 | ||
D13 | 24:12-24:32ab | ||
Work Bus |