Garage: | Fort Rouge Garage |
Pull-Out: | 5:41 via Transitway, Georgina, Hurst, Wilkes, Sterling Lyon, Kenaston, Commerce to |
Pull-In: | 19:35 via Commerce, Kenaston, Sterling Lyon, Wilkes, Hurst, Georgina, Transitway to |
Rt | Destination | Time | |
---|---|---|---|
641 | 06:03-06:23 | ||
641 | 06:27-06:48 | ||
641 | 06:50-07:12 | ||
641 | 07:16-07:38 | ||
641 | 07:40-08:04 | ||
641 | 08:08-08:30 | ||
641 | 08:32-08:56 | ||
641 | 09:00-09:21 | ||
641 | 09:23-09:45 | ||
641 | 09:49-10:10 | ||
641 | 10:13-10:34 | ||
641 | 10:38-10:59 | ||
641 | 11:01-11:22 | ||
641 | 11:26-11:47 | ||
641 | 11:49-12:10 | ||
641 | 12:14-12:35 | ||
641 | 12:37-12:58 | ||
641 | 13:02-13:23 | ||
641 | 13:25-13:46 | ||
641 | 13:50-14:11 | ||
641 | 14:13-14:34 | ||
641 | 14:38-15:00 | ||
641 | 15:02-15:25 | ||
641 | 15:29-15:51 | ||
641 | 15:53-16:17 | ||
641 | 16:21-16:43 | ||
641 | 16:45-17:10 | ||
641 | 17:14-17:36 | ||
641 | 17:38-18:03 | ||
641 | 18:07-18:28 | ||
641 | 18:30-18:53 | ||
641 | 18:57-19:18 |
None |