Garage: | Brandon Garage |
Pull-Out: | 5:25 via Transitway, Chevrier, Waverley, Abinojii Mikanah, stay left to Kenaston, Bison, Appleford, Landover, Castle Brook to |
Pull-In: | 20:07 via Dafoe, Service rd 7, Freedman, University Cres, Stadium Station, Bohemier, South Park, Transitway to |
Rt | Destination | Time | |
---|---|---|---|
672 | 05:50-06:19 | ||
672 | 06:22-06:51 | ||
672 | 06:54-07:25 | ||
672 | 07:29-07:59 | ||
672 | 08:02-08:34 | ||
672 | 08:38-09:08 | ||
672 | 09:11-09:41 | ||
672 | 09:45-10:15 | ||
672 | 10:19-10:47 | ||
672 | 10:51-11:21 | ||
672 | 11:24-11:52 | ||
672 | 11:56-12:26 | ||
672 | 12:28-12:56 | ||
672 | 13:01-13:32 | ||
672 | 13:34-14:02 | ||
672 | 14:06-14:38 | ||
672 | 14:41-15:11 | ||
672 | 15:15-15:48 | ||
672 | 15:50-16:22 | ||
672 | 16:26-16:59 | ||
672 | 17:01-17:33 | ||
672 | 17:37-18:09 | ||
672 | 18:12-18:41 | ||
672 | 18:44-19:13 | ||
672 | 19:20-19:47 |
None |