| Pull Out |
Run | Dest | Devonshire & Plessis |
Kild. Meadow & Plessis |
Plessis & Regent |
Kildonan Place |
Crossroads Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 140-1 | 05:45 | 05:48 | 05:51 | 05:59 | 06:02 | 0:17 | |||
| 140-1 | 06:28 | 06:31 | 06:34 | 06:42 | 06:45 | 0:17 | |||
| 140-2 | 06:50 | 06:53 | 06:56 | 07:04 | 07:07 | 0:17 | |||
| 140-1 | 07:12 | 07:15 | 07:18 | 07:26 | 07:29 | 0:17 | |||
| 140-2 | 07:34 | 07:37 | 07:40 | 07:48 | 07:51 | 0:17 | |||
| 140-1 | 07:57 | 08:00 | 08:03 | 08:11 | 08:14 | 0:17 | |||
| 140-2 | 08:19 | 08:22 | 08:25 | 08:33 | 08:36 | 0:17 | |||
| 140-1 | 08:42 | 08:45 | 08:48 | 08:56 | 08:59 | 0:17 | |||
| 140-1 | 09:26 | 09:29 | 09:32 | 09:40 | 09:43 | 0:17 | |||
| 140-1 | 10:10 | 10:13 | 10:16 | 10:24 | 10:28 | 0:18 | |||
| 140-1 | 10:55 | 10:58 | 11:01 | 11:09 | 11:13 | 0:18 | |||
| 140-1 | 11:40 | 11:43 | 11:46 | 11:54 | 11:58 | 0:18 | |||
| 140-1 | 12:26 | 12:29 | 12:32 | 12:40 | 12:44 | 0:18 | |||
| 140-1 | 13:12 | 13:15 | 13:18 | 13:26 | 13:30 | 0:18 | |||
| 140-1 | 13:58 | 14:01 | 14:04 | 14:12 | 14:16 | 0:18 | |||
| 140-1 | 14:44 | 14:47 | 14:50 | 14:58 | 15:02 | 0:18 | |||
| 140-1 | 15:32 | 15:35 | 15:38 | 15:47 | 15:51 | 0:19 | |||
| 140-3 | 15:56 | 15:59 | 16:02 | 16:11 | 16:15 | 0:19 | |||
| 140-1 | 16:20 | 16:23 | 16:26 | 16:35 | 16:39 | 0:19 | |||
| 140-3 | 16:44 | 16:47 | 16:50 | 16:59 | 17:03 | 0:19 | |||
| 140-1 | 17:08 | 17:11 | 17:14 | 17:23 | 17:27 | 0:19 | |||
| 140-3 | 17:32 | 17:35 | 17:38 | 17:46 | 17:50 | 0:18 | |||
| 140-1 | 17:54 | 17:57 | 18:00 | 18:08 | 18:12 | 0:18 | |||
| 140-3 | 18:17 | 18:20 | 18:23 | 18:31 | 18:34 | 0:17 | |||
| 140-1 | 18:40 | 18:43 | 18:46 | 18:54 | 18:57 | 0:17 | |||
| Pull Out |
Run | Dest | Devonshire & Plessis |
Kild. Meadow & Plessis |
Plessis & Regent |
Kildonan Place |
Crossroads Station |
Pull In |
Travel Time |