| Pull Out |
Run | Dest | Leighton Loop |
Watt & Nairn |
Marion & Archibald |
Southdale Centre |
Paterson & Lagimodiere |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 151-2 | 05:25 | 05:33 | 05:39 | 05:56 | 06:03 | 0:38 | |||
| 151-1 | 05:54 | 06:02 | 06:08 | 06:25 | 06:32 | 0:38 | |||
| 151-3 | 06:23 | 06:32 | 06:38 | 06:55 | 07:02 | 0:39 | |||
| 151-2 | 06:51 | 07:02 | 07:09 | 07:26 | 07:33 | 0:42 | |||
| 151-1 | 07:22 | 07:33 | 07:40 | 07:57 | 08:04 | 0:42 | |||
| 151-3 | 07:53 | 08:04 | 08:11 | 08:28 | 08:35 | 0:42 | |||
| 151-2 | 08:24 | 08:35 | 08:42 | 08:59 | 09:06 | 0:42 | |||
| 151-1 | 08:55 | 09:06 | 09:13 | 09:30 | 09:37 | 0:42 | |||
| 151-3 | 09:26 | 09:36 | 09:43 | 10:00 | 10:07 | 0:41 | |||
| 151-2 | 09:55 | 10:05 | 10:12 | 10:29 | 10:36 | 0:41 | |||
| 151-1 | 10:25 | 10:35 | 10:42 | 10:59 | 11:06 | 0:41 | |||
| 151-3 | 10:55 | 11:05 | 11:12 | 11:29 | 11:36 | 0:41 | |||
| 151-2 | 11:24 | 11:34 | 11:41 | 11:58 | 12:05 | 0:41 | |||
| 151-1 | 11:54 | 12:04 | 12:11 | 12:28 | 12:35 | 0:41 | |||
| 151-3 | 12:24 | 12:34 | 12:41 | 12:58 | 13:05 | 0:41 | |||
| 151-2 | 12:53 | 13:03 | 13:10 | 13:27 | 13:34 | 0:41 | |||
| 151-1 | 13:23 | 13:33 | 13:40 | 13:57 | 14:04 | 0:41 | |||
| 151-3 | 13:53 | 14:03 | 14:10 | 14:27 | 14:34 | 0:41 | |||
| 151-2 | 14:22 | 14:32 | 14:39 | 14:56 | 15:03 | 0:41 | |||
| 151-1 | 14:53 | 15:03 | 15:10 | 15:27 | 15:34 | 0:41 | |||
| 151-3 | 15:24 | 15:34 | 15:41 | 15:58 | 16:05 | 0:41 | |||
| 151-2 | 15:54 | 16:05 | 16:12 | 16:29 | 16:36 | 0:42 | |||
| 151-1 | 16:25 | 16:36 | 16:43 | 17:00 | 17:07 | 0:42 | |||
| 151-3 | 16:56 | 17:07 | 17:14 | 17:31 | 17:38 | 0:42 | |||
| 151-2 | 17:27 | 17:38 | 17:45 | 18:02 | 18:09 | 0:42 | |||
| 151-1 | 17:58 | 18:08 | 18:15 | 18:32 | 18:39 | 0:41 | |||
| 151-3 | 18:28 | 18:37 | 18:44 | 19:01 | 19:08 | 0:40 | |||
| Pull Out |
Run | Dest | Leighton Loop |
Watt & Nairn |
Marion & Archibald |
Southdale Centre |
Paterson & Lagimodiere |
Pull In |
Travel Time |