| Pull Out |
Run | Dest | Seel Station |
Kenaston Common |
Fort Whyte Alive |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 150-1 | 05:28 | 05:43 | 05:57 | 0:29 | |||
| 149-1 | 05:59 | 06:14 | 06:28 | 0:29 | |||
| 150-1 | 06:31 | 06:47 | 07:01 | 0:30 | |||
| 649 | 149-5 | 07:05 | 07:21 | 07:35 | 0:30 | ||
| 150-1 | 07:39 | 07:55 | 08:09 | 0:30 | |||
| F8 | 150-2 | 08:14 | 08:30 | 08:45 | 0:31 | ||
| 150-1 | 08:48 | 09:04 | 09:19 | 0:31 | |||
| 150-2 | 09:23 | 09:38 | 09:53 | 0:30 | |||
| 150-1 | 09:56 | 10:11 | 10:26 | 0:30 | |||
| 150-2 | 10:29 | 10:44 | 10:59 | 0:30 | |||
| 150-1 | 11:02 | 11:17 | 11:32 | 0:30 | |||
| 150-2 | 11:35 | 11:50 | 12:05 | 0:30 | |||
| 150-1 | 12:08 | 12:23 | 12:38 | 0:30 | |||
| 150-2 | 12:41 | 12:56 | 13:11 | 0:30 | |||
| 150-1 | 13:14 | 13:29 | 13:44 | 0:30 | |||
| 150-2 | 13:47 | 14:02 | 14:17 | 0:30 | |||
| 150-1 | 14:20 | 14:35 | 14:50 | 0:30 | |||
| 679 | 150-3 | 14:53 | 15:09 | 15:24 | 0:31 | ||
| 150-1 | 15:27 | 15:43 | 15:59 | 0:32 | |||
| 150-3 | 16:02 | 16:19 | 16:35 a | F9 | 0:33 | ||
| 150-1 | 16:37 | 16:54 | 17:10 | 0:33 | |||
| 149-4 | 17:13 | 17:30 | 17:46 | 0:33 | |||
| 150-1 | 17:48 | 18:05 | 18:20 | 0:32 | |||
| 149-4 | 18:23 | 18:39 | 18:54 | 0:31 | |||
| Pull Out |
Run | Dest | Seel Station |
Kenaston Common |
Fort Whyte Alive |
Pull In |
Travel Time |
| a - | via McGillivray, Kenaston, Abinojii Mikanah, Waverley, Bison, Chancellor Matheson, University Cres, Freedman, Staging Area to |