| Pull Out |
Run | Dest | Beaumont Station |
Outlet Collection |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|
| 177-1 | 05:47 | 05:59 | 0:12 | |||
| 177-1 | 06:19 | 06:31 | 0:12 | |||
| 177-1 | 06:51 | 07:04 | 0:13 | |||
| 177-1 | 07:26 | 07:40 a | D15 | 0:14 | ||
| 177-2 | 08:02 | 08:16 | 0:14 | |||
| 177-2 | 08:38 | 08:52 | 0:14 | |||
| 177-2 | 09:14 | 09:27 | 0:13 | |||
| 177-2 | 09:48 | 10:01 | 0:13 | |||
| 177-2 | 10:22 | 10:35 | 0:13 | |||
| 177-2 | 10:56 | 11:09 | 0:13 | |||
| 177-2 | 11:30 | 11:43 | 0:13 | |||
| 177-2 | 12:04 | 12:17 | 0:13 | |||
| 177-2 | 12:38 | 12:51 | 0:13 | |||
| 177-2 | 13:12 | 13:26 | 0:14 | |||
| 177-2 | 13:47 | 14:01 | 0:14 | |||
| 177-2 | 14:23 | 14:37 | 0:14 | |||
| 177-2 | 14:59 | 15:14 | 0:15 | |||
| 177-2 | 15:37 | 15:52 | 0:15 | |||
| 177-2 | 16:15 | 16:30 | 0:15 | |||
| 177-2 | 16:53 | 17:08 | 0:15 | |||
| 177-2 | 17:31 | 17:45 | 0:14 | |||
| 177-2 | 18:07 | 18:20 | 0:13 | |||
| 177-2 | 18:41 | 18:54 | 0:13 | |||
| 177-2 | 19:15 | 19:27 | 0:12 | |||
| 177-2 | 19:47 | 19:59 | 0:12 | |||
| 177-2 | 20:19 | 20:31 | 0:12 | |||
| 177-2 | 20:51 | 21:03 | 0:12 | |||
| 177-2 | 21:23 | 21:35 | 0:12 | |||
| 177-2 | 21:55 | 22:07 | 0:12 | |||
| Pull Out |
Run | Dest | Beaumont Station |
Outlet Collection |
Pull In |
Travel Time |
| a - | via Outlet Collection Mall Access Road, Sterling Lyon, Kenaston, Grant, William R Clement Pkwy, Moray, Portage to |