| Pull Out |
Run | Dest | RRC Polytech |
Eagle & Oak Point |
Discovery Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 181-1 | 05:52 | 06:03 | 06:10 | 0:18 | |||
| 181-1 | 06:36 | 06:47 | 06:54 | 0:18 | |||
| 181-1 | 07:21 | 07:33 | 07:40 | 0:19 | |||
| 181-1 | 08:07 | 08:19 | 08:26 | 0:19 | |||
| 181-1 | 08:53 | 09:05 | 09:12 | 0:19 | |||
| 181-2 | 14:48 | 15:00 | 15:08 | 0:20 | |||
| 181-2 | 15:35 | 15:47 | 15:55 | 0:20 | |||
| 181-2 | 16:22 | 16:34 | 16:42 | 0:20 | |||
| 43 | 43-6 | 17:09 | 17:21 | 17:29 | 0:20 | ||
| 43-6 | 17:56 | 18:08 | 18:15 | 0:19 | |||
| 43-6 | 18:41 | 18:52 | 18:59 | 0:18 | |||
| Pull Out |
Run | Dest | RRC Polytech |
Eagle & Oak Point |
Discovery Loop |
Pull In |
Travel Time |