| Pull Out |
Run | Dest | Erin & Wolever |
Broadway & Osborne |
Main & Broadway |
Marion & St. Mary's |
Marion & Archibald |
Dugald & Lagimodiere |
Plessis & Regent |
Kildare & Day |
Ravenhurst & Edmund Gale |
Redonda Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-3 | 05:14 | 05:22 | 05:25 | 05:28 | 05:33 | 05:39 | 05:50 | 05:55 | 06:03 | 06:08 | 0:54 | |||
| 48-1 | 05:33 | 05:41 | 05:44 | 05:47 | 05:52 | 05:58 | 06:09 | 06:15 | 06:23 | 06:28 + | 48 | 0:55 | ||
| 14-8 | 05:48 | 05:56 | 05:59 | 06:02 | 06:07 | 06:14 | 06:25 | 06:31 | 06:39 | 06:44 | 0:56 | |||
| 14-1 | 06:01 | 06:10 | 06:13 | 06:17 | 06:22 | 06:29 | 06:40 | 06:46 | 06:54 | 06:59 | 0:58 | |||
| 14-9 | 06:14 | 06:23 | 06:26 | 06:30 | 06:36 | 06:43 | 06:54 | 07:00 | 07:09 | 07:14 | 1:00 | |||
| 14-2 | 06:27 | 06:36 | 06:40 | 06:44 | 06:50 | 06:57 | 07:08 | 07:14 | 07:23 | 07:28 | 1:01 | |||
| 14-10 | 06:40 | 06:49 | 06:53 | 06:57 | 07:03 | 07:10 | 07:21 | 07:27 | 07:36 | 07:41 | 1:01 | |||
| 14-6 | 06:53 | 07:02 | 07:06 | 07:10 | 07:17 | 07:24 | 07:35 | 07:41 | 07:50 | 07:55 | 1:02 | |||
| 14-7 | 07:06 | 07:16 | 07:20 | 07:24 | 07:31 | 07:38 | 07:49 | 07:55 | 08:04 | 08:09 | 1:03 | |||
| 14-3 | 07:19 | 07:29 | 07:33 | 07:37 | 07:44 | 07:51 | 08:02 | 08:08 | 08:17 | 08:22 | 1:03 | |||
| 14-5 | 07:33 | 07:43 | 07:47 | 07:51 | 07:58 | 08:05 | 08:16 a | 0:43 | ||||||
| 14-4 | 07:47 | 07:57 | 08:01 | 08:05 | 08:12 | 08:19 | 08:30 | 08:36 | 08:45 | 08:50 | 1:03 | |||
| 14-8 | 08:00 | 08:10 | 08:14 | 08:18 | 08:25 | 08:32 | 08:43 | 0:43 | ||||||
| 14-1 | 08:14 | 08:24 | 08:28 | 08:32 | 08:39 | 08:46 | 08:57 | 09:03 | 09:12 | 09:17 | 1:03 | |||
| 14-9 | 08:28 | 08:38 | 08:42 | 08:46 | 08:53 | 09:00 | 09:11 | 0:43 | ||||||
| 14-2 | 08:42 | 08:52 | 08:56 | 09:00 | 09:07 | 09:14 | 09:25 | 09:31 | 09:40 | 09:45 | 1:03 | |||
| 14-6 | 09:09 | 09:19 | 09:23 | 09:26 | 09:33 | 09:40 | 09:51 | 09:57 | 10:06 | 10:11 | 1:02 | |||
| 14-3 | 09:36 | 09:46 | 09:50 | 09:53 | 10:00 | 10:07 | 10:18 | 10:24 | 10:33 | 10:38 | 1:02 | |||
| 14-4 | 10:03 | 10:13 | 10:17 | 10:20 | 10:27 | 10:34 | 10:45 | 10:51 | 11:00 | 11:05 | 1:02 | |||
| 14-1 | 10:29 | 10:39 | 10:43 | 10:46 | 10:53 | 11:00 | 11:11 | 11:17 | 11:26 | 11:31 | 1:02 | |||
| 14-2 | 10:56 | 11:06 | 11:10 | 11:13 | 11:20 | 11:27 | 11:38 | 11:44 | 11:53 | 11:58 | 1:02 | |||
| 14-6 | 11:22 | 11:32 | 11:36 | 11:39 | 11:46 | 11:53 | 12:04 | 12:10 | 12:19 | 12:24 | 1:02 | |||
| 14-3 | 11:49 | 11:59 | 12:03 | 12:06 | 12:13 | 12:20 | 12:31 | 12:37 | 12:46 | 12:51 | 1:02 | |||
| 14-4 | 12:16 | 12:26 | 12:30 | 12:33 | 12:40 | 12:47 | 12:58 | 13:04 | 13:13 | 13:18 | 1:02 | |||
| 14-1 | 12:42 | 12:52 | 12:56 | 12:59 | 13:06 | 13:13 | 13:24 | 13:30 | 13:39 | 13:44 | 1:02 | |||
| 14-2 | 13:09 | 13:19 | 13:23 | 13:26 | 13:33 | 13:40 | 13:51 | 13:57 | 14:06 | 14:11 | 1:02 | |||
| 14-6 | 13:35 | 13:45 | 13:49 | 13:52 | 13:59 | 14:06 | 14:17 | 14:23 | 14:32 | 14:37 | 1:02 | |||
| 14-3 | 14:02 | 14:12 | 14:16 | 14:19 | 14:27 | 14:34 | 14:45 | 14:51 | 15:00 | 15:05 | 1:03 | |||
| 14-4 | 14:29 | 14:39 | 14:43 | 14:46 | 14:54 | 15:01 | 15:12 | 15:18 | 15:27 | 15:32 | 1:03 | |||
| 14-1 | 14:55 | 15:05 | 15:09 | 15:13 | 15:21 | 15:28 | 15:39 | 15:45 | 15:54 | 15:59 | 1:04 | |||
| 14-2 | 15:23 | 15:33 | 15:37 | 15:41 | 15:49 | 15:56 | 16:07 | 16:13 | 16:22 | 16:27 | 1:04 | |||
| 14-11 | 15:37 | 15:47 | 15:51 | 15:55 | 16:04 | 16:11 | 16:22 | 16:28 | 16:37 | 16:42 | 1:05 | |||
| 14-6 | 15:51 | 16:01 | 16:05 | 16:09 | 16:18 | 16:25 | 16:36 | 16:42 | 16:51 | 16:56 | 1:05 | |||
| 3-44 | 16:05 | 16:15 | 16:19 | 16:23 | 16:32 | 16:39 | 16:50 | 16:56 | 17:05 | 17:10 + | FX3 | 1:05 | ||
| 14-3 | 16:19 | 16:29 | 16:33 | 16:37 | 16:46 | 16:53 | 17:04 | 17:10 | 17:19 | 17:24 | 1:05 | |||
| 14-12 | 16:33 | 16:43 | 16:47 | 16:51 | 17:00 | 17:07 | 17:18 | 17:24 | 17:33 | 17:38 | 1:05 | |||
| 14-4 | 16:47 | 16:57 | 17:01 | 17:05 | 17:14 | 17:21 | 17:32 | 17:38 | 17:47 | 17:52 | 1:05 | |||
| 14-13 | 17:01 | 17:11 | 17:15 | 17:19 | 17:28 | 17:35 | 17:46 | 17:52 | 18:01 | 18:06 | 1:05 | |||
| 14-1 | 17:14 | 17:24 | 17:28 | 17:32 | 17:41 | 17:48 | 17:59 | 18:05 | 18:14 | 18:19 | 1:05 | |||
| 14-14 | 17:28 | 17:38 | 17:42 | 17:46 | 17:55 | 18:02 | 18:13 | 18:19 | 18:28 | 18:33 | 1:05 | |||
| 14-2 | 17:42 | 17:52 | 17:56 | 18:00 | 18:08 | 18:15 | 18:26 | 18:32 | 18:41 | 18:46 | 1:04 | |||
| 14-11 | 17:57 | 18:07 | 18:11 | 18:15 | 18:23 | 18:30 | 18:41 | 18:47 | 18:56 | 19:01 | 1:04 | |||
| 14-6 | 18:11 | 18:21 | 18:25 | 18:29 | 18:37 | 18:44 | 18:55 | 19:01 | 19:10 | 19:15 | 1:04 | |||
| 14-3 | 18:37 | 18:46 | 18:50 | 18:53 | 19:00 | 19:07 | 19:18 | 19:24 | 19:33 | 19:38 | 1:01 | |||
| 14-4 | 19:03 | 19:12 | 19:15 | 19:18 | 19:25 | 19:32 | 19:43 | 19:49 | 19:58 | 20:03 | 1:00 | |||
| 14-1 | 19:30 | 19:38 | 19:41 | 19:44 | 19:50 | 19:57 | 20:08 | 20:13 | 20:22 | 20:27 | 0:57 | |||
| 14-2 | 19:56 | 20:04 | 20:07 | 20:10 | 20:16 | 20:22 | 20:33 | 20:38 | 20:47 | 20:52 | 0:56 | |||
| 14-6 | 20:21 | 20:29 | 20:32 | 20:35 | 20:41 | 20:47 | 20:58 | 21:03 | 21:12 | 21:17 | 0:56 | |||
| 14-3 | 20:45 | 20:53 | 20:56 | 20:59 | 21:05 | 21:11 | 21:22 | 21:27 | 21:36 | 21:41 | 0:56 | |||
| 14-4 | 21:09 | 21:17 | 21:20 | 21:23 | 21:29 | 21:35 | 21:46 | 21:51 | 22:00 | 22:05 | 0:56 | |||
| 14-2 | 21:56 | 22:04 | 22:07 | 22:10 | 22:15 | 22:21 | 22:32 | 22:37 | 22:45 | 22:50 | 0:54 | |||
| Pull Out |
Run | Dest | Erin & Wolever |
Broadway & Osborne |
Main & Broadway |
Marion & St. Mary's |
Marion & Archibald |
Dugald & Lagimodiere |
Plessis & Regent |
Kildare & Day |
Ravenhurst & Edmund Gale |
Redonda Loop |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | via Plessis, Transcona Blvd, Peguis, Regent, Nairn, Watt, Archibald, Provencher, Israel Asper, York, Main, Transitway to |