| Pull Out |
Run | Dest | Webb & Vaughan |
Osborne & Broadway |
Osborne Junction |
Corydon & Cambridge |
Zoo Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 19-2 | 05:42 | 05:46 | 05:50 | 05:58 | 06:10 | 0:28 | |||
| 19-1 | 06:02 | 06:06 | 06:10 | 06:18 | 06:31 | 0:29 | |||
| 19-3 | 06:24 | 06:28 | 06:32 | 06:41 | 06:54 | 0:30 | |||
| 19-4 | 06:48 | 06:52 | 06:56 | 07:05 | 07:18 | 0:30 | |||
| 19-1 | 07:12 | 07:16 | 07:20 | 07:30 | 07:43 | 0:31 | |||
| 19-3 | 07:36 | 07:40 | 07:44 | 07:54 | 08:07 | 0:31 | |||
| 19-4 | 08:01 | 08:05 | 08:09 | 08:19 | 08:32 | 0:31 | |||
| 19-1 | 08:26 | 08:30 | 08:33 | 08:43 | 08:56 | 0:30 | |||
| 19-3 | 08:50 | 08:54 | 08:57 | 09:07 | 09:20 | 0:30 | |||
| 19-4 | 09:13 | 09:17 | 09:20 | 09:29 | 09:42 | 0:29 | |||
| 19-1 | 09:36 | 09:40 | 09:43 | 09:51 | 10:04 | 0:28 | |||
| 19-3 | 09:58 | 10:02 | 10:05 | 10:13 | 10:26 | 0:28 | |||
| 19-4 | 10:20 | 10:24 | 10:27 | 10:35 | 10:48 | 0:28 | |||
| 19-1 | 10:42 | 10:46 | 10:49 | 10:57 | 11:10 | 0:28 | |||
| 19-3 | 11:04 | 11:08 | 11:11 | 11:19 | 11:32 | 0:28 | |||
| 19-4 | 11:26 | 11:30 | 11:33 | 11:41 | 11:54 | 0:28 | |||
| 19-1 | 11:48 | 11:52 | 11:55 | 12:03 | 12:16 | 0:28 | |||
| 19-3 | 12:10 | 12:14 | 12:17 | 12:25 | 12:38 | 0:28 | |||
| 19-4 | 12:32 | 12:36 | 12:39 | 12:47 | 13:00 | 0:28 | |||
| 19-1 | 12:54 | 12:58 | 13:01 | 13:09 | 13:22 | 0:28 | |||
| 19-3 | 13:16 | 13:20 | 13:23 | 13:31 | 13:44 | 0:28 | |||
| 19-4 | 13:38 | 13:42 | 13:45 | 13:53 | 14:06 | 0:28 | |||
| 19-1 | 14:00 | 14:04 | 14:08 | 14:16 | 14:29 | 0:29 | |||
| 19-3 | 14:22 | 14:26 | 14:30 | 14:38 | 14:51 | 0:29 | |||
| 19-4 | 14:44 | 14:48 | 14:53 | 15:01 | 15:15 | 0:31 | |||
| 19-1 | 15:07 | 15:11 | 15:17 | 15:26 | 15:40 | 0:33 | |||
| 141-3 | 15:20 | 15:24 | 15:30 | 15:40 | 15:54 a | 641 | 0:34 | ||
| 19-3 | 15:31 | 15:35 | 15:42 | 15:52 | 16:06 | 0:35 | |||
| 15-18 | 15:44 | 15:48 | 15:55 | 16:05 | 16:19 b | D15 | 0:35 | ||
| 19-4 | 15:56 | 16:00 | 16:07 | 16:17 | 16:31 | 0:35 | |||
| F8 | 15-17 | 16:09 | 16:13 | 16:20 | 16:30 | 16:44 b | D15 | 0:35 | |
| 19-1 | 16:22 | 16:26 | 16:33 | 16:43 | 16:57 | 0:35 | |||
| D13 | 19-5 | 16:35 | 16:39 | 16:46 | 16:56 | 17:10 | 0:35 | ||
| 19-3 | 16:48 | 16:52 | 16:59 | 17:09 | 17:23 | 0:35 | |||
| 19-6 | 17:01 | 17:05 | 17:12 | 17:22 | 17:36 c | D13 | 0:35 | ||
| 19-4 | 17:14 | 17:18 | 17:25 | 17:35 | 17:49 | 0:35 | |||
| 31 | 31-11 | 17:27 | 17:31 | 17:37 | 17:47 | 18:01 | 0:34 | ||
| 19-1 | 17:39 | 17:43 | 17:49 | 17:59 | 18:13 | 0:34 | |||
| D12 | 12-4 | 17:51 | 17:55 | 18:01 | 18:10 | 18:24 | 0:33 | ||
| 19-3 | 18:04 | 18:08 | 18:13 | 18:22 | 18:36 | 0:32 | |||
| D12 | 189-7 | 18:15 | 18:19 | 18:24 | 18:33 | 18:46 | 0:31 | ||
| 19-4 | 18:27 | 18:31 | 18:35 | 18:44 | 18:57 | 0:30 | |||
| 19-1 | 18:50 | 18:54 | 18:58 | 19:07 | 19:20 | 0:30 | |||
| 19-3 | 19:13 | 19:17 | 19:20 | 19:29 | 19:42 | 0:29 | |||
| 19-4 | 19:35 | 19:39 | 19:42 | 19:50 | 20:03 | 0:28 | |||
| 19-1 | 19:56 | 20:00 | 20:03 | 20:11 | 20:24 | 0:28 | |||
| 19-3 | 20:28 | 20:32 | 20:35 | 20:43 | 20:56 | 0:28 | |||
| 19-1 | 21:00 | 21:04 | 21:07 | 21:15 | 21:27 | 0:27 | |||
| 19-3 | 21:31 | 21:35 | 21:38 | 21:46 | 21:58 | 0:27 | |||
| 19-1 | 22:02 | 22:06 | 22:09 | 22:16 | 22:28 | 0:26 | |||
| 19-3 | 22:33 | 22:37 | 22:40 | 22:47 | 22:59 | 0:26 | |||
| 19-1 | 23:03 | 23:07 | 23:10 | 23:17 | 23:29 | 0:26 | |||
| 19-3 | 23:34 | 23:38 | 23:41 | 23:48 | 24:00 | 0:26 | |||
| 19-1 | 24:04 | 24:08 | 24:11 | 24:18 | 24:30 | 0:26 | |||
| Pull Out |
Run | Dest | Webb & Vaughan |
Osborne & Broadway |
Osborne Junction |
Corydon & Cambridge |
Zoo Loop |
Pull In |
Travel Time |
| a - | via Roblin, Corydon, Kenaston, Grant, Waverley, Hurst, Georgina, Parker, Beaumont, Transitway to |
| b - | via Roblin, Corydon, Tuxedo, Kenaston, Kintyre, Portage to |
| c - | via Roblin, Corydon, Donald, Stradbrook, Harkness, Mayfair, Main, York, Israel Asper, turn around in roundabout, Israel Asper to |