| Pull Out |
Run | Dest | Unicity Hub |
Portage & Woodhaven |
Portage & Overdale |
Portage & Tylehurst |
Polo Park Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 1-11 | 05:31 | 05:38 | 05:46 | 05:52 | 05:57 | 0:26 | |||
| 22-1 | 05:59 | 06:06 | 06:14 | 06:20 | 06:25 | 0:26 | |||
| 70-4 | 06:27 | 06:34 | 06:42 | 06:48 | 06:53 | 0:26 | |||
| 13-7 | 06:41 | 06:49 | 06:57 | 07:03 a | D12 | 0:22 | |||
| 22-2 | 06:55 | 07:03 | 07:12 | 07:18 | 07:23 | 0:28 | |||
| 19-4 | 07:09 | 07:17 | 07:26 | 07:32 b | D19 | 0:23 | |||
| 70-4 | 07:24 | 07:32 | 07:41 | 07:47 | 07:52 | 0:28 | |||
| 1-48 | 07:39 | 07:47 | 07:56 | 08:02 c | BLUE | 0:23 | |||
| 22-2 | 07:54 | 08:02 | 08:11 | 08:18 | 08:23 | 0:29 | |||
| D16 | 16-10 | 08:09 | 08:17 | 08:26 | 08:33 | 0:24 | |||
| D15 | 22-3 | 08:24 | 08:32 | 08:41 | 08:48 | 08:53 | 0:29 | ||
| D15 | 15-8 | 08:39 | 08:47 | 08:56 | 09:03 | 0:24 | |||
| 22-2 | 08:55 | 09:03 | 09:12 | 09:19 | 09:24 | 0:29 | |||
| 22-3 | 09:25 | 09:33 | 09:42 | 09:49 | 09:54 | 0:29 | |||
| 22-2 | 09:56 | 10:04 | 10:13 | 10:20 | 10:25 | 0:29 | |||
| 22-3 | 10:26 | 10:35 | 10:44 | 10:51 | 10:56 | 0:30 | |||
| 22-2 | 10:57 | 11:06 | 11:15 | 11:22 | 11:27 | 0:30 | |||
| 22-3 | 11:28 | 11:37 | 11:46 | 11:53 | 11:58 | 0:30 | |||
| 22-2 | 11:59 | 12:08 | 12:18 | 12:25 | 12:30 | 0:31 | |||
| 22-3 | 12:30 | 12:39 | 12:49 | 12:56 | 13:01 | 0:31 | |||
| 22-2 | 13:02 | 13:11 | 13:21 | 13:28 | 13:33 | 0:31 | |||
| 22-3 | 13:33 | 13:42 | 13:52 | 13:59 | 14:04 | 0:31 | |||
| 22-2 | 14:05 | 14:14 | 14:24 | 14:31 | 14:36 | 0:31 | |||
| 22-3 | 14:37 | 14:46 | 14:56 | 15:03 | 15:08 | 0:31 | |||
| 22-2 | 15:09 | 15:18 | 15:28 | 15:35 | 15:40 | 0:31 | |||
| 22-3 | 15:41 | 15:50 | 16:00 | 16:07 | 16:12 | 0:31 | |||
| 22-2 | 16:13 | 16:22 | 16:32 | 16:39 | 16:44 | 0:31 | |||
| 22-3 | 16:45 | 16:54 | 17:04 | 17:11 | 17:16 | 0:31 | |||
| 22-2 | 17:17 | 17:26 | 17:36 | 17:43 | 17:48 | 0:31 | |||
| 22-3 | 17:49 | 17:58 | 18:08 | 18:15 | 18:20 | 0:31 | |||
| 22-2 | 18:20 | 18:29 | 18:39 | 18:46 | 18:51 | 0:31 | |||
| 22-3 | 18:51 | 18:59 | 19:09 | 19:15 | 19:20 | 0:29 | |||
| 22-2 | 19:21 | 19:29 | 19:38 | 19:44 | 19:49 | 0:28 | |||
| 22-3 | 19:50 | 19:58 | 20:06 | 20:12 | 20:17 | 0:27 | |||
| 22-2 | 20:18 | 20:26 | 20:34 | 20:40 | 20:45 | 0:27 | |||
| 22-3 | 20:46 | 20:54 | 21:02 | 21:08 | 21:13 | 0:27 | |||
| 22-2 | 21:14 | 21:22 | 21:30 | 21:36 | 21:41 | 0:27 | |||
| 22-3 | 21:42 | 21:49 | 21:57 | 22:03 | 22:08 | 0:26 | |||
| 22-3 | 22:37 | 22:44 | 22:52 | 22:58 | 23:03 | 0:26 | |||
| 22-3 | 23:32 | 23:39 | 23:47 | 23:53 | 23:58 | 0:26 | |||
| Pull Out |
Run | Dest | Unicity Hub |
Portage & Woodhaven |
Portage & Overdale |
Portage & Tylehurst |
Polo Park Hub |
Pull In |
Travel Time |
| a - | via Portage, St. John Ambulance, Empress, Wellington to |
| b - | via Portage, St. John Ambulance, Westway, Empress, Portage, Rte 90 South, Kenaston, Tuxedo, Corydon, Roblin to |
| c - | via Portage to |