| Pull Out |
Run | Dest | Polo Park Hub |
Portage & Overdale |
Portage & Ronald |
Unicity Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 1-18 | 05:33 | 05:40 | 05:47 | 05:56 + | BLUE | 0:23 | ||
| 1-11 | 06:00 | 06:07 | 06:15 | 06:24 + | BLUE | 0:24 | ||
| 22-1 | 06:28 | 06:35 | 06:43 | 06:52 + | D15 | 0:24 | ||
| 70-4 | 06:56 | 07:03 | 07:11 | 07:21 | 0:25 | |||
| 22-2 | 07:26 | 07:33 | 07:41 | 07:51 | 0:25 | |||
| 70-4 | 07:55 | 08:02 | 08:11 | 08:21 + | 70 | 0:26 | ||
| 22-2 | 08:26 | 08:33 | 08:42 | 08:52 | 0:26 | |||
| 22-3 | 08:56 | 09:03 | 09:12 | 09:22 | 0:26 | |||
| 22-2 | 09:27 | 09:34 | 09:43 | 09:53 | 0:26 | |||
| 22-3 | 09:57 | 10:04 | 10:13 | 10:23 | 0:26 | |||
| 22-2 | 10:28 | 10:35 | 10:44 | 10:54 | 0:26 | |||
| 22-3 | 10:59 | 11:06 | 11:15 | 11:25 | 0:26 | |||
| 22-2 | 11:30 | 11:37 | 11:46 | 11:56 | 0:26 | |||
| 22-3 | 12:01 | 12:08 | 12:17 | 12:27 | 0:26 | |||
| 22-2 | 12:33 | 12:40 | 12:49 | 12:59 | 0:26 | |||
| 22-3 | 13:04 | 13:11 | 13:20 | 13:30 | 0:26 | |||
| 22-2 | 13:36 | 13:43 | 13:52 | 14:02 | 0:26 | |||
| 22-3 | 14:07 | 14:14 | 14:23 | 14:34 | 0:27 | |||
| 22-2 | 14:39 | 14:46 | 14:55 | 15:06 | 0:27 | |||
| 22-3 | 15:11 | 15:18 | 15:27 | 15:38 | 0:27 | |||
| 15-19 | 15:27 | 15:34 | 15:43 | 15:54 a | 0:27 | |||
| 22-2 | 15:43 | 15:50 | 15:59 | 16:10 | 0:27 | |||
| 224 | 22-4 | 15:59 | 16:06 | 16:15 | 16:26 a | 0:27 | ||
| 22-3 | 16:15 | 16:22 | 16:31 | 16:42 | 0:27 | |||
| 15-19 | 16:31 | 16:38 | 16:47 | 16:58 + | D15 | 0:27 | ||
| 22-2 | 16:47 | 16:54 | 17:03 | 17:14 | 0:27 | |||
| 22-4 | 17:03 | 17:10 | 17:19 | 17:30 | 0:27 | |||
| 22-3 | 17:19 | 17:26 | 17:35 | 17:46 | 0:27 | |||
| D16 | 16-16 | 17:35 | 17:42 | 17:50 | 18:01 b | D11 | 0:26 | |
| 22-2 | 17:51 | 17:58 | 18:06 | 18:17 | 0:26 | |||
| D13 | 12-5 | 18:07 | 18:14 | 18:22 | 18:33 | 0:26 | ||
| 22-3 | 18:23 | 18:30 | 18:38 | 18:48 | 0:25 | |||
| D16 | 16-5 | 18:39 | 18:46 | 18:54 | 19:04 | 0:25 | ||
| 22-2 | 18:54 | 19:01 | 19:08 | 19:18 | 0:24 | |||
| 22-3 | 19:23 | 19:30 | 19:37 | 19:47 | 0:24 | |||
| 22-2 | 19:52 | 19:59 | 20:06 | 20:15 | 0:23 | |||
| 22-3 | 20:20 | 20:27 | 20:34 | 20:43 | 0:23 | |||
| 22-2 | 20:48 | 20:55 | 21:02 | 21:11 | 0:23 | |||
| 22-3 | 21:16 | 21:23 | 21:30 | 21:39 | 0:23 | |||
| 22-2 | 21:44 | 21:51 | 21:58 | 22:07 + | D15 | 0:23 | ||
| 22-3 | 22:11 | 22:18 | 22:25 | 22:34 | 0:23 | |||
| 22-3 | 23:06 | 23:13 | 23:20 | 23:29 | 0:23 | |||
| 22-3 | 24:01 | 24:08 | 24:15 | 24:24 | 0:23 | |||
| Pull Out |
Run | Dest | Polo Park Hub |
Portage & Overdale |
Portage & Ronald |
Unicity Hub |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | via Portage, St. John Ambulance Way, Westway, Empress, Portage to |
| b - | via Portage, Moray, William R Clement Pkwy, Grant, Kenaston, L Sterling Lyon, Wilkes, Hurst to |